Arrests
|
Arrest Rate per 100,000
|
|||||||
County | Pop. |
Total
|
Poss.
|
Sales
|
Total
|
Poss.
|
Poss. Rank
|
Sales
|
Wayne | 1,990,259 | 4,279 | 3,688 | 591 | 215.00 | 185.30 | 23 | 29.69 |
Oakland | 1,214,395 | 2,330 | 2,066 | 264 | 191.87 | 170.13 | 27 | 21.74 |
Macomb | 827,638 | 1,800 | 1,438 | 362 | 217.49 | 173.75 | 26 | 43.74 |
Kent | 595,179 | 1,315 | 1,136 | 179 | 220.94 | 190.87 | 20 | 30.07 |
Genesee | 442,694 | 770 | 606 | 164 | 173.94 | 136.89 | 38 | 37.05 |
Washtenaw | 342,970 | 623 | 561 | 62 | 181.65 | 163.57 | 29 | 18.08 |
Ingham | 283,476 | 502 | 408 | 94 | 177.09 | 143.93 | 35 | 33.16 |
Ottawa | 262,155 | 648 | 586 | 62 | 247.18 | 223.53 | 10 | 23.65 |
Kalamazoo | 239,937 | 856 | 734 | 122 | 356.76 | 305.91 | 2 | 50.85 |
Saginaw | 207,837 | 318 | 259 | 59 | 153.00 | 124.62 | 49 | 28.39 |
Livingston | 181,065 | 140 | 120 | 20 | 77.32 | 66.27 | 77 | 11.05 |
Muskegon | 175,117 | 184 | 153 | 31 | 105.07 | 87.37 | 68 | 17.70 |
St Clair | 170,669 | 282 | 229 | 53 | 165.23 | 134.18 | 43 | 31.05 |
Jackson | 163,221 | 371 | 322 | 49 | 227.30 | 197.28 | 17 | 30.02 |
Berrien | 162,216 | 528 | 468 | 60 | 325.49 | 288.50 | 3 | 36.99 |
Monroe | 151,576 | 197 | 162 | 35 | 129.97 | 106.88 | 56 | 23.09 |
Calhoun | 138,784 | 253 | 211 | 42 | 182.30 | 152.03 | 31 | 30.26 |
Bay | 108,526 | 242 | 220 | 22 | 222.99 | 202.72 | 16 | 20.27 |
Allegan | 105,498 | 287 | 260 | 27 | 272.04 | 246.45 | 7 | 25.59 |
Eaton | 102,319 | 119 | 102 | 17 | 116.30 | 99.69 | 61 | 16.61 |
Lenawee | 101,779 | 129 | 108 | 21 | 126.75 | 106.11 | 57 | 20.63 |
Lapeer | 93,122 | 146 | 127 | 19 | 156.78 | 136.38 | 39 | 20.40 |
Midland | 84,086 | 96 | 87 | 9 | 114.17 | 103.47 | 59 | 10.70 |
Grand Traverse | 83,910 | 237 | 225 | 12 | 282.45 | 268.14 | 4 | 14.30 |
Van Buren | 78,625 | 226 | 192 | 34 | 287.44 | 244.20 | 8 | 43.24 |
Shiawassee | 72,844 | 102 | 78 | 24 | 140.03 | 107.08 | 55 | 32.95 |
Clinton | 68,387 | 186 | 169 | 17 | 271.98 | 247.12 | 6 | 24.86 |
Isabella | 65,408 | 141 | 107 | 34 | 215.57 | 163.59 | 28 | 51.98 |
Marquette | 64,599 | 106 | 94 | 12 | 164.09 | 145.51 | 34 | 18.58 |
Ionia | 64,447 | 84 | 75 | 9 | 130.34 | 116.37 | 51 | 13.96 |
Montcalm | 63,734 | 58 | 47 | 11 | 91.00 | 73.74 | 74 | 17.26 |
St Joseph | 62,827 | 172 | 152 | 20 | 273.77 | 241.93 | 9 | 31.83 |
Barry | 59,743 | 123 | 107 | 16 | 205.88 | 179.10 | 25 | 26.78 |
Tuscola | 58,282 | 60 | 51 | 9 | 102.95 | 87.51 | 67 | 15.44 |
Cass | 51,856 | 153 | 98 | 55 | 295.05 | 188.98 | 22 | 106.06 |
Newaygo | 49,530 | 63 | 50 | 13 | 127.20 | 100.95 | 60 | 26.25 |
Hillsdale | 46,949 | 81 | 72 | 9 | 172.53 | 153.36 | 30 | 19.17 |
Branch | 46,404 | 128 | 122 | 6 | 275.84 | 262.91 | 5 | 12.93 |
Sanilac | 44,646 | 58 | 57 | 1 | 129.91 | 127.67 | 48 | 2.24 |
Mecosta | 42,285 | 68 | 54 | 14 | 160.81 | 127.70 | 47 | 33.11 |
Gratiot | 42,239 | 118 | 92 | 26 | 279.36 | 217.81 | 12 | 61.55 |
Chippewa | 38,683 | 63 | 55 | 8 | 162.86 | 142.18 | 36 | 20.68 |
Delta | 38,251 | 94 | 73 | 21 | 245.75 | 190.84 | 21 | 54.90 |
Houghton | 35,616 | 15 | 11 | 4 | 42.12 | 30.88 | 83 | 11.23 |
Huron | 34,554 | 22 | 19 | 3 | 63.67 | 54.99 | 79 | 8.68 |
Emmet | 33,807 | 85 | 75 | 10 | 251.43 | 221.85 | 11 | 29.58 |
Wexford | 31,797 | 54 | 42 | 12 | 169.83 | 132.09 | 45 | 37.74 |
Clare | 31,621 | 54 | 43 | 11 | 170.77 | 135.99 | 40 | 34.79 |
Alpena | 30,352 | 53 | 29 | 24 | 174.62 | 95.55 | 63 | 79.07 |
Mason | 28,914 | 69 | 59 | 10 | 238.64 | 204.05 | 14 | 34.59 |
Oceana | 28,766 | 55 | 32 | 23 | 191.20 | 111.24 | 54 | 79.96 |
Dickinson | 27,962 | 50 | 38 | 12 | 178.81 | 135.90 | 41 | 42.92 |
Gladwin | 27,141 | 47 | 41 | 6 | 173.17 | 151.06 | 32 | 22.11 |
Cheboygan | 27,084 | 23 | 13 | 10 | 84.92 | 48.00 | 81 | 36.92 |
Iosco | 26,925 | 33 | 28 | 5 | 122.56 | 103.99 | 58 | 18.57 |
Charlevoix | 26,655 | 46 | 37 | 9 | 172.58 | 138.81 | 37 | 33.76 |
Roscommon | 26,014 | 49 | 30 | 19 | 188.36 | 115.32 | 52 | 73.04 |
Manistee | 25,163 | 60 | 37 | 23 | 238.45 | 147.04 | 33 | 91.40 |
Menominee | 24,934 | 56 | 53 | 3 | 224.59 | 212.56 | 13 | 12.03 |
Otsego | 24,604 | 36 | 32 | 4 | 146.32 | 130.06 | 46 | 16.26 |
Antrim | 24,361 | 21 | 17 | 4 | 86.20 | 69.78 | 76 | 16.42 |
Osceola | 23,691 | 35 | 19 | 16 | 147.74 | 80.20 | 69 | 67.54 |
Leelanau | 21,954 | 16 | 12 | 4 | 72.88 | 54.66 | 80 | 18.22 |
Ogemaw | 21,850 | 26 | 20 | 6 | 118.99 | 91.53 | 66 | 27.46 |
Benzie | 17,600 | 18 | 13 | 5 | 102.27 | 73.86 | 73 | 28.41 |
Kalkaska | 17,196 | 19 | 17 | 2 | 110.49 | 98.86 | 62 | 11.63 |
Arenac | 17,111 | 24 | 23 | 1 | 140.26 | 134.42 | 42 | 5.84 |
Gogebic | 16,819 | 38 | 33 | 5 | 225.93 | 196.21 | 19 | 29.73 |
Missaukee | 15,261 | 8 | 6 | 2 | 52.42 | 39.32 | 82 | 13.11 |
Crawford | 15,036 | 15 | 11 | 4 | 99.76 | 73.16 | 75 | 26.60 |
Presque Isle | 14,294 | 15 | 9 | 6 | 104.94 | 62.96 | 78 | 41.98 |
Iron | 12,268 | 16 | 14 | 2 | 130.42 | 114.12 | 53 | 16.30 |
Lake | 12,039 | 9 | 9 | 0 | 74.76 | 74.76 | 72 | 0.00 |
Alcona | 11,624 | 15 | 14 | 1 | 129.04 | 120.44 | 50 | 8.60 |
Mackinac | 11,303 | 31 | 23 | 8 | 274.26 | 203.49 | 15 | 70.78 |
Montmorency | 10,419 | 11 | 8 | 3 | 105.58 | 76.78 | 70 | 28.79 |
Alger | 9,638 | 27 | 19 | 8 | 280.14 | 197.14 | 18 | 83.00 |
Oscoda | 9,275 | 8 | 7 | 1 | 86.25 | 75.47 | 71 | 10.78 |
Schoolcraft | 8,797 | 44 | 37 | 7 | 500.17 | 420.60 | 1 | 79.57 |
Baraga | 8,724 | 11 | 8 | 3 | 126.09 | 91.70 | 65 | 34.39 |
Ontonagon | 7,345 | 9 | 7 | 2 | 122.53 | 95.30 | 64 | 27.23 |
Luce | 6,772 | 10 | 9 | 1 | 147.67 | 132.90 | 44 | 14.77 |
Keweenaw | 2,190 | 4 | 4 | 0 | 182.65 | 182.65 | 24 | 0.00 |
Source: Uniform Crime Reporting Program Data