Arrests | Arrest Rate per 100,000 | ||||||
Year | Total | Possession | Sales | Total | Possession | Sales | Pop. Cov. |
2007 | 3,255 | 2,814 | 441 | 247.11 | 213.63 | 33.48 |
100%
|
2006 | 3,190 | 2,755 | 435 | 241.38 | 208.46 | 32.92 | 100% |
2005 | 3,147 | 2,677 | 470 | 238.14 | 202.57 | 35.57 | 100% |
2004 | 3,506 | 2,943 | 563 | 266.16 | 223.42 | 42.74 | 100% |
2003 | 3,341 | 2,746 | 595 | 255.87 | 210.30 | 45.57 | 100% |
2002 | 3,416 | 2,805 | 611 | 263.89 | 216.69 | 47.20 | 98% |
2001 | 3,764 | 3,235 | 529 | 292.54 | 251.42 | 41.11 | 98% |
2000 | 3,848 | 3,294 | 554 | 301.82 | 258.37 | 43.45 | 97% |
1999 | 3,392 | 2,851 | 541 | 270.71 | 227.53 | 43.18 | 96% |
1998 | 3,470 | 3,073 | 397 | 278.94 | 247.03 | 31.91 | 96% |
1997 | 3,310 | 2,749 | 561 | 266.51 | 221.34 | 45.17 | 97% |
1996 | 3,249 | 2,609 | 640 | 261.38 | 209.90 | 51.49 | 97% |
1995 | 2,777 | 2,216 | 561 | 223.77 | 178.57 | 45.21 | 99% |
1994 | 2,482 | 1,875 | 607 | 200.16 | 151.21 | 48.95 | 99% |
1993 | 2,079 | 1,422 | 657 | 167.80 | 114.77 | 53.03 | 100% |
1992 | 2,023 | 1,421 | 602 | 163.81 | 115.06 | 48.74 | 99% |
1991 | 1,336 | 1,106 | 230 | 108.18 | 89.55 | 18.62 | 100% |
1990 | 1,527 | 978 | 549 | 124.36 | 79.65 | 44.71 | 99% |
Notes:
Populaton Coverage: Percent of the state’s population covered by the local police agencies reporting data for this year.
Source: Uniform Crime Reporting Program Data