Marijuana, Drug, Alcohol, and Tobacco Use in Massachusetts (2003 – 2007)

1 min read

  Past Year Marijuana Use – Prevalence   Past Year Marijuana Use – Population
 
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
   
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
2007 13.49% 16.16% 38.57% 8.88%   2007 732,000 83,000 276,000 373,000
2006 12.91% 16.27% 38.14% 8.31%   2006 696,000 83,000 265,000 348,000
2005 12.53% 16.67% 37.79% 7.93%   2005 673,000 85,000 256,000 332,000
2004 14.19% 17.99% 38.10% 9.87%   2004 763,000 92,000 258,000 414,000
2003 15.45% 20.15% 38.19% 11.24%   2003 832,000 102,000 257,000 472,000
  Past Month Marijuana Use – Prevalence     Past Month Marijuana Use – Population
 
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
   
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
2007 7.88% 8.68% 23.28% 5.15%   2007 427,000 44,000 167,000 216,000
2006 7.96% 8.96% 24.15% 5.15%   2006 429,000 46,000 168,000 215,000
2005 7.57% 9.49% 24.88% 4.53%   2005 407,000 49,000 168,000 190,000
2004 8.70% 10.28% 26.13% 5.70%   2004 468,000 53,000 177,000 239,000
2003 7.80% 10.53% 24.54% 4.79%   2003 420,000 54,000 165,000 201,000
  Past Month Other Drug Use – Prevalence (Non-Marijuana)     Past Month Other Drug Use – Population (Non-Marijuana)
 
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
   
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
2007 4.09% 4.55% 9.98% 3.03%   2007 222,000 23,000 71,000 127,000
2006 4.62% 4.87% 12.18% 3.34%   2006 249,000 25,000 85,000 140,000
2005 3.95% 5.57% 11.67% 2.50%   2005 212,000 28,000 79,000 105,000
2004 3.57% 5.72% 10.65% 2.17%   2004 192,000 29,000 72,000 91,000
2003 3.63% 6.40% 10.20% 2.25%   2003 196,000 33,000 69,000 94,000
  Past Month Alcohol Use – Prevalence     Past Month Alcohol Use – Population
 
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
   
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
2007 60.42% 18.53% 72.03% 63.54%   2007 3,280,000 95,000 516,000 2,669,000
2006 57.85% 17.58% 70.32% 60.71%   2006 3,120,000 90,000 488,000 2,542,000
2005 59.55% 19.11% 70.60% 62.71%   2005 3,201,000 98,000 478,000 2,625,000
2004 60.99% 21.81% 70.71% 64.21%   2004 3,280,000 112,000 478,000 2,690,000
2003 59.59% 21.04% 68.94% 62.75%   2003 3,207,000 107,000 464,000 2,637,000
  Past Month Binge Alcohol – Prevalence     Past Month Binge Alcohol – Population
 
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
   
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
2007 26.67% 11.55% 52.72% 24.06%   2007 1,448,000 59,000 378,000 1,011,000
2006 25.01% 11.34% 52.44% 22.13%   2006 1,349,000 58,000 364,000 927,000
2005 26.15% 12.06% 52.78% 23.56%   2005 1,405,000 62,000 357,000 986,000
2004 28.40% 14.18% 53.01% 26.17%   2004 1,528,000 73,000 359,000 1,097,000
2003 27.22% 14.19% 46.98% 25.64%   2003 1,465,000 72,000 316,000 1,077,000
  Past Month Tobacco – Prevalence     Past Month Tobacco – Population
 
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
   
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
2007 26.29% 13.21% 42.70% 25.08%   2007 1,427,000 68,000 306,000 1,054,000
2006 28.42% 14.42% 45.04% 27.37%   2006 1,532,000 74,000 312,000 1,146,000
2005 32.65% 13.95% 49.93% 32.30%   2005 1,493,000 71,000 316,000 1,106,000
2004 26.08% 13.72% 45.51% 24.46%   2004 1,403,000 70,000 308,000 1,025,000
2003 26.09% 14.37% 42.53% 24.88%   2003 1,404,000 73,000 286,000 1,045,000

Return to Massachusetts Index

Return to United States Index

Note:

State level data is derived from biennial survey data by the Substance Abuse Mental Health Services Administration. For example, data reported above for 2007 is based on the survey data from both 2006 and 2007, data reported above for 2006 is based on survey data from 2006 and 2005. More information and additional state-level drug use data is available at: http://www.oas.samhsa.gov/states.cfm. Data on drug use is sub-state areas is available at: http://www.oas.samhsa.gov/metro.htm.

Binge Alcohol Use: defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days.

Source: National Survey on Drug Use and Health

More Information on Source Data