Arrests
|
Arrest Rate per 100,000
|
|||||||
County | Pop. |
Total
|
Poss.
|
Sales
|
Total
|
Poss.
|
Poss. Rank
|
Sales
|
Middlesex | 1,466,454 | 1,147 | 975 | 172 | 78.22 | 66.49 | 13 | 11.73 |
Worcester | 790,004 | 1,462 | 1,278 | 184 | 185.06 | 161.77 | 5 | 23.29 |
Essex | 737,494 | 1,170 | 984 | 186 | 158.65 | 133.42 | 9 | 25.22 |
Suffolk | 688,008 | 1,902 | 1,527 | 375 | 276.45 | 221.95 | 3 | 54.51 |
Norfolk | 655,002 | 637 | 535 | 102 | 97.25 | 81.68 | 12 | 15.57 |
Bristol | 547,055 | 1,523 | 1,327 | 196 | 278.40 | 242.57 | 2 | 35.83 |
Plymouth | 496,628 | 888 | 787 | 101 | 178.81 | 158.47 | 6 | 20.34 |
Hampden | 461,258 | 748 | 628 | 120 | 162.17 | 136.15 | 7 | 26.02 |
Barnstable | 225,323 | 339 | 303 | 36 | 150.45 | 134.47 | 8 | 15.98 |
Hampshire | 153,642 | 298 | 259 | 39 | 193.96 | 168.57 | 4 | 25.38 |
Berkshire | 130,630 | 127 | 115 | 12 | 97.22 | 88.03 | 11 | 9.19 |
Franklin | 72,320 | 192 | 179 | 13 | 265.49 | 247.51 | 1 | 17.98 |
Dukes | 15,596 | 7 | 5 | 2 | 44.88 | 32.06 | 14 | 12.82 |
Nantucket | 10,341 | 13 | 11 | 2 | 125.71 | 106.37 | 10 | 19.34 |
Source: Uniform Crime Reporting Program Data