Year | Total | Total w/Source | Individual | Alcohol/Drug Abuse Care Provider | Other Health Care Provider | School | Employer | Other Community Referral | Criminal Justice System |
2007 | 4,235 | 4,234 | 22.8% | 0.9% | 5.9% | 2.2% | 1.4% | 19.0% | 47.7% |
2006 | 3,781 | 3,775 | 30.0% | 0.7% | 11.0% | 2.3% | 0.9% | 16.9% | 38.1% |
2005 | 3,346 | 3,324 | 29.1% | 0.8% | 11.6% | 2.1% | 1.4% | 16.3% | 38.7% |
2004 | 3,175 | 3,140 | 32.0% | 0.6% | 12.6% | 2.9% | 1.2% | 14.9% | 35.9% |
2003 | 4,614 | 4,547 | 30.9% | 0.8% | 10.1% | 3.2% | 1.2% | 13.0% | 40.8% |
2002 | 3,753 | 3,701 | 26.6% | 0.9% | 10.1% | 3.5% | 1.2% | 12.3% | 45.5% |
2001 | 3,484 | 3,306 | 26.4% | 0.6% | 9.8% | 4.1% | 0.8% | 12.5% | 45.7% |
2000 | 2,227 | 2,190 | 21.9% | 0.8% | 10.1% | 6.7% | 1.4% | 11.3% | 47.9% |
1999 | 1,766 | 1,748 | 22.3% | 0.9% | 10.4% | 7.6% | 1.8% | 12.1% | 44.9% |
1998 | 1,544 | 1,534 | 22.3% | 1.4% | 10.6% | 8.7% | 2.0% | 13.4% | 41.7% |
1997 | 1,030 | 1,013 | 22.0% | 2.0% | 11.9% | 4.4% | 1.8% | 15.4% | 42.5% |
Source: Treatment Episodes Data Set