Kentucky State Police Data
Year | Total Marijuana Arrests |
2007 | 22,996 |
2006 | 21,688 |
2005 | 16,913 |
2004 | 15,911 |
Uniform Crime Reporting Program Data
Arrests | Arrest Rate per 100,000 | ||||||
Year | Total | Possession | Sales | Total | Possession | Sales | Pop. Cov. |
2007 | 20,329 | 18,899 | 1,430 | 479.29 | 445.58 | 33.71 |
100%
|
2006 | 20,106 | 18,080 | 2,026 | 478.02 | 429.85 | 48.17 | 100% |
2005 | 21,947 | 18,930 | 3,017 | 525.88 | 453.59 | 72.29 | 100% |
2004 | 17,456 | 15,635 | 1,821 | 421.04 | 377.12 | 43.92 | 100% |
2003 | 14,793 | 13,065 | 1,728 | 359.24 | 317.28 | 41.96 | 100% |
2002 | 14,931 | 13,212 | 1,719 | 364.80 | 322.80 | 42.00 | 98% |
2001 | 13,917 | 12,070 | 1,847 | 342.31 | 296.88 | 45.43 | 97% |
2000 | 11,857 | 10,669 | 1,188 | 293.36 | 263.97 | 29.39 | 98% |
1999 | 13,157 | 11,907 | 1,250 | 332.16 | 300.61 | 31.56 | 96% |
1998 | 10,940 | 9,770 | 1,170 | 277.95 | 248.22 | 29.73 | 96% |
1997 | 10,151 | 9,094 | 1,057 | 259.75 | 232.70 | 27.05 | 96% |
1996 | 10,151 | 8,915 | 1,236 | 261.35 | 229.53 | 31.82 | 96% |
1995 | 11,919 | 9,724 | 2,195 | 308.78 | 251.92 | 56.87 | 97% |
1994 | 7,560 | 5,969 | 1,591 | 197.54 | 155.97 | 41.57 | 97% |
1993 | 4,988 | 3,997 | 991 | 131.64 | 105.49 | 26.15 | 97% |
1992 | 11,556 | 8,872 | 2,684 | 307.75 | 236.27 | 71.48 | 97% |
1991 | 7,704 | 5,862 | 1,842 | 207.49 | 157.88 | 49.61 | 96% |
1990 | 6,384 | 5,048 | 1,336 | 173.23 | 136.98 | 36.25 | 96% |
Notes:
Uniform Crime Reporting Program Data is based on reports provided by state and local law enforcement. For various reasons these reports are sometimes incomplete. In these cases available data is used to impute or estimate missing data, resulting in discrepancies between UCR reported data and data reported by state agencies. Data published by state agencies are more accurate than UCR program reports for various reasons. Aside from this estimation issue state data is generally more current, benefitting from reports received after summary data has been submitted to the national program.
Populaton Coverage: Percent of the state’s population covered by the local police agencies reporting data for this year.
Sources: Uniform Crime Reporting Program Data, Kentucky State Police (Crime in Kentucky 2004, Crime in Kentucky 2005, Crime in Kentucky 2006)