Arrests
|
Arrest Rate per 100,000
|
|||||||
County | Pop. |
Total
|
Poss.
|
Sales
|
Total
|
Poss.
|
Poss. Rank
|
Sales
|
Geary | 24,759 | 140 | 116 | 24 | 565.45 | 468.52 | 1 | 96.93 |
Woodson | 3,597 | 16 | 16 | 0 | 444.82 | 444.82 | 2 | 0.00 |
Kiowa | 3,005 | 10 | 10 | 0 | 332.78 | 332.78 | 3 | 0.00 |
Pratt | 9,563 | 34 | 31 | 3 | 355.54 | 324.17 | 4 | 31.37 |
Riley | 63,270 | 220 | 202 | 18 | 347.72 | 319.27 | 5 | 28.45 |
Jackson | 13,631 | 47 | 43 | 4 | 344.80 | 315.46 | 6 | 29.34 |
Saline | 54,300 | 177 | 166 | 11 | 325.97 | 305.71 | 7 | 20.26 |
Harvey | 34,309 | 116 | 104 | 12 | 338.10 | 303.13 | 8 | 34.98 |
Russell | 6,893 | 24 | 19 | 5 | 348.18 | 275.64 | 9 | 72.54 |
Allen | 13,884 | 40 | 36 | 4 | 288.10 | 259.29 | 10 | 28.81 |
Ellis | 26,956 | 77 | 66 | 11 | 285.65 | 244.84 | 11 | 40.81 |
Thomas | 7,642 | 20 | 18 | 2 | 261.71 | 235.54 | 12 | 26.17 |
Franklin | 26,432 | 66 | 60 | 6 | 249.70 | 227.00 | 13 | 22.70 |
Brown | 10,286 | 27 | 23 | 4 | 262.49 | 223.60 | 14 | 38.89 |
Wyandotte | 156,803 | 364 | 347 | 17 | 232.14 | 221.30 | 15 | 10.84 |
Graham | 2,740 | 7 | 6 | 1 | 255.47 | 218.98 | 16 | 36.50 |
Chautauqua | 4,138 | 9 | 9 | 0 | 217.50 | 217.50 | 17 | 0.00 |
Coffey | 8,744 | 28 | 19 | 9 | 320.22 | 217.29 | 18 | 102.93 |
Mitchell | 6,465 | 17 | 14 | 3 | 262.95 | 216.55 | 19 | 46.40 |
Cowley | 35,547 | 78 | 75 | 3 | 219.43 | 210.99 | 20 | 8.44 |
Labette | 22,326 | 52 | 47 | 5 | 232.91 | 210.52 | 21 | 22.40 |
Finney | 39,263 | 89 | 81 | 8 | 226.68 | 206.30 | 22 | 20.38 |
Comanche | 1,949 | 4 | 4 | 0 | 205.23 | 205.23 | 23 | 0.00 |
Doniphan | 7,871 | 19 | 16 | 3 | 241.39 | 203.28 | 24 | 38.11 |
Sedgwick | 470,187 | 1,009 | 947 | 62 | 214.60 | 201.41 | 25 | 13.19 |
Shawnee | 173,583 | 386 | 343 | 43 | 222.37 | 197.60 | 26 | 24.77 |
Barton | 28,304 | 64 | 54 | 10 | 226.12 | 190.79 | 27 | 35.33 |
Hamilton | 2,622 | 7 | 5 | 2 | 266.97 | 190.69 | 28 | 76.28 |
Johnson | 511,028 | 1,031 | 965 | 66 | 201.75 | 188.84 | 29 | 12.92 |
Marion | 13,043 | 27 | 23 | 4 | 207.01 | 176.34 | 30 | 30.67 |
Seward | 23,438 | 45 | 41 | 4 | 192.00 | 174.93 | 31 | 17.07 |
Osage | 17,271 | 45 | 30 | 15 | 260.55 | 173.70 | 32 | 86.85 |
Wilson | 9,903 | 18 | 17 | 1 | 181.76 | 171.67 | 33 | 10.10 |
Butler | 62,794 | 109 | 104 | 5 | 173.58 | 165.62 | 34 | 7.96 |
Lane | 1,907 | 3 | 3 | 0 | 157.32 | 157.32 | 35 | 0.00 |
Ford | 33,989 | 88 | 53 | 35 | 258.91 | 155.93 | 36 | 102.97 |
Atchison | 16,923 | 26 | 25 | 1 | 153.64 | 147.73 | 37 | 5.91 |
Bourbon | 15,103 | 31 | 22 | 9 | 205.26 | 145.67 | 38 | 59.59 |
Douglas | 103,641 | 161 | 150 | 11 | 155.34 | 144.73 | 39 | 10.61 |
Montgomery | 34,814 | 62 | 50 | 12 | 178.09 | 143.62 | 40 | 34.47 |
Wabaunsee | 6,968 | 10 | 10 | 0 | 143.51 | 143.51 | 41 | 0.00 |
Lyon | 35,861 | 51 | 48 | 3 | 142.22 | 133.85 | 42 | 8.37 |
Pawnee | 6,787 | 9 | 9 | 0 | 132.61 | 132.61 | 43 | 0.00 |
Grant | 7,583 | 10 | 10 | 0 | 131.87 | 131.87 | 44 | 0.00 |
Wichita | 2,325 | 3 | 3 | 0 | 129.03 | 129.03 | 45 | 0.00 |
Cherokee | 21,707 | 31 | 27 | 4 | 142.81 | 124.38 | 46 | 18.43 |
Reno | 64,007 | 90 | 78 | 12 | 140.61 | 121.86 | 47 | 18.75 |
Anderson | 8,240 | 11 | 10 | 1 | 133.50 | 121.36 | 48 | 12.14 |
Edwards | 3,315 | 5 | 4 | 1 | 150.83 | 120.66 | 49 | 30.17 |
Miami | 29,872 | 38 | 36 | 2 | 127.21 | 120.51 | 50 | 6.70 |
Linn | 9,984 | 15 | 12 | 3 | 150.24 | 120.19 | 51 | 30.05 |
McPherson | 29,732 | 52 | 34 | 18 | 174.90 | 114.35 | 52 | 60.54 |
Sherman | 6,196 | 7 | 7 | 0 | 112.98 | 112.98 | 53 | 0.00 |
Ellsworth | 6,388 | 8 | 7 | 1 | 125.23 | 109.58 | 54 | 15.65 |
Meade | 4,658 | 5 | 5 | 0 | 107.34 | 107.34 | 55 | 0.00 |
Crawford | 38,492 | 53 | 41 | 12 | 137.69 | 106.52 | 56 | 31.18 |
Barber | 4,993 | 6 | 5 | 1 | 120.17 | 100.14 | 57 | 20.03 |
Rice | 10,526 | 11 | 9 | 2 | 104.50 | 85.50 | 58 | 19.00 |
Washington | 6,051 | 5 | 5 | 0 | 82.63 | 82.63 | 59 | 0.00 |
Leavenworth | 73,629 | 65 | 59 | 6 | 88.28 | 80.13 | 60 | 8.15 |
Neosho | 16,646 | 20 | 13 | 7 | 120.15 | 78.10 | 61 | 42.05 |
Osborne | 4,079 | 5 | 3 | 2 | 122.58 | 73.55 | 62 | 49.03 |
Dickinson | 19,345 | 38 | 14 | 24 | 196.43 | 72.37 | 63 | 124.06 |
Smith | 4,150 | 4 | 3 | 1 | 96.39 | 72.29 | 64 | 24.10 |
Gove | 2,783 | 2 | 2 | 0 | 71.86 | 71.86 | 65 | 0.00 |
Pottawatomie | 19,264 | 17 | 13 | 4 | 88.25 | 67.48 | 66 | 20.76 |
Ottawa | 6,166 | 4 | 4 | 0 | 64.87 | 64.87 | 67 | 0.00 |
Chase | 3,103 | 2 | 2 | 0 | 64.45 | 64.45 | 68 | 0.00 |
Lincoln | 3,435 | 2 | 2 | 0 | 58.22 | 58.22 | 69 | 0.00 |
Nemaha | 10,542 | 8 | 6 | 2 | 75.89 | 56.92 | 70 | 18.97 |
Kingman | 8,223 | 4 | 4 | 0 | 48.64 | 48.64 | 71 | 0.00 |
Clay | 8,690 | 4 | 4 | 0 | 46.03 | 46.03 | 72 | 0.00 |
Sumner | 23,911 | 14 | 10 | 4 | 58.55 | 41.82 | 73 | 16.73 |
Cloud | 9,828 | 4 | 4 | 0 | 40.70 | 40.70 | 74 | 0.00 |
Greenwood | 7,390 | 3 | 3 | 0 | 40.60 | 40.60 | 75 | 0.00 |
Rooks | 5,389 | 2 | 2 | 0 | 37.11 | 37.11 | 76 | 0.00 |
Logan | 2,865 | 4 | 1 | 3 | 139.62 | 34.90 | 77 | 104.71 |
Gray | 5,902 | 6 | 2 | 4 | 101.66 | 33.89 | 78 | 67.77 |
Harper | 6,124 | 2 | 2 | 0 | 32.66 | 32.66 | 79 | 0.00 |
Morton | 3,219 | 2 | 1 | 1 | 62.13 | 31.07 | 80 | 31.07 |
Marshall | 10,478 | 4 | 3 | 1 | 38.18 | 28.63 | 81 | 9.54 |
Jefferson | 19,241 | 6 | 5 | 1 | 31.18 | 25.99 | 82 | 5.20 |
Haskell | 4,262 | 1 | 1 | 0 | 23.46 | 23.46 | 83 | 0.00 |
Kearny | 4,548 | 1 | 1 | 0 | 21.99 | 21.99 | 84 | 0.00 |
Republic | 5,200 | 1 | 1 | 0 | 19.23 | 19.23 | 85 | 0.00 |
Stevens | 5,450 | 1 | 1 | 0 | 18.35 | 18.35 | 86 | 0.00 |
Phillips | 5,543 | 1 | 1 | 0 | 18.04 | 18.04 | 87 | 0.00 |
Morris | 6,092 | 1 | 1 | 0 | 16.41 | 16.41 | 88 | 0.00 |
Decatur | 3,214 | 0 | 0 | 0 | 0.00 | 0.00 | 89 | 0.00 |
Sheridan | 2,609 | 0 | 0 | 0 | 0.00 | 0.00 | 89 | 0.00 |
Rawlins | 2,691 | 0 | 0 | 0 | 0.00 | 0.00 | 89 | 0.00 |
Rush | 3,430 | 0 | 0 | 0 | 0.00 | 0.00 | 89 | 0.00 |
Stafford | 4,520 | 1 | 0 | 1 | 22.12 | 0.00 | 89 | 22.12 |
Stanton | 2,261 | 0 | 0 | 0 | 0.00 | 0.00 | 89 | 0.00 |
Scott | 4,632 | 4 | 0 | 4 | 86.36 | 0.00 | 89 | 86.36 |
Greeley | 1,359 | 0 | 0 | 0 | 0.00 | 0.00 | 89 | 0.00 |
Norton | 5,704 | 0 | 0 | 0 | 0.00 | 0.00 | 89 | 0.00 |
Trego | 3,072 | 0 | 0 | 0 | 0.00 | 0.00 | 89 | 0.00 |
Ness | 3,030 | 0 | 0 | 0 | 0.00 | 0.00 | 89 | 0.00 |
Wallace | 1,584 | 0 | 0 | 0 | 0.00 | 0.00 | 89 | 0.00 |
Elk | 3,097 | 0 | 0 | 0 | 0.00 | 0.00 | 89 | 0.00 |
Hodgeman | 2,125 | 0 | 0 | 0 | 0.00 | 0.00 | 89 | 0.00 |
Clark | 2,299 | 0 | 0 | 0 | 0.00 | 0.00 | 89 | 0.00 |
Jewell | 3,376 | 4 | 0 | 4 | 118.48 | 0.00 | 89 | 118.48 |
Cheyenne | 2,967 | 0 | 0 | 0 | 0.00 | 0.00 | 89 | 0.00 |
Source: Uniform Crime Reporting Program Data