Year | Total | Total w/Source | Individual | Alcohol/Drug Abuse Care Provider | Other Health Care Provider | School | Employer | Other Community Referral | Criminal Justice System |
2007 | 6,916 | 6,674 | 15.4% | 2.5% | 5.9% | 1.0% | 1.1% | 8.9% | 65.2% |
2006 | 8,372 | 8,022 | 18.4% | 2.8% | 5.8% | 1.2% | 1.2% | 7.7% | 62.8% |
2005 | 8,906 | 8,679 | 18.0% | 1.7% | 6.0% | 1.1% | 1.2% | 9.2% | 62.9% |
2004 | 9,273 | 9,095 | 17.0% | 1.5% | 4.6% | 0.9% | 1.0% | 11.0% | 64.0% |
2003 | 7,843 | 7,632 | 17.7% | 1.4% | 5.4% | 0.9% | 1.4% | 9.5% | 63.7% |
2002 | 7,542 | 7,348 | 18.0% | 1.4% | 4.9% | 0.9% | 1.5% | 8.3% | 64.9% |
2001 | 7,037 | 6,897 | 16.8% | 1.9% | 5.2% | 1.1% | 1.2% | 7.1% | 66.8% |
2000 | 7,793 | 7,552 | 18.9% | 2.4% | 6.6% | 1.0% | 0.9% | 7.1% | 63.1% |
1999 | 4,788 | 4,613 | 18.6% | 2.1% | 6.4% | 0.8% | 1.2% | 7.3% | 63.7% |
1998 | 3,206 | 3,039 | 20.0% | 2.7% | 5.7% | 1.0% | 1.5% | 6.8% | 62.4% |
1997 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
1996 | 2,011 | 1,948 | 25.6% | 5.7% | 9.4% | 1.1% | 2.3% | 6.9% | 49.1% |
1995 | 1,953 | 1,947 | 27.6% | 6.7% | 6.1% | 1.2% | 1.8% | 7.7% | 49.0% |
1994 | 2,136 | 2,127 | 27.6% | 6.9% | 6.2% | 1.6% | 2.6% | 6.9% | 48.3% |
1993 | 1,756 | 1,750 | 27.8% | 6.7% | 5.8% | 1.3% | 2.4% | 4.1% | 51.8% |
1992 | 1,394 | 1,392 | 25.3% | 9.1% | 7.1% | 1.0% | 1.9% | 7.0% | 48.6% |
Source: Treatment Episodes Data Set