All
|
White
|
Black
|
Other
|
||||||||
County |
Arrests
|
Rate
|
Arrests
|
Rate
|
Pct.
|
Arrests
|
Rate
|
Pct.
|
Arrests
|
Rate
|
Pct.
|
Adams | 12 | 87 | 12 | 88 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Allen | 676 | 203 | 361 | 129 | 53% | 312 | 797 | 46% | 3 | 40 | 0% |
Bartholomew | 370 | 502 | 343 | 495 | 93% | 27 | 1,914 | 7% | 0 | 0 | 0% |
Blackford | 32 | 232 | 32 | 236 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Brown | 21 | 138 | 18 | 121 | 86% | 3 | 2,651 | 14% | 0 | 0 | 0% |
Carroll | 12 | 400 | 12 | 406 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Cass | 6 | 15 | 6 | 15 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Clark | 157 | 163 | 137 | 158 | 87% | 20 | 289 | 13% | 0 | 0 | 0% |
Clay | 38 | 460 | 38 | 470 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Clinton | 66 | 399 | 66 | 406 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Daviess | 59 | 307 | 56 | 296 | 95% | 2 | 1,873 | 3% | 1 | 978 | 2% |
De Kalb | 37 | 290 | 35 | 280 | 95% | 2 | 2,944 | 5% | 0 | 0 | 0% |
Dearborn | 27 | 616 | 27 | 630 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Decatur | 41 | 387 | 41 | 396 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Delaware | 155 | 132 | 109 | 103 | 70% | 45 | 565 | 29% | 1 | 63 | 1% |
Dubois | 57 | 411 | 56 | 409 | 98% | 1 | 2,718 | 2% | 0 | 0 | 0% |
Elkhart | 448 | 227 | 347 | 192 | 77% | 98 | 901 | 22% | 3 | 104 | 1% |
Fayette | 53 | 366 | 51 | 364 | 96% | 2 | 784 | 4% | 0 | 0 | 0% |
Floyd | 273 | 377 | 209 | 311 | 77% | 62 | 1,701 | 23% | 2 | 305 | 1% |
Fountain | 10 | 66 | 9 | 61 | 90% | 1 | 1,585 | 10% | 0 | 0 | 0% |
Franklin | 18 | 83 | 18 | 84 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Grant | 189 | 266 | 127 | 198 | 67% | 62 | 1,255 | 33% | 0 | 0 | 0% |
Greene | 31 | 122 | 30 | 120 | 97% | 1 | 1,032 | 3% | 0 | 0 | 0% |
Hamilton | 373 | 207 | 318 | 192 | 85% | 53 | 812 | 14% | 2 | 30 | 1% |
Hancock | 76 | 120 | 71 | 116 | 93% | 5 | 357 | 7% | 0 | 0 | 0% |
Harrison | 9 | 24 | 9 | 25 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Hendricks | 108 | 218 | 104 | 224 | 96% | 4 | 206 | 4% | 0 | 0 | 0% |
Henry | 44 | 93 | 43 | 92 | 98% | 1 | 186 | 2% | 0 | 0 | 0% |
Howard | 360 | 421 | 263 | 341 | 73% | 97 | 1,692 | 27% | 0 | 0 | 0% |
Huntington | 3 | 8 | 3 | 8 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Jackson | 94 | 494 | 92 | 497 | 98% | 1 | 732 | 1% | 1 | 451 | 1% |
Jay | 28 | 449 | 28 | 458 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Jefferson | 41 | 327 | 36 | 298 | 88% | 5 | 2,507 | 12% | 0 | 0 | 0% |
Johnson | 406 | 329 | 373 | 313 | 92% | 32 | 1,834 | 8% | 1 | 63 | 0% |
Knox | 1 | 6 | 1 | 6 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Kosciusko | 85 | 498 | 82 | 493 | 96% | 2 | 1,477 | 2% | 1 | 555 | 1% |
La Porte | 242 | 236 | 159 | 178 | 66% | 83 | 787 | 34% | 0 | 0 | 0% |
Lake | 854 | 227 | 533 | 198 | 62% | 319 | 325 | 37% | 2 | 36 | 0% |
Lawrence | 68 | 162 | 67 | 163 | 99% | 0 | 0 | 0% | 1 | 304 | 1% |
Madison | 240 | 316 | 192 | 282 | 80% | 48 | 759 | 20% | 0 | 0 | 0% |
Marion | 2,064 | 238 | 859 | 140 | 42% | 1,205 | 542 | 58% | 0 | 0 | 0% |
Marshall | 60 | 548 | 57 | 533 | 95% | 3 | 4,032 | 5% | 0 | 0 | 0% |
Monroe | 263 | 215 | 220 | 200 | 84% | 36 | 867 | 14% | 7 | 117 | 3% |
Montgomery | 101 | 662 | 96 | 645 | 95% | 5 | 3,563 | 5% | 0 | 0 | 0% |
Morgan | 84 | 367 | 81 | 360 | 96% | 3 | 2,261 | 4% | 0 | 0 | 0% |
Newton | 13 | 89 | 12 | 84 | 92% | 1 | 1,160 | 8% | 0 | 0 | 0% |
Noble | 323 | 676 | 315 | 673 | 98% | 6 | 2,270 | 2% | 2 | 526 | 1% |
Owen | 33 | 144 | 33 | 147 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Perry | 23 | 297 | 20 | 267 | 87% | 3 | 1,643 | 13% | 0 | 0 | 0% |
Porter | 388 | 268 | 344 | 249 | 89% | 44 | 1,224 | 11% | 0 | 0 | 0% |
Posey | 5 | 69 | 5 | 70 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Putnam | 58 | 214 | 53 | 207 | 91% | 5 | 547 | 9% | 0 | 0 | 0% |
Randolph | 5 | 103 | 4 | 84 | 80% | 1 | 4,283 | 20% | 0 | 0 | 0% |
Rush | 55 | 962 | 55 | 987 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Scott | 16 | 262 | 16 | 266 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Shelby | 84 | 325 | 83 | 332 | 99% | 1 | 385 | 1% | 0 | 0 | 0% |
St Joseph | 690 | 258 | 297 | 132 | 43% | 393 | 1,213 | 57% | 0 | 0 | 0% |
Starke | 18 | 78 | 18 | 79 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Steuben | 86 | 253 | 80 | 241 | 93% | 6 | 2,531 | 7% | 0 | 0 | 0% |
Tippecanoe | 664 | 429 | 551 | 396 | 83% | 105 | 2,027 | 16% | 8 | 89 | 1% |
Tipton | 17 | 321 | 17 | 327 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Union | 20 | 276 | 20 | 280 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Vanderburgh | 603 | 346 | 347 | 224 | 58% | 256 | 1,713 | 42% | 0 | 0 | 0% |
Vermillion | 11 | 223 | 9 | 186 | 82% | 2 | 5,697 | 18% | 0 | 0 | 0% |
Vigo | 194 | 326 | 151 | 281 | 78% | 43 | 1,141 | 22% | 0 | 0 | 0% |
Wabash | 31 | 111 | 31 | 113 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Warrick | 100 | 176 | 90 | 164 | 90% | 9 | 1,150 | 9% | 1 | 158 | 1% |
Washington | 12 | 185 | 11 | 172 | 92% | 1 | 4,122 | 8% | 0 | 0 | 0% |
Wayne | 330 | 488 | 268 | 429 | 81% | 61 | 1,737 | 18% | 1 | 174 | 0% |
Wells | 19 | 67 | 19 | 68 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
White | 71 | 288 | 71 | 294 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Whitley | 20 | 201 | 19 | 195 | 95% | 0 | 0 | 0% | 1 | 1,239 | 5% |
Notes:
Classification: The Uniform Crime Reporting Program utilizes 4 classifications for race: White, Black, Indian (Native-American), and Asian. In the tables above the classification “Other” includes both Indian (Native-American) and Asian arrests.
Rates: Arrrest rates are per 100,000 population.
Source: Uniform Crime Reporting Program Data
Because of incomplete reporting the arrest totals presented in tables with data on age, sex, and race will NOT always correspond to totals presented in other tables. Please review the following background material for More Information on Source Data.