Arrests
|
Arrest Rate per 100,000
|
|||||||
County | Pop. |
Total
|
Poss.
|
Sales
|
Total
|
Poss.
|
Poss. Rank
|
Sales
|
Noble | 47,762 | 333 | 323 | 10 | 697.21 | 676.27 | 1 | 20.94 |
Bartholomew | 73,701 | 383 | 370 | 13 | 519.67 | 502.03 | 2 | 17.64 |
Rush | 17,941 | 91 | 88 | 3 | 507.22 | 490.50 | 3 | 16.72 |
Wayne | 69,650 | 368 | 336 | 32 | 528.36 | 482.41 | 4 | 45.94 |
Tippecanoe | 154,894 | 750 | 664 | 86 | 484.20 | 428.68 | 5 | 55.52 |
Montgomery | 38,492 | 168 | 163 | 5 | 436.45 | 423.46 | 6 | 12.99 |
Howard | 85,540 | 370 | 360 | 10 | 432.55 | 420.86 | 7 | 11.69 |
Floyd | 72,474 | 305 | 273 | 32 | 420.84 | 376.69 | 8 | 44.15 |
Jackson | 42,517 | 165 | 157 | 8 | 388.08 | 369.26 | 9 | 18.82 |
Grant | 71,024 | 279 | 255 | 24 | 392.82 | 359.03 | 10 | 33.79 |
Vanderburgh | 174,334 | 700 | 603 | 97 | 401.53 | 345.89 | 11 | 55.64 |
Marshall | 47,256 | 168 | 160 | 8 | 355.51 | 338.58 | 12 | 16.93 |
White | 24,625 | 89 | 82 | 7 | 361.42 | 332.99 | 13 | 28.43 |
Clinton | 34,317 | 137 | 113 | 24 | 399.22 | 329.28 | 14 | 69.94 |
Johnson | 129,650 | 461 | 425 | 36 | 355.57 | 327.81 | 15 | 27.77 |
Jay | 21,893 | 75 | 71 | 4 | 342.58 | 324.30 | 16 | 18.27 |
Dubois | 41,129 | 141 | 133 | 8 | 342.82 | 323.37 | 17 | 19.45 |
Fayette | 25,050 | 88 | 81 | 7 | 351.30 | 323.35 | 18 | 27.94 |
Shelby | 44,019 | 171 | 142 | 29 | 388.47 | 322.59 | 19 | 65.88 |
Kosciusko | 76,253 | 254 | 242 | 12 | 333.10 | 317.36 | 20 | 15.74 |
Decatur | 25,351 | 83 | 80 | 3 | 327.40 | 315.57 | 21 | 11.83 |
Daviess | 30,668 | 102 | 95 | 7 | 332.59 | 309.77 | 22 | 22.83 |
Jefferson | 32,645 | 98 | 95 | 3 | 300.20 | 291.01 | 23 | 9.19 |
Miami | 35,856 | 112 | 102 | 10 | 312.36 | 284.47 | 24 | 27.89 |
De Kalb | 41,935 | 131 | 119 | 12 | 312.39 | 283.77 | 25 | 28.62 |
Fulton | 20,802 | 65 | 59 | 6 | 312.47 | 283.63 | 26 | 28.84 |
Marion | 868,851 | 2,722 | 2,448 | 274 | 313.29 | 281.75 | 27 | 31.54 |
Perry | 19,158 | 56 | 53 | 3 | 292.31 | 276.65 | 28 | 15.66 |
Ripley | 29,328 | 88 | 81 | 7 | 300.05 | 276.19 | 29 | 23.87 |
Union | 7,256 | 24 | 20 | 4 | 330.76 | 275.63 | 30 | 55.13 |
Scott | 23,978 | 71 | 66 | 5 | 296.10 | 275.25 | 31 | 20.85 |
Pike | 12,851 | 38 | 35 | 3 | 295.70 | 272.35 | 32 | 23.34 |
Porter | 158,817 | 450 | 432 | 18 | 283.34 | 272.01 | 33 | 11.33 |
Warren | 8,843 | 25 | 24 | 1 | 282.71 | 271.40 | 34 | 11.31 |
Pulaski | 13,874 | 39 | 37 | 2 | 281.10 | 266.69 | 35 | 14.42 |
Orange | 19,901 | 56 | 53 | 3 | 281.39 | 266.32 | 36 | 15.07 |
Spencer | 20,664 | 58 | 55 | 3 | 280.68 | 266.16 | 37 | 14.52 |
Switzerland | 9,782 | 28 | 26 | 2 | 286.24 | 265.79 | 38 | 20.45 |
Crawford | 11,290 | 32 | 30 | 2 | 283.44 | 265.72 | 39 | 17.71 |
Parke | 17,477 | 49 | 46 | 3 | 280.37 | 263.20 | 40 | 17.17 |
St Joseph | 267,923 | 756 | 699 | 57 | 282.17 | 260.90 | 41 | 21.27 |
Vigo | 103,272 | 279 | 263 | 16 | 270.16 | 254.67 | 42 | 15.49 |
Steuben | 33,997 | 91 | 86 | 5 | 267.67 | 252.96 | 43 | 14.71 |
Lake | 496,565 | 1,651 | 1,234 | 417 | 332.48 | 248.51 | 44 | 83.98 |
Randolph | 26,861 | 71 | 66 | 5 | 264.32 | 245.71 | 45 | 18.61 |
Madison | 131,291 | 344 | 322 | 22 | 262.01 | 245.26 | 46 | 16.76 |
La Porte | 111,244 | 277 | 270 | 7 | 249.00 | 242.71 | 47 | 6.29 |
Putnam | 37,202 | 109 | 90 | 19 | 292.99 | 241.92 | 48 | 51.07 |
Clay | 27,322 | 69 | 66 | 3 | 252.54 | 241.56 | 49 | 10.98 |
Fountain | 17,578 | 47 | 42 | 5 | 267.38 | 238.94 | 50 | 28.44 |
Blackford | 13,797 | 35 | 32 | 3 | 253.68 | 231.93 | 51 | 21.74 |
Elkhart | 196,979 | 470 | 448 | 22 | 238.60 | 227.44 | 52 | 11.17 |
Morgan | 70,240 | 229 | 154 | 75 | 326.03 | 219.25 | 53 | 106.78 |
Dearborn | 49,407 | 122 | 108 | 14 | 246.93 | 218.59 | 54 | 28.34 |
Hancock | 63,556 | 148 | 138 | 10 | 232.87 | 217.13 | 55 | 15.73 |
Monroe | 122,211 | 274 | 263 | 11 | 224.20 | 215.20 | 56 | 9.00 |
Allen | 346,285 | 758 | 720 | 38 | 218.89 | 207.92 | 57 | 10.97 |
Tipton | 16,487 | 36 | 34 | 2 | 218.35 | 206.22 | 58 | 12.13 |
Jennings | 28,615 | 95 | 59 | 36 | 331.99 | 206.19 | 59 | 125.81 |
Gibson | 33,629 | 78 | 69 | 9 | 231.94 | 205.18 | 60 | 26.76 |
Martin | 10,455 | 22 | 21 | 1 | 210.43 | 200.86 | 61 | 9.56 |
Clark | 102,265 | 223 | 204 | 19 | 218.06 | 199.48 | 62 | 18.58 |
Boone | 52,406 | 117 | 103 | 14 | 223.26 | 196.54 | 63 | 26.71 |
Adams | 34,073 | 69 | 66 | 3 | 202.51 | 193.70 | 64 | 8.80 |
Hamilton | 242,279 | 511 | 464 | 47 | 210.91 | 191.51 | 65 | 19.40 |
Benton | 9,099 | 19 | 17 | 2 | 208.81 | 186.83 | 66 | 21.98 |
Carroll | 20,561 | 41 | 38 | 3 | 199.41 | 184.82 | 67 | 14.59 |
Lawrence | 46,710 | 89 | 84 | 5 | 190.54 | 179.83 | 68 | 10.70 |
Warrick | 56,735 | 106 | 100 | 6 | 186.83 | 176.26 | 69 | 10.58 |
Hendricks | 128,327 | 312 | 224 | 88 | 243.13 | 174.55 | 70 | 68.57 |
Greene | 33,701 | 62 | 57 | 5 | 183.97 | 169.13 | 71 | 14.84 |
Vermillion | 16,672 | 30 | 28 | 2 | 179.94 | 167.95 | 72 | 12.00 |
Whitley | 32,537 | 57 | 53 | 4 | 175.19 | 162.89 | 73 | 12.29 |
Posey | 27,030 | 47 | 44 | 3 | 173.88 | 162.78 | 74 | 11.10 |
Cass | 40,396 | 75 | 65 | 10 | 185.66 | 160.91 | 75 | 24.75 |
Harrison | 37,071 | 65 | 59 | 6 | 175.34 | 159.15 | 76 | 16.19 |
Washington | 28,070 | 48 | 44 | 4 | 171.00 | 156.75 | 77 | 14.25 |
Ohio | 5,913 | 10 | 9 | 1 | 169.12 | 152.21 | 78 | 16.91 |
Knox | 38,620 | 104 | 57 | 47 | 269.29 | 147.59 | 79 | 121.70 |
Owen | 22,974 | 33 | 33 | 0 | 143.64 | 143.64 | 80 | 0.00 |
Huntington | 38,489 | 62 | 54 | 8 | 161.08 | 140.30 | 81 | 20.79 |
Brown | 15,254 | 23 | 21 | 2 | 150.78 | 137.67 | 82 | 13.11 |
Delaware | 117,125 | 159 | 155 | 4 | 135.75 | 132.34 | 83 | 3.42 |
Sullivan | 21,907 | 29 | 26 | 3 | 132.38 | 118.68 | 84 | 13.69 |
Jasper | 32,087 | 58 | 38 | 20 | 180.76 | 118.43 | 85 | 62.33 |
Franklin | 21,804 | 88 | 24 | 64 | 403.60 | 110.07 | 86 | 293.52 |
Henry | 47,557 | 122 | 44 | 78 | 256.53 | 92.52 | 87 | 164.01 |
Wabash | 34,067 | 34 | 31 | 3 | 99.80 | 91.00 | 88 | 8.81 |
Newton | 14,552 | 37 | 13 | 24 | 254.26 | 89.33 | 89 | 164.93 |
Starke | 23,085 | 20 | 18 | 2 | 86.64 | 77.97 | 90 | 8.66 |
Wells | 28,271 | 21 | 19 | 2 | 74.28 | 67.21 | 91 | 7.07 |
Lagrange | 37,119 | 0 | 0 | 0 | 0.00 | 0.00 | 92 | 0.00 |
Source: Uniform Crime Reporting Program Data