County | 2002 | 2003 | 2004 | 2005 | 2006 | 2006 |
Adams | 174.06 | 221.08 | 230.11 | 275.95 | 226.12 | 124.96 |
Alexander | 10.58 | 0.00 | 119.20 | 123.22 | 138.97 | 92.65 |
Bond | 22.42 | 83.72 | 49.89 | 105.40 | 49.85 | 33.23 |
Boone | 142.91 | 130.91 | 189.80 | 182.24 | 152.04 | 146.34 |
Brown* | 73.12 | 58.15 | 87.39 | 87.78 | 29.85 | 29.85 |
Bureau | 59.56 | 42.48 | 62.53 | 62.27 | 65.24 | 82.25 |
Calhoun | 19.96 | 0.00 | 0.00 | 0.00 | 0.00 | 57.95 |
Carroll | 103.82 | 55.04 | 6.17 | 55.95 | 49.89 | 12.47 |
Cass | 131.86 | 253.04 | 166.51 | 43.17 | 152.55 | 326.89 |
Champaign | 185.43 | 199.04 | 231.73 | 212.00 | 180.42 | 227.81 |
Christian | 167.59 | 278.92 | 246.96 | 238.80 | 168.27 | 202.49 |
Clark | 329.55 | 496.66 | 194.51 | 223.85 | 82.42 | 82.42 |
Clay | 83.97 | 77.18 | 282.49 | 177.03 | 135.44 | 149.70 |
Clinton | 61.48 | 69.42 | 72.01 | 80.34 | 24.57 | 38.22 |
Coles | 279.69 | 299.81 | 108.82 | 170.37 | 92.25 | 64.77 |
Cook | 697.97 | 676.60 | 702.08 | 676.81 | 634.77 | 538.23 |
Crawford | 183.55 | 279.50 | 320.29 | 246.26 | 161.41 | 126.10 |
Cumberland | 189.24 | 117.80 | 81.46 | 91.13 | 45.45 | 36.36 |
DeKalb | 45.67 | 23.50 | 43.02 | 47.10 | 54.92 | 45.94 |
DeWitt | 36.04 | 18.05 | 36.21 | 60.18 | 17.89 | 35.78 |
Douglas | 55.15 | 55.28 | 40.08 | 135.34 | 60.63 | 75.79 |
DuPage | 67.31 | 68.79 | 66.37 | 66.30 | 68.30 | 65.73 |
Edgar | 329.76 | 688.19 | 555.87 | 558.54 | 354.48 | 354.48 |
Edwards | 263.39 | 452.82 | 619.01 | 294.81 | 30.23 | 45.34 |
Effingham | 43.60 | 153.54 | 121.25 | 109.89 | 127.80 | 133.61 |
Fayette | 78.84 | 111.29 | 129.44 | 73.69 | 27.56 | 22.96 |
Ford | 7.06 | 35.35 | 70.29 | 77.70 | 105.55 | 49.26 |
Franklin | 174.20 | 270.30 | 339.26 | 198.88 | 120.42 | 97.84 |
Fulton | 69.18 | 116.75 | 76.95 | 45.08 | 82.94 | 101.66 |
Gallatin | 354.38 | 338.00 | 420.58 | 130.04 | 0.00 | 292.26 |
Greene | 6.81 | 197.70 | 102.93 | 34.29 | 126.27 | 238.51 |
Grundy | 95.52 | 40.40 | 87.43 | 54.75 | 80.74 | 52.37 |
Hamilton* | 261.41 | 263.35 | 166.79 | 132.51 | 71.99 | 0.00 |
Hancock | 137.17 | 210.06 | 129.09 | 161.85 | 83.81 | 83.81 |
Hardin | 84.57 | 42.18 | 169.38 | 169.56 | 87.24 | 239.91 |
Henderson | 12.25 | 49.73 | 49.58 | 12.54 | 12.79 | 51.16 |
Henry | 93.13 | 65.05 | 87.01 | 94.88 | 85.42 | 89.39 |
Iroquois | 48.69 | 97.64 | 160.25 | 224.92 | 127.46 | 147.07 |
Jackson | 132.46 | 96.28 | 123.74 | 115.61 | 145.38 | 152.31 |
Jasper | 307.78 | 249.68 | 268.55 | 59.88 | 91.09 | 121.46 |
Jefferson | 464.32 | 685.90 | 548.07 | 660.34 | 454.06 | 340.55 |
Jersey | 150.12 | 239.80 | 281.95 | 191.49 | 137.00 | 172.35 |
JoDaviess | 164.87 | 137.27 | 288.57 | 256.86 | 115.07 | 128.35 |
Johnson | 124.69 | 207.76 | 230.26 | 75.94 | 202.10 | 112.28 |
Kane | 146.90 | 114.97 | 116.13 | 106.41 | 106.94 | 103.90 |
Kankakee | 220.38 | 193.04 | 189.65 | 181.53 | 196.17 | 177.83 |
Kendall | 74.48 | 82.03 | 56.39 | 85.52 | 60.12 | 37.43 |
Knox | 282.29 | 351.11 | 537.18 | 256.99 | 243.83 | 289.19 |
Lake | 113.92 | 107.28 | 129.32 | 131.92 | 127.06 | 87.56 |
LaSalle | 48.33 | 62.48 | 73.96 | 88.81 | 87.56 | 125.93 |
Lawrence | 286.19 | 542.02 | 651.51 | 853.74 | 390.26 | 289.54 |
Lee | 182.52 | 193.92 | 260.67 | 137.37 | 436.96 | 257.70 |
Livingston | 73.80 | 84.28 | 107.57 | 127.60 | 106.06 | 108.65 |
Logan | 155.93 | 74.83 | 74.88 | 88.23 | 36.30 | 62.70 |
McDonough | 146.13 | 73.55 | 130.03 | 159.54 | 147.69 | 262.56 |
McHenry | 60.93 | 79.36 | 78.65 | 129.28 | 101.16 | 20.47 |
McLean | 176.51 | 164.56 | 169.78 | 116.97 | 184.86 | 209.95 |
Macon | 149.50 | 237.63 | 177.37 | 196.97 | 253.41 | 361.70 |
Macoupin | 91.82 | 101.93 | 65.21 | 28.51 | 26.62 | 23.07 |
Madison | 222.29 | 243.52 | 233.07 | 248.57 | 232.56 | 6.45 |
Marion | 194.81 | 195.98 | 450.18 | 607.81 | 419.08 | 323.75 |
Marshall | 38.41 | 15.32 | 60.65 | 37.83 | 23.07 | 131.98 |
Mason | 31.28 | 6.29 | 25.17 | 25.41 | 19.35 | 74.27 |
Massac | 217.53 | 231.13 | 189.62 | 312.74 | 284.11 | 182.38 |
Menard | 214.44 | 118.47 | 102.03 | 78.51 | 55.61 | 111.22 |
Mercer | 88.20 | 53.19 | 88.28 | 59.13 | 77.45 | 137.02 |
Monroe | 99.82 | 57.16 | 55.75 | 74.10 | 69.02 | 75.29 |
Montgomery | 137.36 | 203.89 | 118.26 | 236.87 | 111.96 | 115.26 |
Morgan | 63.72 | 94.46 | 105.67 | 106.38 | 131.78 | 137.39 |
Moultrie | 13.92 | 111.20 | 90.13 | 34.46 | 48.67 | 13.91 |
Ogle | 86.22 | 54.76 | 69.13 | 68.15 | 67.49 | 67.49 |
Peoria | 175.26 | 275.16 | 353.05 | 423.41 | 385.76 | 285.49 |
Perry | 144.77 | 61.61 | 198.32 | 157.79 | 104.96 | 144.33 |
Piatt | 43.07 | 24.35 | 0.00 | 29.98 | 53.93 | 23.97 |
Pike | 111.27 | 164.83 | 222.04 | 333.35 | 166.27 | 166.27 |
Pope | 0.00 | 0.00 | 0.00 | 71.24 | 47.80 | 23.90 |
Pulaski | 83.50 | 113.35 | 172.66 | 132.47 | 29.74 | 59.47 |
Putnam | 0.00 | 16.34 | 65.60 | 16.41 | 0.00 | 49.96 |
Randolph | 63.09 | 48.13 | 135.37 | 123.78 | 145.33 | 190.75 |
Richland | 385.96 | 552.24 | 668.60 | 417.77 | 362.50 | 146.27 |
Rock Island | 208.21 | 201.05 | 188.34 | 174.55 | 205.36 | 239.93 |
St. Clair | 101.38 | 171.00 | 167.49 | 208.79 | 242.99 | 257.08 |
Saline | 205.77 | 164.48 | 106.84 | 122.74 | 61.39 | 344.14 |
Sangamon | 181.17 | 250.99 | 292.23 | 357.39 | 300.74 | 57.27 |
Schuyler* | 57.15 | 114.35 | 170.41 | 42.41 | 42.96 | 18.60 |
Scott | 0.00 | 182.02 | 18.44 | 0.00 | 92.99 | 94.71 |
Shelby | 146.20 | 288.89 | 263.72 | 147.84 | 162.37 | 265.98 |
Stark | 0.00 | 32.26 | 64.66 | 64.84 | 32.09 | 0.00 |
Stephenson | 124.53 | 95.42 | 151.69 | 204.32 | 192.03 | 143.50 |
Tazewell | 247.73 | 169.94 | 171.31 | 118.46 | 118.72 | 108.00 |
Union | 60.54 | 32.90 | 82.44 | 115.37 | 10.95 | 54.76 |
Vermillion | 252.32 | 235.42 | 278.29 | 343.68 | 214.79 | 226.99 |
Wabash | 346.18 | 441.15 | 642.81 | 493.24 | 152.52 | 136.47 |
Warren | 87.01 | 98.74 | 169.36 | 182.25 | 108.70 | 125.86 |
Washington | 52.80 | 32.98 | 46.29 | 87.12 | 26.80 | 26.80 |
Wayne | 264.19 | 897.71 | 904.01 | 267.92 | 132.51 | 96.37 |
White | 873.62 | 582.36 | 532.16 | 359.85 | 324.98 | 172.44 |
Whiteside | 86.20 | 61.74 | 100.08 | 101.90 | 183.70 | 192.05 |
Will | 121.03 | 99.21 | 83.08 | 95.36 | 126.61 | 114.78 |
Williamson | 109.45 | 108.85 | 158.42 | 102.17 | 101.98 | 76.87 |
Winnebago | 173.43 | 179.93 | 204.34 | 173.19 | 219.19 | 176.57 |
Woodford | 41.67 | 43.96 | 62.26 | 40.06 | 29.02 | 5.28 |
TOTAL | 374.61 | 369.90 | 383.63 | 371.31 | 348.16 | 304.36 |
Notes:
Illinois provides data on four types of drug offenses. Marijuana offenses are violations of the Cannabis Control Act. Controlled Substances Violations concern other drugs, do not include marijuana arrests, and are classified separately. Two other types of drug offenses are violations of the Hypodermic Syringes and Needles Act and the Drug Paraphernalia Act. These violations are not included in these tables. In these tables on drug-related arrests in Illinois, drug offenses include violations of the Controlled Substances Act and the Cannabis Control Act only
Arrest rates are per 100,000 persons.
Source: Illinois State Police and Chicago Police Department