Cannabis Control Violations, by County (2002 – 2007)

45 sec read

  2002 2003 2004 2005 2006 2007
Adams 127 215 232 238 255 196
Alexander 5 14 16 21 23 26
Bond 21 16 23 27 20 36
Boone 158 135 126 101 141 138
Brown 17 15 18 12 21 20
Bureau 111 129 89 104 117 137
Calhoun 5 2 5 2 3 10
Carroll 27 28 16 33 14 8
Cass 30 41 54 38 36 30
Champaign 447 483 418 421 435 562
Christian 81 93 68 100 53 97
Clark 71 75 52 76 53 39
Clay 5 14 16 18 20 19
Clinton 31 29 36 41 41 41
Coles 222 168 65 76 65 88
Cook 25,776 28,532 30,373 31,178 31,551 32,926
Crawford 27 47 42 43 63 39
Cumberland 21 30 12 11 2 21
DeKalb 287 282 205 247 261 295
DeWitt 28 27 36 40 25 34
Douglas 30 53 37 65 39 48
DuPage 1,852 1,914 1,879 1,815 1,854 2,221
Edgar 43 26 42 43 114 95
Edwards 6 29 44 18 3 5
Effingham 69 88 59 84 63 68
Fayette 33 26 17 21 9 21
Ford 11 24 26 34 36 43
Franklin 59 78 109 114 113 90
Fulton 94 116 72 57 48 66
Gallatin 5 5 7 3 0 5
Greene 25 54 15 7 25 29
Grundy 135 110 99 81 131 91
Hamilton 9 7 10 5 12 1
Hancock 47 44 30 33 17 11
Hardin 4 8 1 15 12 10
Henderson 1 8 4 4 3 8
Henry 213 179 130 164 145 203
Iroquois 34 40 44 46 40 57
Jackson 229 231 211 179 223 237
Jasper 23 6 13 7 5 9
Jefferson 114 149 143 242 228 265
Jersey 77 107 117 145 87 119
JoDaviess 70 111 116 73 46 58
Johnson 28 38 22 35 27 36
Kane 952 1,003 1,027 1,020 961 1,046
Kankakee 302 325 208 278 288 319
Kendall 122 140 131 150 185 213
Knox 116 182 269 148 151 160
Lake 1,701 1,632 1,797 1,769 1,887 257
LaSalle 337 310 295 325 269 2,063
Lawrence 34 82 73 112 91 63
Lee 107 118 92 97 119 119
Livingston 105 111 116 150 117 128
Logan 101 82 64 71 85 57
McDonough 98 105 120 134 188 626
McHenry 407 470 470 573 507 65
McLean 440 422 452 397 486 862
Macon 374 475 440 392 419 132
Macoupin 45 62 74 55 53 18
Madison 707 801 704 763 892 14
Marion 66 81 77 107 97 93
Marshall 20 29 31 19 12 119
Mason 13 12 13 18 16 521
Massac 43 68 72 65 111 520
Menard 12 11 21 18 27 37
Mercer 54 49 64 44 65 56
Monroe 95 81 81 60 59 59
Montgomery 88 69 80 118 90 126
Morgan 109 103 104 89 106 112
Moultrie 14 28 29 32 23 14
Ogle 142 139 126 184 153 143
Peoria 406 718 797 858 1,041 855
Perry 26 21 51 58 41 51
Piatt 20 18 14 16 27 36
Pike 13 40 50 86 95 65
Pope 0 0 7 5 3 0
Pulaski 21 44 24 24 16 21
Putnam 10 6 19 9 4 9
Randolph 70 40 52 97 96 110
Richland 24 48 24 29 26 47
Rock Island 672 738 658 596 644 763
St. Clair 552 727 713 950 965 68
Saline 42 29 36 37 43 850
Sangamon 689 787 674 635 700 36
Schuyler* 7 5 16 16 40 1
Scott 2 3 2 0 2 77
Shelby 74 79 136 93 77 1,148
Stark 2 4 1 1 6 7
Stephenson 164 138 153 156 155 149
Tazewell 488 450 341 317 410 414
Union 12 9 22 19 7 17
Vermillion 210 215 213 160 170 185
Wabash 50 38 57 37 42 31
Warren 60 64 47 52 51 60
Washington 27 16 14 16 19 13
Wayne 34 78 68 60 31 28
White 66 66 49 56 55 40
Whiteside 116 143 137 153 162 174
Will 1,471 1,285 1,199 1,207 1,640 1,844
Williamson 48 62 41 49 52 51
Winnebago 811 975 1,003 937 1,024 1,044
Woodford 59 66 66 67 58 62
Sec. Of State 28 26 12 18 15  
TOTAL 43,586 47,754 48,875 50,119 51,653 54,756

 

Return to Illinois Index

Return to United States Index

Notes:

Illinois provides data on four types of drug offenses. Marijuana offenses are violations of the Cannabis Control Act. Controlled Substances Violations concern other drugs, do not include marijuana arrests, and are classified separately. Two other types of drug offenses are violations of the Hypodermic Syringes and Needles Act and the Drug Paraphernalia Act. These violations are not included in these tables. In these tables on drug-related arrests in Illinois, drug offenses include violations of the Controlled Substances Act and the Cannabis Control Act onl

Source: Illinois State Police and Chicago Police Department

More Information on Source Data