Marijuana
|
Other Drugs
|
All Drugs
|
|||||||
Rank
|
Agency
|
County
|
Pop.
|
Arrests
|
Rate
|
Arrests
|
Rate
|
Arrests
|
Mj Pct
|
1 | Fairview Heights | St. Clair | 16,587 | 239 | 1,440.89 | 66 | 397.90 | 305 | 78% |
2 | Mt. Vernon | Jefferson | 16,407 | 230 | 1,401.84 | 137 | 835.01 | 367 | 63% |
3 | Bartonville | Peoria | 6,146 | 83 | 1,350.47 | 24 | 390.50 | 107 | 78% |
4 | East Alton | Madison | 6,571 | 78 | 1,187.03 | 41 | 623.95 | 119 | 66% |
5 | Creve Coeur | Tazewell | 5,233 | 62 | 1,184.79 | 16 | 305.75 | 78 | 79% |
6 | Braidwood | Will | 6,601 | 75 | 1,136.19 | 18 | 272.69 | 93 | 81% |
7 | La Salle | La Salle | 9,511 | 106 | 1,114.50 | 32 | 336.45 | 138 | 77% |
8 | Pontoon Beach | Madison | 6,051 | 64 | 1,057.68 | 43 | 710.63 | 107 | 60% |
9 | Metropolis | Massac | 6,415 | 66 | 1,028.84 | 33 | 514.42 | 99 | 67% |
10 | Rock Island | Rock Island | 38,442 | 382 | 993.70 | 207 | 538.47 | 589 | 65% |
11 | Chicago | Cook | 2,832,854 | 27,555 | 972.69 | 25,346 | 894.72 | 52,901 | 52% |
12 | Litchfield | Montgomery | 6,793 | 62 | 912.70 | 13 | 191.37 | 75 | 83% |
13 | Lincolnshire | Lake | 7,333 | 66 | 900.04 | 10 | 136.37 | 76 | 87% |
14 | Forest Park | Cook | 15,329 | 137 | 893.73 | 59 | 384.89 | 196 | 70% |
15 | East St. Louis | St. Clair | 29,448 | 262 | 889.70 | 304 | 1,032.33 | 566 | 46% |
16 | Chicago Heights | Cook | 31,055 | 268 | 862.99 | 200 | 644.02 | 468 | 57% |
17 | Park Forest | Cook | 19,368 | 162 | 836.43 | 38 | 196.20 | 200 | 81% |
18 | Lynwood | Cook | 7,964 | 63 | 791.06 | 32 | 401.81 | 95 | 66% |
19 | Mundelein | Lake | 33,063 | 234 | 707.74 | 36 | 108.88 | 270 | 87% |
20 | Decatur | Macon | 77,047 | 531 | 689.19 | 251 | 325.78 | 782 | 68% |
21 | Sterling | Whiteside | 15,347 | 104 | 677.66 | 90 | 586.43 | 194 | 54% |
22 | Dixon | Lee | 15,347 | 104 | 677.66 | 89 | 579.92 | 193 | 54% |
23 | Carbondale | Jackson | 25,571 | 173 | 676.55 | 72 | 281.57 | 245 | 71% |
24 | Rantoul | Champaign | 12,309 | 78 | 633.68 | 34 | 276.22 | 112 | 70% |
25 | Vernon Hills | Lake | 24,200 | 152 | 628.10 | 14 | 57.85 | 166 | 92% |
26 | Peoria | Peoria | 113,107 | 681 | 602.08 | 442 | 390.78 | 1,123 | 61% |
27 | East Moline | Rock Island | 21,134 | 127 | 600.93 | 17 | 80.44 | 144 | 88% |
28 | Normal | McLean | 50,681 | 301 | 593.91 | 127 | 250.59 | 428 | 70% |
29 | Centralia | Marion | 11,090 | 65 | 586.11 | 126 | 1,136.16 | 191 | 34% |
30 | Maywood | Cook | 25,506 | 136 | 533.21 | 294 | 1,152.67 | 430 | 32% |
31 | Chicago Ridge | Cook | 13,539 | 72 | 531.80 | 36 | 265.90 | 108 | 67% |
32 | Kewanee | Henry | 12,563 | 62 | 493.51 | 15 | 119.40 | 77 | 81% |
33 | Zion | Lake | 24,895 | 122 | 490.06 | 118 | 473.99 | 240 | 51% |
34 | Round Lake Beach | Lake | 28,283 | 138 | 487.93 | 39 | 137.89 | 177 | 78% |
35 | Plainfield | Will | 31,378 | 153 | 487.60 | 13 | 41.43 | 166 | 92% |
36 | Springfield | Sangamon | 116,482 | 566 | 485.91 | 399 | 342.54 | 965 | 59% |
37 | Quincy | Adams | 40,034 | 193 | 482.09 | 64 | 159.86 | 257 | 75% |
38 | Romeoville | Will | 36,837 | 175 | 475.07 | 33 | 89.58 | 208 | 84% |
39 | Hanover Park | Cook | 19,739 | 93 | 471.15 | 26 | 131.72 | 119 | 78% |
40 | Harvey | Cook | 28,501 | 134 | 470.16 | 84 | 294.73 | 218 | 61% |
41 | Antioch | Lake | 13,724 | 64 | 466.34 | 27 | 196.74 | 91 | 70% |
42 | Riverdale | Cook | 14,418 | 67 | 464.70 | 32 | 221.94 | 99 | 68% |
43 | Kankakee | Kankakee | 26,480 | 123 | 464.50 | 110 | 415.41 | 233 | 53% |
44 | Rockford | Winnebago | 155,138 | 708 | 456.37 | 408 | 262.99 | 1,116 | 63% |
45 | Freeport | Stephenson | 25,254 | 114 | 451.41 | 65 | 257.38 | 179 | 64% |
46 | Urbana | Champaign | 38,658 | 171 | 442.34 | 153 | 395.78 | 324 | 53% |
47 | Joliet | Will | 139,031 | 605 | 435.15 | 446 | 320.79 | 1,051 | 58% |
48 | Alton | Madison | 29,269 | 127 | 433.91 | 142 | 485.15 | 269 | 47% |
49 | Galesburg | Knox | 31,738 | 136 | 428.51 | 119 | 374.94 | 255 | 53% |
50 | Naperville | Du Page | 97,593 | 406 | 416.01 | 97 | 99.39 | 503 | 81% |
51 | East Peoria | Tazewell | 22,549 | 93 | 412.44 | 44 | 195.13 | 137 | 68% |
52 | Elmhurst | Du Page | 45,197 | 185 | 409.32 | 42 | 92.93 | 227 | 81% |
53 | Gurnee | Lake | 31,170 | 125 | 401.03 | 51 | 163.62 | 176 | 71% |
54 | Mattoon | Coles | 17,340 | 69 | 397.92 | 28 | 161.48 | 97 | 71% |
55 | Blue Island | Cook | 22,547 | 88 | 390.30 | 59 | 261.68 | 147 | 60% |
56 | Wheeling | Cook | 36,427 | 141 | 387.08 | 46 | 126.28 | 187 | 75% |
57 | Woodridge | Du Page | 34,246 | 132 | 385.45 | 25 | 73.00 | 157 | 84% |
58 | Carpentersville | Kane | 37,397 | 143 | 382.38 | 61 | 163.11 | 204 | 70% |
59 | Carol Stream | Du Page | 40,067 | 153 | 381.86 | 16 | 39.93 | 169 | 91% |
60 | Pekin | Tazewell | 33,362 | 127 | 380.67 | 51 | 152.87 | 178 | 71% |
61 | Sangamon S.O. | Sangamon | 37,291 | 141 | 378.11 | 243 | 651.63 | 384 | 37% |
62 | Belleville | St. Clair | 41,095 | 152 | 369.87 | 60 | 146.00 | 212 | 72% |
63 | Bellwood | Cook | 19,326 | 70 | 362.21 | 22 | 113.84 | 92 | 76% |
64 | Granite City | Madison | 30,593 | 109 | 356.29 | 56 | 183.05 | 165 | 66% |
65 | Hanover Park | Du Page | 17,422 | 62 | 355.87 | 18 | 103.32 | 80 | 78% |
66 | Glendale Heights | Du Page | 32,349 | 115 | 355.50 | 35 | 108.19 | 150 | 77% |
67 | Aurora | Kane | 118,602 | 421 | 354.97 | 218 | 183.81 | 639 | 66% |
68 | Edwardsville | Madison | 24,270 | 84 | 346.11 | 22 | 90.65 | 106 | 79% |
69 | Bolingbrook | Will | 69,228 | 235 | 339.46 | 62 | 89.56 | 297 | 79% |
70 | Livingston S.O. | Livingston | 18,913 | 64 | 338.39 | 22 | 116.32 | 86 | 74% |
71 | Evergreen Park | Cook | 19,669 | 65 | 330.47 | 13 | 66.09 | 78 | 83% |
72 | Tinley Park | Cook | 54,540 | 180 | 330.03 | 28 | 51.34 | 208 | 87% |
73 | Collinsville | Madison | 22,610 | 74 | 327.29 | 69 | 305.17 | 143 | 52% |
74 | Belvidere | Boone | 25,682 | 84 | 327.08 | 56 | 218.05 | 140 | 60% |
75 | Oswego | Kendall | 26,252 | 85 | 323.78 | 11 | 41.90 | 96 | 89% |
76 | Calumet City | Cook | 37,399 | 121 | 323.54 | 67 | 179.15 | 188 | 64% |
77 | Jacksonville | Morgan | 19,448 | 62 | 318.80 | 43 | 221.10 | 105 | 59% |
78 | Rock Island S.O. | Rock Island | 23,561 | 75 | 318.32 | 82 | 348.03 | 157 | 48% |
79 | Streamwood | Cook | 37,535 | 115 | 306.38 | 43 | 114.56 | 158 | 73% |
80 | Macon S.O. | Macon | 22,566 | 69 | 305.77 | 34 | 150.67 | 103 | 67% |
81 | Westmont | Du Page | 26,211 | 80 | 305.22 | 21 | 80.12 | 101 | 79% |
82 | Des Plaines | Cook | 57,033 | 173 | 303.33 | 53 | 92.93 | 226 | 77% |
83 | Machesney Park | Winnebago | 22,423 | 68 | 303.26 | 7 | 31.22 | 75 | 91% |
84 | De Kalb | De Kalb | 42,559 | 128 | 300.76 | 27 | 63.44 | 155 | 83% |
85 | Waukegan | Lake | 92,066 | 273 | 296.53 | 253 | 274.80 | 526 | 52% |
86 | Loves Park | Winnebago | 23,612 | 67 | 283.75 | 24 | 101.64 | 91 | 74% |
87 | Champaign | Champaign | 73,685 | 209 | 283.64 | 189 | 256.50 | 398 | 53% |
88 | Danville | Vermilion | 32,760 | 91 | 277.78 | 98 | 299.15 | 189 | 48% |
89 | Hoffman Estates | Cook | 52,474 | 144 | 274.42 | 39 | 74.32 | 183 | 79% |
90 | Highland Park | Lake | 31,614 | 85 | 268.87 | 11 | 34.79 | 96 | 89% |
91 | O’Fallon | St. Clair | 25,822 | 68 | 263.34 | 26 | 100.69 | 94 | 72% |
92 | New Lenox | Will | 24,039 | 62 | 257.91 | 19 | 79.04 | 81 | 77% |
93 | Mchenry | McHenry | 25,884 | 65 | 251.12 | 21 | 81.13 | 86 | 76% |
94 | Downers Grove | Du Page | 49,136 | 123 | 250.33 | 30 | 61.06 | 153 | 80% |
95 | Elk Grove Village | Cook | 33,640 | 82 | 243.76 | 20 | 59.45 | 102 | 80% |
96 | Moline | Rock Island | 42,916 | 103 | 240.00 | 38 | 88.55 | 141 | 73% |
97 | Cook S.O. | Cook | 93,558 | 205 | 219.12 | 408 | 436.09 | 613 | 33% |
98 | Crystal Lake | McHenry | 41,533 | 91 | 219.10 | 26 | 62.60 | 117 | 78% |
99 | Kankakee S.O. | Kankakee | 32,964 | 72 | 218.42 | 44 | 133.48 | 116 | 62% |
100 | Lombard | Du Page | 42,792 | 92 | 214.99 | 21 | 49.07 | 113 | 81% |
101 | Elgin | Kane | 80,952 | 170 | 210.00 | 98 | 121.06 | 268 | 63% |
102 | Palatine | Cook | 67,396 | 140 | 207.73 | 40 | 59.35 | 180 | 78% |
103 | St. Clair S.O. | St. Clair | 54,024 | 108 | 199.91 | 151 | 279.51 | 259 | 42% |
104 | Bloomington | McLean | 74,975 | 147 | 196.07 | 156 | 208.07 | 303 | 49% |
105 | Addison | Du Page | 37,035 | 68 | 183.61 | 60 | 162.01 | 128 | 53% |
106 | Skokie | Cook | 66,659 | 122 | 183.02 | 49 | 73.51 | 171 | 71% |
107 | Berwyn | Cook | 50,820 | 92 | 181.03 | 79 | 155.45 | 171 | 54% |
108 | Park Ridge | Cook | 36,887 | 63 | 170.79 | 11 | 29.82 | 74 | 85% |
109 | Aurora | Du Page | 45,742 | 77 | 168.34 | 13 | 28.42 | 90 | 86% |
110 | Wheaton | Du Page | 54,611 | 90 | 164.80 | 13 | 23.80 | 103 | 87% |
111 | Naperville | Will | 45,308 | 73 | 161.12 | 12 | 26.49 | 85 | 86% |
112 | Lake S.O. | Lake | 133,289 | 205 | 153.80 | 61 | 45.77 | 266 | 77% |
113 | Evanston | Cook | 75,543 | 107 | 141.64 | 54 | 71.48 | 161 | 66% |
114 | Mchenry S.O. | McHenry | 71,543 | 99 | 138.38 | 96 | 134.19 | 195 | 51% |
115 | Winnebago S.O. | Winnebago | 64,092 | 79 | 123.26 | 29 | 45.25 | 108 | 73% |
116 | Kane S.O. | Kane | 65,022 | 77 | 118.42 | 39 | 59.98 | 116 | 66% |
117 | Du Page S.O. | Du Page | 97,343 | 108 | 110.95 | 45 | 46.23 | 153 | 71% |
118 | Cicero | Cook | 81,823 | 78 | 95.33 | 137 | 167.43 | 215 | 36% |
119 | Will S.O. | Will | 117,902 | 82 | 69.55 | 61 | 51.74 | 143 | 57% |
Notes:
Illinois provides data on four types of drug offenses. Marijuana offenses are violations of the Cannabis Control Act. Controlled Substances Violations concern other drugs, do not include marijuana arrests, and are classified separately. Two other types of drug offenses are violations of the Hypodermic Syringes and Needles Act and the Drug Paraphernalia Act. These violations are not included in these tables. In these tables on drug-related arrests in Illinois, drug offenses include violations of the Controlled Substances Act and the Cannabis Control Act only.
Source: Illinois State Police and Chicago Police Department