Rank | Offense |
Arrests
|
Rate
|
Pct.
|
1 | All Other Offenses | 26,860 | 1,831.62 | 36.04% |
2 | Driving Under the Influence (of Alcohol or Drugs) | 11,143 | 759.85 | 14.95% |
3 | Arson | 6,483 | 442.08 | 8.70% |
4 | Liquor | 6,143 | 418.90 | 8.24% |
5 | Larceny | 5,218 | 355.82 | 7.00% |
6 | Marijuana Offenses | 3,140 | 214.12 | 4.21% |
7 | Drug Offenses (Except Marijuana) | 2,687 | 183.23 | 3.61% |
8 | Disorderly Conduct | 2,629 | 179.27 | 3.53% |
9 | Runaway | 1,998 | 136.25 | 2.68% |
10 | Vandalism | 1,331 | 90.76 | 1.79% |
11 | Aggravated Assault | 1,205 | 82.17 | 1.62% |
12 | Burglary | 1,074 | 73.24 | 1.44% |
13 | Curfew Violation | 768 | 52.37 | 1.03% |
14 | Weapons | 596 | 40.64 | 0.80% |
15 | Fraud | 591 | 40.30 | 0.79% |
16 | Offenses Against the Family | 506 | 34.50 | 0.68% |
17 | Sex Offenses | 376 | 25.64 | 0.50% |
18 | Forgery/Counterfeiting | 324 | 22.09 | 0.43% |
19 | Motor Vehicle Theft | 321 | 21.89 | 0.43% |
20 | Stolen Property | 277 | 18.89 | 0.37% |
21 | Drunkeness | 251 | 17.12 | 0.34% |
22 | Rape | 146 | 9.96 | 0.20% |
23 | Embezzlement | 138 | 9.41 | 0.19% |
24 | Robbery | 124 | 8.46 | 0.17% |
25 | Other Assault | 101 | 6.89 | 0.14% |
26 | Murder | 27 | 1.84 | 0.04% |
27 | Gambling | 16 | 1.09 | 0.02% |
28 | Vagrancy | 12 | 0.82 | 0.02% |
29 | Commercial Vice | 9 | 0.61 | 0.01% |
30 | Suspicion | 0 | 0.00 | 0.00% |
Grand Total | 74,520 | 5,081.61 | 100.00% |
Source: Uniform Crime Reporting Program Data