Opiates and Cocaine
|
Marijuana
|
Synthetic Narcotics
|
Other Drugs
|
|
||||||
Year
|
Total |
Arrests
|
Pct.
|
Arrests
|
Pct.
|
Arrests
|
Pct.
|
Arrests
|
Pct.
|
Pop. Cov. |
2007 | 6,017 | 152 | 3% | 3,542 | 59% | 108 | 2% | 2,035 | 34% | 100% |
2006 | 5,827 | 163 | 3% | 3,140 | 54% | 118 | 2% | 2,237 | 38% | 100% |
2005 | 6,109 | 169 | 3% | 3,024 | 50% | 83 | 1% | 2,730 | 45% | 100% |
2004 | 5,869 | 174 | 3% | 3,001 | 51% | 87 | 1% | 2,518 | 43% | 100% |
2003 | 5,690 | 197 | 3% | 2,847 | 50% | 59 | 1% | 2,468 | 43% | 100% |
2002 | 5,601 | 156 | 3% | 3,053 | 55% | 55 | 1% | 2,232 | 40% | 94% |
2001 | 5,254 | 143 | 3% | 2,982 | 57% | 61 | 1% | 2,012 | 38% | 92% |
2000 | 5,412 | 190 | 4% | 3,168 | 59% | 59 | 1% | 1,927 | 36% | 93% |
1999 | 5,103 | 207 | 4% | 3,052 | 60% | 39 | 1% | 1,715 | 34% | 92% |
1998 | 5,114 | 247 | 5% | 3,020 | 59% | 42 | 1% | 1,748 | 34% | 91% |
1997 | 4,833 | 177 | 4% | 2,854 | 59% | 26 | 1% | 1,715 | 35% | 92% |
1996 | 4,223 | 245 | 6% | 2,811 | 67% | 27 | 1% | 1,124 | 27% | 91% |
1995 | 4,871 | 222 | 5% | 3,023 | 62% | 32 | 1% | 1,560 | 32% | 93% |
1994 | 3,240 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
1993 | 1,176 | 23 | 2% | 80 | 7% | 980 | 83% | 61 | 5% | 91% |
1992 | 1,832 | 53 | 3% | 422 | 23% | 621 | 34% | 203 | 11% | 90% |
1991 | 1,839 | 215 | 12% | 1,160 | 63% | 211 | 11% | 237 | 13% | 89% |
1990 | 1,758 | 257 | 15% | 1,216 | 69% | 196 | 11% | 62 | 4% | 89% |
Notes:
Populaton Coverage: Percent of the state’s population covered by the local police agencies reporting data for this year.
Opiates/Cocaine: This category includes opium, cocaine, and their derivatives. Opiate derivatives include, for example, morphine, heroin, and codeine. Cocaine derivative include crack cocaine.
Marijuana: This category includes hashish.
Synthetic Narcotics: This category includes manufactured narcotics and includes, for example, Demerol , methadone, and Oxycontin.
Other Drugs: This category includes dangerous non-narcotic drugs and includes, for example, barbiturates, benzedrine, LSD, methamphetamine, and PCP.
Itemized categories may not account for total drug arrests because of occassional reporting irregularities in which arrests are reported for drug abuse offenses but not classified as one of these four categories.
Source: Uniform Crime Reporting Program Data