Rank | Offense |
Arrests
|
Rate
|
Pct.
|
1 | All Other Offenses | 33,593 | 1,126.49 | 26.41% |
2 | Driving Under the Influence (of Alcohol or Drugs) | 14,751 | 494.65 | 11.60% |
3 | Arson | 11,608 | 389.26 | 9.12% |
4 | Drunkeness | 11,363 | 381.04 | 8.93% |
5 | Larceny | 10,811 | 362.53 | 8.50% |
6 | Liquor | 10,060 | 337.35 | 7.91% |
7 | Marijuana Offenses | 6,749 | 226.32 | 5.31% |
8 | Disorderly Conduct | 6,636 | 222.53 | 5.22% |
9 | Vandalism | 4,185 | 140.34 | 3.29% |
10 | Aggravated Assault | 4,027 | 135.04 | 3.17% |
11 | Drug Offenses (Except Marijuana) | 3,313 | 111.10 | 2.60% |
12 | Burglary | 2,465 | 82.66 | 1.94% |
13 | Fraud | 1,259 | 42.22 | 0.99% |
14 | Curfew Violation | 1,040 | 34.87 | 0.82% |
15 | Offenses Against the Family | 1,036 | 34.74 | 0.81% |
16 | Forgery/Counterfeiting | 907 | 30.41 | 0.71% |
17 | Motor Vehicle Theft | 625 | 20.96 | 0.49% |
18 | Weapons | 574 | 19.25 | 0.45% |
19 | Runaway | 501 | 16.80 | 0.39% |
20 | Robbery | 446 | 14.96 | 0.35% |
21 | Sex Offenses | 331 | 11.10 | 0.26% |
22 | Stolen Property | 264 | 8.85 | 0.21% |
23 | Other Assault | 200 | 6.71 | 0.16% |
24 | Commercial Vice | 153 | 5.13 | 0.12% |
25 | Rape | 126 | 4.23 | 0.10% |
26 | Embezzlement | 101 | 3.39 | 0.08% |
27 | Murder | 40 | 1.34 | 0.03% |
28 | Vagrancy | 24 | 0.80 | 0.02% |
29 | Gambling | 14 | 0.47 | 0.01% |
30 | Suspicion | 0 | 0.00 | 0.00% |
Grand Total | 127,214 | 4,265.94 | 100.00% |
Source: Uniform Crime Reporting Program Data