Marijuana, Drug, Alcohol, and Tobacco Use in Georgia (2003 – 2007)

1 min read

  Past Year Marijuana Use – Prevalence     Past Year Marijuana Use – Population
 
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
   
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
2007 9.88% 11.57% 24.85% 7.05%   2007 750,000 95,000 249,000 406,000
2006 9.79% 11.57% 26.18% 6.60% 2006 726,000 93,000 264,000 370,000
2005 9.61% 12.12% 25.19% 6.39%   2005 689,000 94,000 249,000 346,000
2004 9.76% 13.29% 22.97% 6.82%   2004 684,000 101,000 222,000 360,000
2003 9.61% 14.20% 23.85% 6.36%   2003 663,000 106,000 226,000 331,000
  Past Month Marijuana Use – Prevalence     Past Month Marijuana Use – Population
 
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
   
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
2007 5.70% 5.72% 14.24% 4.22%   2007 433,000 47,000 143,000 243,000
2006 5.87% 5.85% 15.01% 4.24%   2006 436,000 47,000 151,000 238,000
2005 5.63% 6.07% 14.54% 3.94%   2005 404,000 47,000 144,000 213,000
2004 5.47% 6.34% 13.17% 3.93%   2004 383,000 48,000 127,000 208,000
2003 4.93% 6.87% 13.01% 3.18%   2003 340,000 51,000 123,000 165,000
  Past Month Other Drug Use – Prevalence (Non-Marijuana)     Past Month Other Drug Use – Population (Non-Marijuana)
 
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
   
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
2007 3.31% 4.21% 7.23% 2.51%   2007 251,000 35,000 72,000 144,000
2006 3.30% 4.62% 6.79% 2.49%   2006 245,000 37,000 68,000 139,000
2005 3.18% 4.37% 6.43% 2.41%   2005 228,000 34,000 64,000 130,000
2004 3.91% 4.90% 7.99% 3.02%   2004 274,000 37,000 77,000 159,000
2003 3.97% 5.54% 8.05% 3.01%   2003 274,000 41,000 76,000 156,000
  Past Month Alcohol Use – Prevalence     Past Month Alcohol Use – Population
 
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
   
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
2007 46.36% 14.39% 53.80% 49.61%   2007 3,516,000 118,000 539,000 2,858,000
2006 44.85% 14.41% 53.04% 47.71%   2006 3,324,000 115,000 534,000 2,674,000
2005 44.11% 14.52% 52.16% 46.88%   2005 3,167,000 113,000 517,000 2,537,000
2004 45.49% 15.59% 54.10% 48.25%   2004 3,188,000 119,000 523,000 2,546,000
2003 46.07% 15.09% 52.19% 49.41%   2003 3,177,000 113,000 493,000 2,571,000
  Past Month Binge Alcohol – Prevalence     Past Month Binge Alcohol – Population
 
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
   
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
2007 21.14% 8.15% 36.65% 20.30%   2007 1,604,000 67,000 367,000 1,170,000
2006 19.65% 8.14% 35.21% 18.51%   2006 1,457,000 65,000 355,000 1,037,000
2005 19.55% 8.43% 32.81% 18.72%   2005 1,404,000 65,000 325,000 1,013,000
2004 21.48% 8.77% 34.67% 20.90%   2004 1,505,000 67,000 335,000 1,103,000
2003 20.73% 8.20% 33.73% 20.17%   2003 1,430,000 61,000 319,000 1,049,000
  Past Month Tobacco – Prevalence     Past Month Tobacco – Population
 
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
   
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
2007 30.86% 13.63% 43.77% 31.07%   2007 2,341,000 112,000 439,000 1,790,000
2006 29.28% 12.20% 40.53% 29.69%   2006 2,170,000 98,000 408,000 1,664,000
2005 22.42% 10.30% 39.43% 21.32%   2005 2,133,000 100,000 398,000 1,635,000
2004 30.74% 14.84% 42.02% 30.97%   2004 2,154,000 113,000 406,000 1,634,000
2003 30.88% 15.79% 41.74% 31.07%   2003 2,129,000 118,000 395,000 1,617,000

Return to Georgia Index

Return to United States Index

Note:

State level data is derived from biennial survey data by the Substance Abuse Mental Health Services Administration. For example, data reported above for 2007 is based on the survey data from both 2006 and 2007, data reported above for 2006 is based on survey data from 2006 and 2005. More information and additional state-level drug use data is available at: http://www.oas.samhsa.gov/states.cfm. Data on drug use is sub-state areas is available at: http://www.oas.samhsa.gov/metro.htm.

Binge Alcohol Use: defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days.

Source: National Survey on Drug Use and Health

More Information on Source Data