Georgia Drug Arrests (1990-2007)

30 sec read

   
Opiates and Cocaine
Marijuana
Synthetic Narcotics
Other Drugs

 

Year
Total
Arrests
Pct.
Arrests
Pct.
Arrests
Pct.
Arrests
Pct.
Pop. Cov.
2007 62,466 17,534 28% 33,512 54% 4,223 7% 5,991 10% 100%
2006 70,441 20,145 29% 36,014 51% 5,128 7% 7,957 11% 100%
2005 63,770 18,100 28% 32,081 50% 5,841 9% 7,471 12% 99%
2004 61,261 17,537 29% 30,762 50% 6,018 10% 6,854 11% 99%
2003 53,688 17,254 32% 27,243 51% 4,064 8% 4,869 9% 99%
2002 47,549 16,042 34% 23,977 50% 3,426 7% 4,231 9% 94%
2001 48,752 16,066 33% 27,006 55% 2,153 4% 2,993 6% 92%
2000 49,537 16,613 34% 28,414 57% 1,621 3% 2,573 5% 92%
1999 49,449 17,885 36% 27,395 55% 1,416 3% 2,505 5% 89%
1998 55,587 20,683 37% 29,090 52% 1,753 3% 3,679 7% 89%
1997 49,221 19,529 40% 25,302 51% 1,200 2% 3,044 6% 89%
1996 41,697 16,131 39% 21,889 53% 700 2% 2,962 7% 89%
1995 38,988 16,305 42% 18,903 48% 845 2% 2,905 7% 92%
1994 37,023 17,432 47% 15,865 43% 544 1% 3,137 8% 92%
1993 31,933 16,694 52% 12,589 39% 1,310 4% 2,326 7% 92%
1992 32,410 18,123 56% 11,618 36% 1,476 5% 2,361 7% 92%
1991 25,048 15,431 62% 5,700 23% 180 1% 1,743 7% 92%
1990 32,404 18,078 56% 8,314 26% 100 0% 5,912 18% 92%

 

Return to Georgia Index

Return to United States Index

Notes:

Populaton Coverage: Percent of the state’s population covered by the local police agencies reporting data for this year.

Opiates/Cocaine: This category includes opium, cocaine, and their derivatives. Opiate derivatives include, for example, morphine, heroin, and codeine. Cocaine derivative include crack cocaine.

Marijuana: This category includes hashish.

Synthetic Narcotics: This category includes manufactured narcotics and includes, for example, Demerol , methadone, and Oxycontin.

Other Drugs: This category includes dangerous non-narcotic drugs and includes, for example, barbiturates, benzedrine, LSD, methamphetamine, and PCP.

Itemized categories may not account for total drug arrests because of occassional reporting irregularities in which arrests are reported for drug abuse offenses but not classified as one of these four categories.

Source: Uniform Crime Reporting Program Data

More Information on Source Data