Arrests
|
Arrest Rate per 100,000
|
|||||||
County | Pop. |
Total
|
Poss.
|
Sales
|
Total
|
Poss.
|
Poss. Rank
|
Sales
|
Taliaferro | 1,885 | 38 | 38 | 0 | 2,015.92 | 2,015.92 | 1 | 0 |
Twiggs | 10,655 | 129 | 122 | 7 | 1,210.70 | 1,145.00 | 2 | 65.7 |
Monroe | 24,549 | 264 | 243 | 21 | 1,075.40 | 989.86 | 3 | 85.54 |
Dooly | 12,126 | 139 | 120 | 19 | 1,146.30 | 989.61 | 4 | 156.69 |
Treutlen | 6,970 | 78 | 67 | 11 | 1,119.08 | 961.26 | 5 | 157.82 |
Bleckley | 12,531 | 131 | 113 | 18 | 1,045.41 | 901.76 | 6 | 143.64 |
Fulton | 979,679 | 7,314 | 6,638 | 676 | 746.57 | 677.57 | 7 | 69 |
Dade | 16,555 | 124 | 107 | 17 | 749.02 | 646.33 | 8 | 102.69 |
Hancock | 9,953 | 68 | 64 | 4 | 683.21 | 643.02 | 9 | 40.19 |
Spalding | 63,257 | 441 | 375 | 66 | 697.16 | 592.82 | 10 | 104.34 |
Peach | 25,381 | 169 | 148 | 21 | 665.85 | 583.11 | 11 | 82.74 |
Dawson | 20,365 | 118 | 110 | 8 | 579.43 | 540.14 | 12 | 39.28 |
Ware | 35,600 | 207 | 191 | 16 | 581.46 | 536.52 | 13 | 44.94 |
Sumter | 33,969 | 220 | 166 | 54 | 647.65 | 488.68 | 14 | 158.97 |
Turner | 9,778 | 60 | 47 | 13 | 613.62 | 480.67 | 15 | 132.95 |
Crisp | 22,724 | 127 | 109 | 18 | 558.88 | 479.67 | 16 | 79.21 |
Brantley | 15,988 | 84 | 76 | 8 | 525.39 | 475.36 | 17 | 50.04 |
Bryan | 29,466 | 147 | 140 | 7 | 498.88 | 475.12 | 18 | 23.76 |
Laurens | 48,402 | 232 | 229 | 3 | 479.32 | 473.12 | 19 | 6.2 |
Wilkinson | 10,444 | 54 | 48 | 6 | 517.04 | 459.59 | 20 | 57.45 |
Lowndes | 99,811 | 534 | 457 | 77 | 535.01 | 457.87 | 21 | 77.15 |
Rockdale | 81,067 | 374 | 362 | 12 | 461.35 | 446.54 | 22 | 14.8 |
Bulloch | 63,428 | 317 | 269 | 48 | 499.78 | 424.10 | 23 | 75.68 |
Jefferson | 17,470 | 102 | 74 | 28 | 583.86 | 423.58 | 24 | 160.27 |
Douglas | 114,915 | 522 | 484 | 38 | 454.25 | 421.18 | 25 | 33.07 |
Coffee | 40,948 | 195 | 171 | 24 | 476.21 | 417.60 | 26 | 58.61 |
Union | 20,417 | 88 | 81 | 7 | 431.01 | 396.73 | 27 | 34.29 |
Decatur | 29,537 | 125 | 117 | 8 | 423.20 | 396.11 | 28 | 27.08 |
Thomas | 46,573 | 213 | 184 | 29 | 457.35 | 395.08 | 29 | 62.27 |
Appling | 18,531 | 79 | 73 | 6 | 426.31 | 393.93 | 30 | 32.38 |
Newton | 89,498 | 372 | 349 | 23 | 415.65 | 389.95 | 31 | 25.7 |
Dodge | 20,543 | 95 | 80 | 15 | 462.44 | 389.43 | 32 | 73.02 |
Screven | 15,926 | 68 | 61 | 7 | 426.97 | 383.02 | 33 | 43.95 |
McDuffie | 22,441 | 87 | 85 | 2 | 387.68 | 378.77 | 34 | 8.91 |
Calhoun | 6,608 | 29 | 25 | 4 | 438.86 | 378.33 | 35 | 60.53 |
Chatham | 246,067 | 1,156 | 903 | 253 | 469.79 | 366.97 | 36 | 102.82 |
Jenkins | 9,009 | 38 | 33 | 5 | 421.80 | 366.30 | 37 | 55.5 |
Pierce | 17,669 | 69 | 64 | 5 | 390.51 | 362.22 | 38 | 28.3 |
Polk | 41,736 | 161 | 151 | 10 | 385.76 | 361.80 | 39 | 23.96 |
Clarke | 107,793 | 414 | 384 | 30 | 384.07 | 356.24 | 40 | 27.83 |
Cobb | 685,295 | 3,082 | 2,440 | 642 | 449.73 | 356.05 | 41 | 93.68 |
Montgomery | 8,997 | 37 | 32 | 5 | 411.25 | 355.67 | 42 | 55.57 |
Wayne | 29,302 | 119 | 104 | 15 | 406.12 | 354.92 | 43 | 51.19 |
Tattnall | 23,956 | 104 | 85 | 19 | 434.13 | 354.82 | 44 | 79.31 |
Wilkes | 10,793 | 50 | 38 | 12 | 463.26 | 352.08 | 45 | 111.18 |
Jackson | 54,215 | 206 | 190 | 16 | 379.97 | 350.46 | 46 | 29.51 |
Miller | 6,428 | 25 | 22 | 3 | 388.92 | 342.25 | 47 | 46.67 |
Paulding | 116,064 | 411 | 396 | 15 | 354.11 | 341.19 | 48 | 12.92 |
Evans | 11,810 | 46 | 40 | 6 | 389.50 | 338.70 | 49 | 50.8 |
Glynn | 74,182 | 271 | 251 | 20 | 365.32 | 338.36 | 50 | 26.96 |
Franklin | 23,062 | 95 | 78 | 17 | 411.93 | 338.22 | 51 | 73.71 |
Stewart | 5,039 | 19 | 17 | 2 | 377.06 | 337.37 | 52 | 39.69 |
Clinch | 7,221 | 29 | 24 | 5 | 401.61 | 332.36 | 53 | 69.24 |
Elbert | 21,467 | 100 | 70 | 30 | 465.83 | 326.08 | 54 | 139.75 |
Lamar | 16,904 | 71 | 55 | 16 | 420.02 | 325.37 | 55 | 94.65 |
Glascock | 2,792 | 10 | 9 | 1 | 358.17 | 322.35 | 56 | 35.82 |
Liberty | 59,392 | 207 | 187 | 20 | 348.53 | 314.86 | 57 | 33.67 |
Camden | 47,229 | 156 | 148 | 8 | 330.31 | 313.37 | 58 | 16.94 |
Rabun | 16,504 | 63 | 51 | 12 | 381.73 | 309.02 | 59 | 72.71 |
Tift | 42,104 | 148 | 127 | 21 | 351.51 | 301.63 | 60 | 49.88 |
Wilcox | 9,001 | 31 | 27 | 4 | 344.41 | 299.97 | 61 | 44.44 |
Webster | 2,363 | 8 | 7 | 1 | 338.55 | 296.23 | 62 | 42.32 |
Clayton | 274,897 | 1,883 | 814 | 1,069 | 684.98 | 296.11 | 63 | 388.87 |
Troup | 64,749 | 272 | 191 | 81 | 420.08 | 294.99 | 64 | 125.1 |
Hall | 170,812 | 643 | 499 | 144 | 376.44 | 292.13 | 65 | 84.3 |
Towns | 10,646 | 36 | 31 | 5 | 338.16 | 291.19 | 66 | 46.97 |
Atkinson | 8,288 | 27 | 24 | 3 | 325.77 | 289.58 | 67 | 36.2 |
Habersham | 41,547 | 127 | 120 | 7 | 305.68 | 288.83 | 68 | 16.85 |
Emanuel | 22,543 | 73 | 65 | 8 | 323.83 | 288.34 | 69 | 35.49 |
Gwinnett | 746,685 | 2,904 | 2,125 | 779 | 388.92 | 284.59 | 70 | 104.33 |
Greene | 16,197 | 73 | 46 | 27 | 450.70 | 284.00 | 71 | 166.7 |
Morgan | 18,054 | 56 | 51 | 5 | 310.18 | 282.49 | 72 | 27.69 |
Bartow | 92,095 | 283 | 257 | 26 | 307.29 | 279.06 | 73 | 28.23 |
Telfair | 13,289 | 40 | 37 | 3 | 301.00 | 278.43 | 74 | 22.58 |
Burke | 24,036 | 85 | 66 | 19 | 353.64 | 274.59 | 75 | 79.05 |
Fayette | 107,596 | 322 | 292 | 30 | 299.27 | 271.39 | 76 | 27.88 |
Johnson | 10,119 | 30 | 27 | 3 | 296.47 | 266.82 | 77 | 29.65 |
Toombs | 28,348 | 86 | 75 | 11 | 303.37 | 264.57 | 78 | 38.8 |
Seminole | 9,522 | 29 | 25 | 4 | 304.56 | 262.55 | 79 | 42.01 |
Brooks | 16,434 | 50 | 43 | 7 | 304.25 | 261.65 | 80 | 42.59 |
Cherokee | 189,777 | 681 | 492 | 189 | 358.84 | 259.25 | 81 | 99.59 |
Putnam | 20,466 | 61 | 52 | 9 | 298.06 | 254.08 | 82 | 43.98 |
White | 24,828 | 79 | 63 | 16 | 318.19 | 253.75 | 83 | 64.44 |
Baldwin | 46,683 | 128 | 118 | 10 | 274.19 | 252.77 | 84 | 21.42 |
Jeff Davis | 13,503 | 71 | 34 | 37 | 525.81 | 251.80 | 85 | 274.01 |
Barrow | 61,746 | 172 | 155 | 17 | 278.56 | 251.03 | 86 | 27.53 |
Jones | 27,161 | 95 | 68 | 27 | 349.77 | 250.36 | 87 | 99.41 |
Gordon | 51,894 | 169 | 129 | 40 | 325.66 | 248.58 | 88 | 77.08 |
Bibb | 160,430 | 526 | 394 | 132 | 327.87 | 245.59 | 89 | 82.28 |
Jasper | 13,569 | 37 | 33 | 4 | 272.68 | 243.20 | 90 | 29.48 |
Cook | 16,892 | 46 | 41 | 5 | 272.32 | 242.72 | 91 | 29.6 |
Charlton | 11,137 | 29 | 27 | 2 | 260.39 | 242.44 | 92 | 17.96 |
Gilmer | 28,213 | 72 | 67 | 5 | 255.20 | 237.48 | 93 | 17.72 |
Pickens | 29,705 | 98 | 70 | 28 | 329.91 | 235.65 | 94 | 94.26 |
Whitfield | 93,808 | 241 | 221 | 20 | 256.91 | 235.59 | 95 | 21.32 |
Lumpkin | 25,105 | 60 | 59 | 1 | 239.00 | 235.01 | 96 | 3.98 |
Banks | 16,777 | 42 | 39 | 3 | 250.34 | 232.46 | 97 | 17.88 |
Taylor | 9,172 | 27 | 21 | 6 | 294.37 | 228.96 | 98 | 65.42 |
Coweta | 112,949 | 339 | 258 | 81 | 300.14 | 228.42 | 99 | 71.71 |
Echols | 4,390 | 15 | 10 | 5 | 341.69 | 227.79 | 100 | 113.9 |
Lincoln | 8,471 | 21 | 19 | 2 | 247.90 | 224.29 | 101 | 23.61 |
Forsyth | 144,902 | 469 | 320 | 149 | 323.67 | 220.84 | 102 | 102.83 |
Pulaski | 10,050 | 29 | 22 | 7 | 288.56 | 218.91 | 103 | 69.65 |
Murray | 42,123 | 99 | 92 | 7 | 235.03 | 218.41 | 104 | 16.62 |
Lee | 32,098 | 85 | 69 | 16 | 264.81 | 214.97 | 105 | 49.85 |
Oconee | 30,703 | 97 | 66 | 31 | 315.93 | 214.96 | 106 | 100.97 |
Ben Hill | 17,910 | 46 | 38 | 8 | 256.84 | 212.17 | 107 | 44.67 |
Butts | 21,721 | 80 | 46 | 34 | 368.31 | 211.78 | 108 | 156.53 |
Meriwether | 23,728 | 55 | 50 | 5 | 231.79 | 210.72 | 109 | 21.07 |
Stephens | 25,865 | 60 | 53 | 7 | 231.97 | 204.91 | 110 | 27.06 |
Long | 11,439 | 31 | 23 | 8 | 271.00 | 201.07 | 111 | 69.94 |
McIntosh | 11,423 | 32 | 22 | 10 | 280.14 | 192.59 | 112 | 87.54 |
Bacon | 10,712 | 25 | 20 | 5 | 233.38 | 186.71 | 113 | 46.68 |
Worth | 22,702 | 42 | 41 | 1 | 185.01 | 180.60 | 114 | 4.4 |
Floyd | 97,223 | 236 | 175 | 61 | 242.74 | 180.00 | 115 | 62.74 |
Lanier | 7,796 | 17 | 14 | 3 | 218.06 | 179.58 | 116 | 38.48 |
Madison | 28,165 | 59 | 50 | 9 | 209.48 | 177.53 | 117 | 31.95 |
Catoosa | 63,156 | 120 | 111 | 9 | 190.01 | 175.76 | 118 | 14.25 |
Marion | 7,477 | 19 | 13 | 6 | 254.11 | 173.87 | 119 | 80.25 |
Walton | 80,382 | 163 | 139 | 24 | 202.78 | 172.92 | 120 | 29.86 |
Muscogee | 191,221 | 392 | 329 | 63 | 205.00 | 172.05 | 121 | 32.95 |
Grady | 25,252 | 47 | 43 | 4 | 186.12 | 170.28 | 122 | 15.84 |
Candler | 10,652 | 21 | 18 | 3 | 197.15 | 168.98 | 123 | 28.16 |
De Kalb | 667,239 | 1,299 | 1,100 | 199 | 194.68 | 164.86 | 124 | 29.82 |
Schley | 4,254 | 13 | 7 | 6 | 305.59 | 164.55 | 125 | 141.04 |
Carroll | 110,040 | 199 | 176 | 23 | 180.84 | 159.94 | 126 | 20.9 |
Warren | 6,297 | 12 | 10 | 2 | 190.57 | 158.81 | 127 | 31.76 |
Hart | 24,029 | 44 | 38 | 6 | 183.11 | 158.14 | 128 | 24.97 |
Clay | 3,346 | 8 | 5 | 3 | 239.09 | 149.43 | 129 | 89.66 |
Macon | 14,186 | 22 | 21 | 1 | 155.08 | 148.03 | 130 | 7.05 |
Harris | 27,952 | 44 | 40 | 4 | 157.41 | 143.10 | 131 | 14.31 |
Colquitt | 45,324 | 68 | 64 | 4 | 150.03 | 141.21 | 132 | 8.83 |
Berrien | 17,245 | 45 | 24 | 21 | 260.95 | 139.17 | 133 | 121.77 |
Irwin | 10,379 | 15 | 14 | 1 | 144.52 | 134.89 | 134 | 9.63 |
Richmond | 202,067 | 269 | 267 | 2 | 133.12 | 132.13 | 135 | 0.99 |
Heard | 11,710 | 32 | 15 | 17 | 273.27 | 128.10 | 136 | 145.18 |
Walker | 65,552 | 89 | 81 | 8 | 135.77 | 123.57 | 137 | 12.2 |
Houston | 130,424 | 576 | 161 | 415 | 441.64 | 123.44 | 138 | 318.19 |
Washington | 20,764 | 24 | 23 | 1 | 115.58 | 110.77 | 139 | 4.82 |
Early | 11,999 | 16 | 13 | 3 | 133.34 | 108.34 | 140 | 25 |
Crawford | 13,287 | 19 | 14 | 5 | 143.00 | 105.37 | 141 | 37.63 |
Chattooga | 27,423 | 31 | 27 | 4 | 113.04 | 98.46 | 142 | 14.59 |
Haralson | 29,355 | 39 | 28 | 11 | 132.86 | 95.38 | 143 | 37.47 |
Upson | 28,568 | 33 | 26 | 7 | 115.51 | 91.01 | 144 | 24.5 |
Columbia | 107,146 | 119 | 91 | 28 | 111.06 | 84.93 | 145 | 26.13 |
Oglethorpe | 14,046 | 28 | 11 | 17 | 199.35 | 78.31 | 146 | 121.03 |
Henry | 173,238 | 126 | 118 | 8 | 72.73 | 68.11 | 147 | 4.62 |
Randolph | 7,545 | 8 | 5 | 3 | 106.03 | 66.27 | 148 | 39.76 |
Mitchell | 24,526 | 18 | 16 | 2 | 73.39 | 65.24 | 149 | 8.15 |
Effingham | 48,431 | 21 | 21 | 0 | 43.36 | 43.36 | 150 | 0 |
Dougherty | 97,929 | 48 | 35 | 13 | 49.02 | 35.74 | 151 | 13.27 |
Talbot | 6,828 | 2 | 2 | 0 | 29.29 | 29.29 | 152 | 0 |
Fannin | 22,590 | 7 | 5 | 2 | 30.99 | 22.13 | 153 | 8.85 |
Terrell | 11,055 | 6 | 2 | 4 | 54.27 | 18.09 | 154 | 36.18 |
Pike | 16,646 | 3 | 3 | 0 | 18.02 | 18.02 | 155 | 0 |
Wheeler | 6,921 | 4 | 1 | 3 | 57.80 | 14.45 | 156 | 43.35 |
Baker | 4,287 | 1 | 0 | 1 | 23.33 | 0.00 | 157 | 23.33 |
Chattahoochee | 15,150 | 0 | 0 | 0 | 0.00 | 0.00 | 157 | 0 |
Quitman | 2,546 | 4 | 0 | 4 | 157.11 | 0.00 | 157 | 157.11 |
Source: Uniform Crime Reporting Program Data