All | White | Black | Other | ||||||||
County |
Arrests
|
Rate
|
Arrests
|
Rate
|
Pct.
|
Arrests
|
Rate
|
Pct.
|
Arrests
|
Rate
|
Pct.
|
Appling | 3 | 68 | 3 | 85 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Atkinson | 26 | 394 | 18 | 342 | 69% | 8 | 672 | 31% | 0 | 0 | 0% |
Baker | 6 | 185 | 0 | 0 | 0% | 6 | 379 | 100% | 0 | 0 | 0% |
Baldwin | 118 | 260 | 59 | 236 | 50% | 59 | 304 | 50% | 0 | 0 | 0% |
Banks | 11 | 74 | 10 | 71 | 91% | 1 | 174 | 9% | 0 | 0 | 0% |
Barrow | 105 | 165 | 80 | 149 | 76% | 22 | 305 | 21% | 3 | 149 | 3% |
Bartow | 253 | 275 | 174 | 214 | 69% | 76 | 858 | 30% | 3 | 312 | 1% |
Ben Hill | 7 | 76 | 3 | 50 | 43% | 4 | 132 | 57% | 0 | 0 | 0% |
Berrien | 20 | 138 | 14 | 112 | 70% | 6 | 345 | 30% | 0 | 0 | 0% |
Bibb | 444 | 286 | 78 | 106 | 18% | 366 | 471 | 82% | 0 | 0 | 0% |
Bleckley | 109 | 876 | 33 | 372 | 30% | 76 | 2,266 | 70% | 0 | 0 | 0% |
Brantley | 64 | 448 | 64 | 477 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Brooks | 26 | 240 | 16 | 240 | 62% | 10 | 252 | 38% | 0 | 0 | 0% |
Bryan | 79 | 281 | 56 | 245 | 71% | 23 | 536 | 29% | 0 | 0 | 0% |
Bulloch | 188 | 295 | 110 | 250 | 59% | 78 | 426 | 41% | 0 | 0 | 0% |
Burke | 9 | 142 | 4 | 131 | 44% | 5 | 157 | 56% | 0 | 0 | 0% |
Butts | 25 | 558 | 15 | 465 | 60% | 10 | 855 | 40% | 0 | 0 | 0% |
Calhoun | 8 | 172 | 5 | 279 | 63% | 3 | 107 | 38% | 0 | 0 | 0% |
Camden | 141 | 320 | 83 | 248 | 59% | 58 | 660 | 41% | 0 | 0 | 0% |
Candler | 21 | 194 | 8 | 99 | 38% | 13 | 500 | 62% | 0 | 0 | 0% |
Carroll | 191 | 173 | 91 | 103 | 48% | 100 | 522 | 52% | 0 | 0 | 0% |
Catoosa | 134 | 210 | 118 | 194 | 88% | 16 | 943 | 12% | 0 | 0 | 0% |
Charlton | 12 | 109 | 8 | 105 | 67% | 4 | 128 | 33% | 0 | 0 | 0% |
Chatham | 897 | 370 | 360 | 266 | 40% | 535 | 548 | 60% | 2 | 33 | 0% |
Chattooga | 1 | 5 | 1 | 5 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Cherokee | 170 | 83 | 140 | 76 | 82% | 30 | 255 | 18% | 0 | 0 | 0% |
Clarke | 355 | 310 | 155 | 195 | 44% | 200 | 686 | 56% | 0 | 0 | 0% |
Clay | 4 | 127 | 1 | 86 | 25% | 3 | 154 | 75% | 0 | 0 | 0% |
Clayton | 393 | 783 | 95 | 618 | 24% | 292 | 938 | 74% | 6 | 215 | 2% |
Clinch | 29 | 703 | 13 | 465 | 45% | 16 | 1,292 | 55% | 0 | 0 | 0% |
Cobb | 1,417 | 756 | 613 | 462 | 43% | 793 | 1,841 | 56% | 11 | 132 | 1% |
Coffee | 135 | 358 | 65 | 240 | 48% | 70 | 702 | 52% | 0 | 0 | 0% |
Colquitt | 100 | 224 | 41 | 122 | 41% | 59 | 574 | 59% | 0 | 0 | 0% |
Columbia | 122 | 113 | 88 | 102 | 72% | 34 | 213 | 28% | 0 | 0 | 0% |
Cook | 17 | 124 | 8 | 83 | 47% | 9 | 235 | 53% | 0 | 0 | 0% |
Coweta | 244 | 210 | 120 | 129 | 49% | 124 | 612 | 51% | 0 | 0 | 0% |
Crawford | 26 | 202 | 17 | 174 | 65% | 9 | 314 | 35% | 0 | 0 | 0% |
Crisp | 66 | 299 | 27 | 225 | 41% | 39 | 408 | 59% | 0 | 0 | 0% |
Dade | 75 | 458 | 65 | 410 | 87% | 10 | 4,064 | 13% | 0 | 0 | 0% |
Dawson | 73 | 342 | 73 | 354 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
De Kalb | 1,115 | 162 | 152 | 55 | 14% | 957 | 258 | 86% | 6 | 19 | 1% |
Decatur | 126 | 451 | 48 | 292 | 38% | 78 | 705 | 62% | 0 | 0 | 0% |
Dodge | 47 | 393 | 14 | 169 | 30% | 33 | 921 | 70% | 0 | 0 | 0% |
Dooly | 99 | 1,237 | 47 | 1,196 | 47% | 52 | 1,325 | 53% | 0 | 0 | 0% |
Dougherty | 47 | 50 | 10 | 31 | 21% | 37 | 61 | 79% | 0 | 0 | 0% |
Douglas | 451 | 370 | 204 | 267 | 45% | 245 | 594 | 54% | 2 | 94 | 0% |
Early | 19 | 168 | 6 | 108 | 32% | 13 | 231 | 68% | 0 | 0 | 0% |
Echols | 32 | 736 | 28 | 709 | 88% | 4 | 1,262 | 13% | 0 | 0 | 0% |
Effingham | 40 | 79 | 33 | 77 | 83% | 7 | 98 | 18% | 0 | 0 | 0% |
Elbert | 35 | 168 | 15 | 104 | 43% | 20 | 326 | 57% | 0 | 0 | 0% |
Emanuel | 2 | 17 | 1 | 12 | 50% | 1 | 26 | 50% | 0 | 0 | 0% |
Fayette | 188 | 173 | 115 | 138 | 61% | 70 | 340 | 37% | 3 | 77 | 2% |
Floyd | 153 | 159 | 110 | 137 | 72% | 43 | 334 | 28% | 0 | 0 | 0% |
Forsyth | 60 | 38 | 50 | 34 | 83% | 9 | 157 | 15% | 1 | 14 | 2% |
Franklin | 29 | 133 | 19 | 97 | 66% | 10 | 520 | 34% | 0 | 0 | 0% |
Fulton | 4,723 | 491 | 643 | 130 | 14% | 4,058 | 990 | 86% | 22 | 51 | 0% |
Gilmer | 27 | 94 | 27 | 96 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Glascock | 4 | 200 | 3 | 168 | 75% | 1 | 514 | 25% | 0 | 0 | 0% |
Glynn | 284 | 381 | 121 | 225 | 43% | 162 | 847 | 57% | 1 | 122 | 0% |
Gordon | 107 | 207 | 87 | 179 | 81% | 18 | 954 | 17% | 2 | 302 | 2% |
Grady | 38 | 154 | 19 | 111 | 50% | 19 | 271 | 50% | 0 | 0 | 0% |
Greene | 42 | 268 | 18 | 193 | 43% | 24 | 391 | 57% | 0 | 0 | 0% |
Gwinnett | 737 | 650 | 412 | 539 | 56% | 306 | 1,287 | 42% | 19 | 171 | 3% |
Habersham | 171 | 423 | 152 | 412 | 89% | 16 | 791 | 9% | 3 | 295 | 2% |
Hall | 369 | 207 | 262 | 163 | 71% | 105 | 841 | 28% | 2 | 55 | 1% |
Hancock | 13 | 156 | 3 | 154 | 23% | 10 | 158 | 77% | 0 | 0 | 0% |
Haralson | 149 | 511 | 125 | 462 | 84% | 24 | 1,455 | 16% | 0 | 0 | 0% |
Harris | 18 | 65 | 12 | 55 | 67% | 6 | 117 | 33% | 0 | 0 | 0% |
Hart | 34 | 144 | 22 | 117 | 65% | 12 | 263 | 35% | 0 | 0 | 0% |
Heard | 38 | 341 | 26 | 266 | 68% | 12 | 996 | 32% | 0 | 0 | 0% |
Henry | 286 | 156 | 121 | 102 | 42% | 165 | 291 | 58% | 0 | 0 | 0% |
Houston | 198 | 152 | 112 | 125 | 57% | 86 | 243 | 43% | 0 | 0 | 0% |
Irwin | 9 | 86 | 5 | 66 | 56% | 4 | 148 | 44% | 0 | 0 | 0% |
Georgia Marijuana Possession Arress by County and Race, Part 2 J-W (2007)
Notes:
Classification: The Uniform Crime Reporting Program utilizes 4 classifications for race: White, Black, Indian (Native-American), and Asian. In the tables above the classification “Other” includes both Indian (Native-American) and Asian arrests.
Rates: Arrrest rates are per 100,000 population.
Source: Uniform Crime Reporting Program Data
Because of incomplete reporting the arrest totals presented in tables with data on age, sex, and race will NOT always correspond to totals presented in other tables. Please review the following background material for More Information on Source Data.