Georgia County-Level Marijuana Arrests, by Population (2007)

39 sec read

   
Arrests
Arrest Rate per 100,000
County Pop.
Total
Poss.
Sales
Total
Poss.
Poss. Rank
Sales
Fulton 1,019,012 5,496 5,008 488 539.35 491.46 17 47.89
Gwinnett 779,576 2,597 2,114 483 333.13 271.17 74 61.96
De Kalb 697,095 1,393 1,165 228 199.83 167.12 124 32.71
Cobb 689,448 2,873 2,455 418 416.71 356.08 42 60.63
Clayton 274,545 1,783 857 926 649.44 312.15 56 337.29
Chatham 242,683 1,008 899 109 415.36 370.44 40 44.91
Cherokee 203,618 198 187 11 97.24 91.84 149 5.40
Richmond 193,636 763 762 1 394.04 393.52 34 0.52
Muscogee 188,944 531 433 98 281.04 229.17 92 51.87
Henry 187,992 389 325 64 206.92 172.88 119 34.04
Hall 178,408 745 619 126 417.58 346.96 45 70.62
Forsyth 159,999 151 132 19 94.38 82.50 151 11.88
Bibb 155,543 595 446 149 382.53 286.74 70 95.79
Houston 130,441 523 199 324 400.95 152.56 127 248.39
Paulding 128,360 343 321 22 267.22 250.08 81 17.14
Douglas 121,902 485 452 33 397.86 370.79 38 27.07
Coweta 118,875 324 258 66 272.56 217.03 100 55.52
Clarke 114,454 412 356 56 359.97 311.04 58 48.93
Carroll 112,142 222 194 28 197.96 172.99 118 24.97
Columbia 109,552 180 147 33 164.31 134.18 135 30.12
Fayette 108,905 335 189 146 307.61 173.55 117 134.06
Lowndes 98,666 435 357 78 440.88 361.83 41 79.05
Newton 96,467 491 450 41 508.98 466.48 22 42.50
Floyd 95,960 195 154 41 203.21 160.48 126 42.73
Dougherty 94,587 58 48 10 61.32 50.75 154 10.57
Whitfield 94,315 265 234 31 280.97 248.10 83 32.87
Bartow 93,539 308 275 33 329.27 294.00 68 35.28
Walton 84,865 146 116 30 172.04 136.69 133 35.35
Rockdale 81,813 388 362 26 474.25 442.47 28 31.78
Glynn 74,506 300 284 16 402.65 381.18 37 21.47
Barrow 66,346 144 118 26 217.04 177.86 115 39.19
Walker 64,606 91 88 3 140.85 136.21 134 4.64
Troup 64,594 264 200 64 408.71 309.63 59 99.08
Bulloch 64,270 222 191 31 345.42 297.18 65 48.23
Catoosa 63,789 140 134 6 219.47 210.07 103 9.41
Liberty 62,750 247 220 27 393.63 350.60 44 43.03
Spalding 62,717 345 304 41 550.09 484.72 19 65.37
Jackson 58,588 185 152 33 315.76 259.44 79 56.33
Gordon 52,500 162 116 46 308.57 220.95 96 87.62
Effingham 50,788 43 41 2 84.67 80.73 152 3.94
Laurens 47,648 189 186 3 396.66 390.36 35 6.30
Thomas 45,894 237 202 35 516.41 440.14 29 76.26
Baldwin 45,339 140 118 22 308.78 260.26 78 48.52
Camden 45,312 153 147 6 337.66 324.42 53 13.24
Colquitt 45,208 114 107 7 252.17 236.68 87 15.48
Habersham 42,929 211 192 19 491.51 447.25 26 44.26
Tift 42,162 151 135 16 358.14 320.19 55 37.95
Murray 42,090 116 111 5 275.60 263.72 76 11.88
Polk 41,458 124 120 4 299.10 289.45 69 9.65
Coffee 40,627 199 178 21 489.82 438.13 30 51.69
Ware 35,782 251 219 32 701.47 612.04 11 89.43
Lee 33,753 85 41 44 251.83 121.47 141 130.36
Sumter 32,375 130 120 10 401.54 370.66 39 30.89
Oconee 31,546 81 63 18 256.77 199.71 108 57.06
Pickens 31,078 42 40 2 135.14 128.71 137 6.44
Bryan 30,638 97 91 6 316.60 297.02 66 19.58
Wayne 29,228 117 100 17 400.30 342.14 46 58.16
Haralson 29,177 151 149 2 517.53 510.68 15 6.85
Harris 28,867 25 21 4 86.60 72.75 153 13.86
Gilmer 28,859 38 35 3 131.67 121.28 142 10.40
Decatur 28,718 135 131 4 470.09 456.16 24 13.93
Madison 28,124 44 37 7 156.45 131.56 136 24.89
Toombs 28,037 66 62 4 235.40 221.14 95 14.27
Upson 27,675 43 41 2 155.37 148.15 128 7.23
Jones 26,946 131 131 0 486.16 486.16 18 0.00
Chattooga 26,573 32 27 5 120.42 101.61 146 18.82
Lumpkin 26,137 80 79 1 306.08 302.25 62 3.83
White 25,474 156 126 30 612.39 494.62 16 117.77
Grady 25,286 45 42 3 177.96 166.10 125 11.86
Stephens 25,087 50 47 3 199.31 187.35 112 11.96
Monroe 24,831 221 197 24 890.02 793.36 6 96.65
Peach 24,494 161 154 7 657.30 628.73 10 28.58
Butts 24,161 79 66 13 326.97 273.17 73 53.81
Mitchell 23,801 41 35 6 172.26 147.05 129 25.21
Hart 23,688 37 34 3 156.20 143.53 131 12.66
Tattnall 23,658 157 136 21 663.62 574.86 13 88.76
Burke 23,069 58 47 11 251.42 203.74 105 47.68
Meriwether 22,995 42 33 9 182.65 143.51 132 39.14
Fannin 22,675 6 5 1 26.46 22.05 156 4.41
Franklin 22,649 40 33 7 176.61 145.70 130 30.91
Emanuel 22,434 59 50 9 262.99 222.88 93 40.12
Crisp 22,054 71 66 5 321.94 299.27 64 22.67
McDuffie 22,004 72 66 6 327.21 299.95 63 27.27
Worth 21,928 56 51 5 255.38 232.58 90 22.80
Dawson 21,351 78 73 5 365.32 341.90 47 23.42
Union 21,156 73 64 9 345.06 302.51 61 42.54
Elbert 20,800 59 45 14 283.65 216.35 101 67.31
Washington 20,660 25 23 2 121.01 111.33 144 9.68
Dodge 20,360 102 86 16 500.98 422.40 32 78.59
Putnam 20,083 67 65 2 333.62 323.66 54 9.96
Morgan 18,275 49 42 7 268.13 229.82 91 38.30
Appling 17,919 46 39 7 256.71 217.65 99 39.06
Pierce 17,710 70 59 11 395.26 333.15 49 62.11
Ben Hill 17,688 48 44 4 271.37 248.76 82 22.61
Pike 17,276 54 42 12 312.57 243.11 85 69.46
Berrien 16,821 39 31 8 231.85 184.29 113 47.56
Lamar 16,778 61 45 16 363.57 268.21 75 95.36
Jefferson 16,696 53 42 11 317.44 251.56 80 65.88
Banks 16,580 25 21 4 150.78 126.66 139 24.13
Rabun 16,445 128 112 16 778.35 681.06 9 97.29
Cook 16,401 32 29 3 195.11 176.82 116 18.29
Dade 16,383 81 75 6 494.41 457.79 23 36.62
Brooks 16,053 57 50 7 355.07 311.47 57 43.61
Brantley 15,886 90 69 21 566.54 434.34 31 132.19
Greene 15,691 65 43 22 414.25 274.04 72 140.21
Screven 15,161 53 46 7 349.58 303.41 60 46.17
Oglethorpe 14,186 15 5 10 105.74 35.25 155 70.49
Chattahoochee 14,100 38 29 9 269.50 205.67 104 63.83
Jasper 13,955 63 55 8 451.45 394.12 33 57.33
Macon 13,778 48 47 1 348.38 341.12 48 7.26
Jeff Davis 13,355 59 47 12 441.78 351.93 43 89.85
Telfair 12,913 47 42 5 363.97 325.25 52 38.72
Crawford 12,873 38 30 8 295.19 233.05 89 62.15
Bleckley 12,447 122 114 8 980.16 915.88 5 64.27
Dooly 11,781 119 116 3 1,010.10 984.64 4 25.46
Long 11,619 66 63 3 568.04 542.22 14 25.82
Early 11,594 41 20 21 353.63 172.50 120 181.13
Evans 11,550 31 27 4 268.40 233.77 88 34.63
Heard 11,522 45 38 7 390.56 329.80 50 60.75
McIntosh 11,295 55 50 5 486.94 442.67 27 44.27
Charlton 10,970 12 12 0 109.39 109.39 145 0.00
Candler 10,837 22 22 0 203.01 203.01 106 0.00
Towns 10,698 38 30 8 355.21 280.43 71 74.78
Terrell 10,610 14 12 2 131.95 113.10 143 18.85
Bacon 10,531 22 19 3 208.91 180.42 114 28.49
Wilkes 10,436 32 23 9 306.63 220.39 97 86.24
Irwin 10,428 9 9 0 86.31 86.31 150 0.00
Twiggs 10,124 166 160 6 1,639.67 1,580.40 1 59.27
Johnson 10,058 23 19 4 228.67 188.90 110 39.77
Wilkinson 9,959 49 45 4 492.02 451.85 25 40.16
Pulaski 9,927 28 22 6 282.06 221.62 94 60.44
Hancock 9,622 26 19 7 270.21 197.46 109 72.75
Turner 9,293 52 45 7 559.56 484.24 20 75.33
Seminole 9,137 13 9 4 142.28 98.50 148 43.78
Montgomery 8,985 21 18 3 233.72 200.33 107 33.39
Taylor 8,786 28 19 9 318.69 216.25 102 102.44
Jenkins 8,741 18 15 3 205.93 171.61 121 34.32
Wilcox 8,731 1 1 0 11.45 11.45 157 0.00
Lincoln 8,241 21 18 3 254.82 218.42 98 36.40
Atkinson 8,110 42 39 3 517.88 480.89 21 36.99
Lanier 7,790 28 23 5 359.44 295.25 67 64.18
Randolph 7,300 0 0 0 0.00 0.00 158 0.00
Marion 7,287 11 9 2 150.95 123.51 140 27.45
Wheeler 7,021 8 7 1 113.94 99.70 147 14.24
Clinch 6,900 46 42 4 666.67 608.70 12 57.97
Treutlen 6,847 109 101 8 1,591.94 1,475.10 3 116.84
Talbot 6,523 19 16 3 291.28 245.29 84 45.99
Calhoun 6,488 20 17 3 308.26 262.02 77 46.24
Miller 6,217 43 43 0 691.65 691.65 8 0.00
Warren 5,899 26 23 3 440.75 389.90 36 50.86
Stewart 4,687 9 8 1 192.02 170.68 122 21.34
Echols 4,347 36 32 4 828.16 736.14 7 92.02
Schley 4,260 12 8 4 281.69 187.79 111 93.90
Baker 4,105 7 7 0 170.52 170.52 123 0.00
Clay 3,155 4 4 0 126.78 126.78 138 0.00
Glascock 2,743 10 9 1 364.56 328.11 51 36.46
Quitman 2,469 8 6 2 324.02 243.01 86 81.00
Webster 2,233 0 0 0 0.00 0.00 158 0.00
Taliaferro 1,850 29 29 0 1,567.57 1,567.57 2 0.00

 

Return to Georgia Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

More Information on Source Data