Rank | Offense | Arrests | Rate | Pct. |
1 | Arson | 8,796 | 1,017.16 | 20.27% |
2 | All Other Offenses | 6,360 | 735.46 | 14.66% |
3 | Larceny | 4,966 | 574.26 | 11.44% |
4 | Marijuana Offenses | 3,169 | 366.46 | 7.30% |
5 | Drug Offenses (Except Marijuana) | 2,762 | 319.39 | 6.37% |
6 | Liquor | 2,713 | 313.73 | 6.25% |
7 | Disorderly Conduct | 2,587 | 299.16 | 5.96% |
8 | Aggravated Assault | 2,149 | 248.51 | 4.95% |
9 | Fraud | 2,148 | 248.39 | 4.95% |
10 | Vandalism | 1,234 | 142.70 | 2.84% |
11 | Burglary | 1,085 | 125.47 | 2.50% |
12 | Vagrancy | 792 | 91.59 | 1.83% |
13 | Robbery | 714 | 82.57 | 1.65% |
14 | Forgery/Counterfeiting | 658 | 76.09 | 1.52% |
15 | Drunkeness | 621 | 71.81 | 1.43% |
16 | Stolen Property | 479 | 55.39 | 1.10% |
17 | Weapons | 445 | 51.46 | 1.03% |
18 | Embezzlement | 291 | 33.65 | 0.67% |
19 | Offenses Against the Family | 252 | 29.14 | 0.58% |
20 | Driving Under the Influence (of Alcohol or Drugs) | 231 | 26.71 | 0.53% |
21 | Curfew Violation | 195 | 22.55 | 0.45% |
22 | Commercial Vice | 191 | 22.09 | 0.44% |
23 | Sex Offenses | 169 | 19.54 | 0.39% |
24 | Motor Vehicle Theft | 156 | 18.04 | 0.36% |
25 | Rape | 133 | 15.38 | 0.31% |
26 | Other Assault | 65 | 7.52 | 0.15% |
27 | Murder | 27 | 3.12 | 0.06% |
28 | Gambling | 4 | 0.46 | 0.01% |
29 | Suspicion | 0 | 0.00 | 0.00% |
30 | Runaway | 0 | 0.00 | 0.00% |
Grand Total | 43,392 | 5,017.79 | 100.00% |
Source: Uniform Crime Reporting Program Data