Year | Total | Total w/Source | Individual | Alcohol/Drug Abuse Care Provider | Other Health Care Provider | School | Employer | Other Community Referral | Criminal Justice System |
2003 | 336 | 336 | 51.2% | 4.2% | 0.6% | 0.9% | 0.9% | 6.6% | 35.7% |
2002 | 273 | 273 | 67.8% | 0.7% | 1.1% | 4.4% | 0.4% | 8.1% | 17.6% |
2001 | 367 | 367 | 39.2% | 2.7% | 5.2% | 3.3% | 0.3% | 21.3% | 28.1% |
2000 | 484 | 484 | 14.7% | 2.9% | 3.5% | 0.8% | 0.2% | 11.8% | 66.1% |
1999 | 750 | 750 | 15.9% | 1.3% | 2.0% | 1.3% | 5.9% | 73.6% | |
1998 | 549 | 548 | 20.3% | 1.3% | 1.5% | 1.8% | 0.2% | 14.1% | 61.0% |
1997 | 345 | 344 | 23.0% | 2.0% | 5.8% | 1.2% | 0.3% | 7.3% | 60.5% |
1996 | 123 | 123 | 4.9% | 1.6% | 3.3% | 0.8% | 3.3% | 86.2% | |
1995 | 147 | 146 | 13.7% | 2.1% | 2.7% | 4.8% | 76.7% | ||
1994 | 111 | 110 | 30.9% | 5.5% | 0.9% | 3.6% | 59.1% |
Return to Washington, D.C. Index
Source: Treatment Episodes Data Set