Arrests | Arrest Rate per 100,000 | |||||
Year | Total | Possession | Sales | Total | Possession | Sales |
2007 | 3,985 | 1,110 | 2,875 | 677.38 | 188.68 | 488.70 |
2006 | 3,868 | 1,195 | 2,673 | 660.68 | 204.11 | 456.56 |
2005 | 4,179 | 1,440 | 2,739 | 759.10 | 261.57 | 497.53 |
2004 | 4,281 | 1,620 | 2,661 | 772.41 | 292.29 | 480.12 |
2003 | 3,651 | 1,332 | 2,319 | 654.48 | 238.78 | 415.71 |
2002 | 3,341 | 1,395 | 1,946 | 591.72 | 247.07 | 344.65 |
2001 | 3,552 | 1,437 | 2,115 | 623.90 | 252.41 | 371.50 |
2000 | 3,708 | 1,334 | 2,374 | 649.34 | 233.61 | 415.73 |
Return to Wasshington, D.C. Index
Source: Research & Analysis Branch, Washington Metropolitan Police Department