Year | Total | Total w/Source | Individual | Alcohol/Drug Abuse Care Provider | Other Health Care Provider | School | Employer | Other Community Referral | Criminal Justice System |
2007 | 6,324 | 6,323 | 6.5% | 7.1% | 1.7% | 4.0% | 0.9% | 22.3% | 57.5% |
2006 | 5,849 | 5,849 | 6.3% | 3.7% | 1.5% | 3.2% | 0.9% | 23.7% | 60.5% |
2005 | 5,806 | 5,806 | 7.0% | 3.9% | 1.8% | 4.7% | 0.9% | 23.6% | 58.3% |
2004 | 5,574 | 5,573 | 8.8% | 3.5% | 2.0% | 5.8% | 1.1% | 23.7% | 55.1% |
2003 | 4,291 | 4,291 | 9.3% | 3.6% | 2.3% | 8.3% | 1.1% | 27.2% | 48.2% |
2002 | 4,831 | 4,757 | 9.7% | 3.6% | 2.7% | 6.8% | 1.0% | 24.2% | 52.1% |
2001 | 3,904 | 3,829 | 11.7% | 4.1% | 3.3% | 8.6% | 1.2% | 19.6% | 51.5% |
2000 | 5,431 | 5,286 | 11.9% | 4.5% | 2.4% | 5.4% | 1.4% | 21.5% | 53.0% |
1999 | 6,249 | 5,786 | 10.6% | 5.8% | 4.0% | 5.1% | 1.2% | 18.3% | 55.1% |
1998 | 4,691 | 4,401 | 10.6% | 8.2% | 3.6% | 5.3% | 0.9% | 19.9% | 51.5% |
1997 | 4,376 | 4,203 | 14.0% | 3.5% | 4.6% | 5.6% | 1.0% | 15.6% | 55.8% |
1996 | 5,148 | 4,969 | 16.3% | 5.9% | 4.3% | 7.2% | 1.0% | 11.2% | 54.2% |
1995 | 4,300 | 4,187 | 17.4% | 6.7% | 5.2% | 7.3% | 1.0% | 9.4% | 53.0% |
1994 | 3,765 | 3,686 | 18.1% | 5.8% | 4.9% | 8.0% | 1.4% | 8.5% | 53.3% |
1993 | 3,125 | 3,055 | 18.3% | 6.2% | 4.8% | 8.3% | 1.3% | 9.6% | 51.5% |
1992 | 2,327 | 2,292 | 20.7% | 6.7% | 5.0% | 8.4% | 1.2% | 8.8% | 49.3% |
Source: Treatment Episodes Data Set