Marijuana Arrests by California Law Enforcement Agencies with Special Jurisdiction, (2007)

3 min read

Agency
All
Possession
Sales
Black Pct.
Males
Age
15 to 19
Males
Age 15 to 19
Pct.
Other Drug Arrests
Alameda Highway Patrol 28 17 11 12% 1 6% 135
Amador Highway Patrol 14 12 2 0% 5 42% 6
Atascadero State Hosp 2 2 0 50% 0 0% 5
Bay Area Rapid Transit Police – Alameda 46 35 11 66% 12 34% 62
Bay Area Rapid Transit Police – Costa City 17 13 4 85% 3 23% 35
Bay Area Rapid Transit Police – San Francisco Co 18 13 5 69% 5 38% 52
Butte Highway Patrol 9 7 2 0% 4 57% 23
Calaveras Highway Patrol 2 2 0 0% 1 50% 9
Calif Poly State Univ-Pomona Police 7 6 1 0% 5 83% 7
Calif Poly State Univ-San Luis Obispo Police 26 25 1 4% 17 68% 6
Calif. State Fair P. D. 11 11 0 18% 2 18% 7
California Highway Patrol 94 85 9 26% 18 21% 415
California Park Service 6 5 1 0% 1 20% 3
California Parks & Recreation Law Enforcement 31 28 3 0% 8 29% 23
California State Univ-Bakersfield Police 3 3 0 0% 3 100% 1
California State Univ-Chico Police 46 43 3 2% 17 40% 17
California State Univ-Dominguez Hills Police 33 31 2 58% 5 16% 1
California State Univ-Fresno Police 16 11 5 27% 2 18% 9
California State Univ-Fullerton Police 51 48 3 2% 14 29% 27
California State Univ-Hayward Police 2 2 0 0% 0 0% 3
California State Univ-Long Beach Police 38 35 3 9% 10 29% 13
California State Univ-Los Angeles Police 11 9 2 11% 5 56% 2
California State Univ-Monterey Bay Police 22 22 0 9% 8 36% 17
California State Univ-Northridge Police 88 85 3 20% 38 45% 23
California State Univ-Sacramento Police 16 15 1 13% 5 33% 15
California State Univ-San Jose Police 91 87 4 37% 25 29% 124
California State Univ-San Marcos Police 19 19 0 5% 8 42% 12
California State Univ-Turlock Police 10 10 0 0% 3 30% 5
Colusa Highway Patrol 21 19 2 0% 3 16% 4
Contra Costa Community College Dist Police 9 7 2 71% 2 29% 6
Contra Costa Highway Pat 19 13 6 23% 5 38% 27
Cuesta College 2 1 1 0% 0 0% 0
Del Norte Highway Patrol 15 9 6 0% 0 0% 4
Delta Brandon Island 5 5 0 0% 0 0% 0
Dept Pk R San Mateo Coast 4 4 0 0% 3 75% 0
Dept Pk Rec Calaveras Co 6 6 0 0% 0 0% 8
Dept Pk Rec Lake Oroville 9 6 3 0% 1 17% 29
Dept Pk Rec Marin Dist. 3 3 0 0% 0 0% 0
Dept Pk Rec Monterey 8 8 0 0% 5 63% 1
Dept Pk Rec Orange County 47 45 2 4% 16 36% 9
Dept Pk Rec Placer County 20 20 0 0% 4 20% 4
Dept Pk Rec Riverside Co 17 16 1 31% 2 13% 5
Dept Pk Rec Russian River 32 31 1 0% 10 32% 13
Dept Pk Rec Sacramento Co 1 1 0 0% 1 100% 0
Dept Pk Rec San Benito County 1 1 0 0% 0 0% 1
Dept Pk Rec San Diego Co 2 2 0 0% 1 50% 0
Dept Pk Rec San Diego Coast 18 16 2 0% 5 31% 11
Dept Pk Rec San Joaquin Valley 6 6 0 0% 2 33% 0
Dept Pk Rec San Luis Obispo Cst 3 3 0 0% 3 100% 0
Dept Pk Rec Santa Cruz 29 29 0 0% 8 28% 15
Dept Pr Santa Monica Mts 32 32 0 0% 9 28% 2
East Bay Municipal Utility 2 1 1 0% 0 0% 9
East Bay Reg Pk-Contra Costa 5 2 3 0% 0 0% 29
East Bay Regional Park Police 5 2 3 0% 1 50% 27
El Camino College Police 93 90 3 30% 16 18% 51
Eldorado Highway Patrol 9 9 0 0% 2 22% 9
Fontana Unified School District Security 133 125 8 8% 83 66% 23
Foothill-Deanza Community College Dist Police 5 5 0 20% 2 40% 0
Fresno Highway Patrol 41 31 10 6% 5 16% 200
Glenn Highway Patrol 9 6 3 0% 1 17% 11
Grant Joint Union H Sch 32 25 7 28% 7 28% 56
Humboldt Highway Patrol 61 50 11 4% 2 4% 38
Humboldt State University Police 71 71 0 7% 27 38% 5
Imperial Highway Patrol 10 7 3 29% 2 29% 10
Inyo Highway Patrol 80 78 2 3% 19 24% 43
Kern Highway Patrol 72 58 14 9% 11 19% 275
Kings Highway Patrol 5 5 0 0% 2 40% 17
Kings River Community Co 1 1 0 100% 0 0% 0
LA Co Mtr Trans Authority 270 243 27 66% 68 28% 161
LA Trans Services Bureau 18 16 2 50% 3 19% 10
Lake Highway Patrol 33 18 15 6% 5 28% 36
Lassen Highway Patrol 12 8 4 0% 4 50% 14
Los Angeles Highway Patr 254 228 26 24% 24 11% 342
Madera Highway Patrol 8 8 0 0% 2 25% 6
Marin Highway Patrol 19 13 6 0% 0 0% 9
Mariposa Highway Patrol 2 2 0 0% 1 50% 0
Mendocino Highway Patrol 30 21 9 0% 4 19% 12
Merced Highway Patrol 13 10 3 10% 1 10% 44
Modoc Highway Patrol 4 2 2 0% 1 50% 5
Mono Highway Patrol 4 4 0 0% 2 50% 0
Monterey Highway Patrol 46 40 6 5% 8 20% 80
Nevada Highway Patrol 14 9 5 0% 6 67% 7
Orange Highway Patrol 52 47 5 11% 9 19% 53
Pasadena City College Police 6 5 1 40% 0 0% 0
Placer Highway Patrol 9 8 1 13% 1 13% 15
Plumas Highway Patrol 14 11 3 0% 2 18% 25
Riverside Comm College 14 14 0 36% 5 36% 7
Riverside Highway Patrol 83 72 11 15% 17 24% 111
San Benito Highway Patro 7 6 1 17% 1 17% 9
San Bernadino City Unified School Dist Police 331 323 8 19% 184 57% 32
San Bernardino Comm Coll 1 1 0 100% 0 0% 6
San Bernardino Highway 278 233 45 20% 42 18% 212
San Bernardino State College Police 34 31 3 35% 17 55% 8
San Diego Highway Patrol 58 43 15 26% 6 14% 75
San Diego St University 120 113 7 9% 65 58% 49
San Diego Unified Port District Police 232 224 8 17% 17 8% 178
San Francisco Highway Pa 10 9 1 44% 2 22% 33
San Francisco State University Police 79 76 3 4% 38 50% 10
San Joaquin Highway Patr 22 15 7 20% 2 13% 149
San Jose Community College Campus Police 1 1 0 0% 1 100% 1
San Luis Obispo Highway 13 11 2 0% 5 45% 16
San Mateo County Hp 18 18 0 11% 3 17% 16
Santa Barbara Highway Pa 15 9 6 0% 5 56% 39
Santa Clara Highway Patr 31 29 2 10% 4 14% 68
Santa Clara Transit Dist 8 8 0 25% 1 13% 2
Santa Cruz Highway Patro 20 13 7 15% 6 46% 58
Shasta Highway Patrol 28 22 6 5% 1 5% 25
Sierra Highway Patrol 1 1 0 0% 0 0% 0
Siskiyou Highway Patrol 22 18 4 6% 5 28% 13
Solano Highway Patrol 19 12 7 25% 5 42% 27
Sonoma Highway Patrol 25 19 6 5% 3 16% 16
Sonoma State University Police 39 38 1 5% 26 68% 12
Stanislaus Highway Patrol 26 25 1 16% 5 20% 92
State Center Community College Dist Police 7 7 0 14% 4 57% 5
Stockton Unified School District Security 91 86 5 31% 46 53% 54
Sutter Highway Patrol 3 3 0 0% 3 100% 3
Tehama Highway Patrol 23 22 1 9% 4 18% 12
Trinity Highway Patrol 4 4 0 0% 0 0% 0
Tulare Highway Patrol 15 11 4 18% 2 18% 73
Tuolumne Highway Patrol 7 7 0 0% 0 0% 27
Univ Of CA: Merced Police 7 7 0 43% 6 86% 2
Univ of CA-Davis 15 13 2 0% 5 38% 2
Univ of Calif-Berkeley Police 85 76 9 17% 24 32% 66
Univ of Calif-Davis And Medical School Police 20 20 0 25% 4 20% 38
Univ of Calif-Irvine Police 69 63 6 2% 31 49% 4
Univ of Calif-La Jolla Police 57 53 4 6% 18 34% 7
Univ of Calif-Los Angeles Police 50 44 6 18% 11 25% 29
Univ of Calif-Riverside Police 20 20 0 5% 5 25% 39
Univ of Calif-San Francisco Police 4 3 1 0% 1 33% 17
Univ of Calif-Santa Barbara Police 95 92 3 3% 45 49% 18
Univ of Calif-Santa Cruz Police 10 9 1 0% 3 33% 3
UPRR: Alameda County 1 1 0 0% 0 0% 4
UPRR: Los Angeles County 2 1 1 0% 0 0% 2
Ventura Cnty Com Col Dst 3 3 0 0% 1 33% 4
Ventura Highway Patrol 32 23 9 9% 13 57% 138
West Valley-Mission Comm College Dist Police 3 3 0 0% 0 0% 1
Yolo Highway Patrol 20 18 2 6% 6 33% 17
Yuba Highway Patrol 6 4 2 0% 2 50% 11

 

Return to California Index

Return to United States Index

Notes:

This is a wide category of law enforcement agencies that, unlike most local and county police departments, have jurisidictions that do not correspond to a geographic area or are not associated with an exclusive population. These agencies do not report a coverage population to the Uniform Crime Reporting Program and therefore arrest rates can not be calculated for these agencies. The type of agencies in this category vary from state to state, but often include university police agencies, divisions of the state police, transit authority police, and Departments of Parks and Recreation. University police agenices are in this category because student population include individuals who live off-campus as well as on-campus. Many, but not all, state polioce agencies have overlapping jurisidction with local and county police agencies, as do transit authority pooice agencies. The defining characteristic for listing these agencies together, though, is that they do not report population coverage areas to the Uniform Crijme Reporting Program. Because these agencies are often responsible for significant numbers of marijuana arrests and are not included in other tables based on arrest rates they are reported here. However, the arrests of these agencies are reported in county and state level tables.

Other drug crimes refers to drug-related offenses that to no include marijuana. These include sales and possession offenses involving the following catefories of drugs:

Opiates/Cocaine: This category includes opium, cocaine, and their derivatives. Opiate derivatives include, for example, morphine, heroin, and codeine. Cocaine derivative include crack cocaine.

Synthetic Narcotics: This category includes manufactured narcotics and includes, for example, Demerol , methadone, and Oxycontin.

Other Drugs: This category includes dangerous non-narcotic drugs and includes, for example, barbiturates, benzedrine, LSD, methamphetamine, and PCP.

Source: Uniform Crime Reporting Program Data

More Information on Source Data