Past Year Marijuana Use – Prevalence | Past Year Marijuana Use – Population | |||||||||
All
|
Age
12 to 17 |
Age
18 to 25 |
Age 26
and Older |
All
|
Age
12 to 17 |
Age
18 to 25 |
Age 26
and Older |
|||
2007 | 9.35% | 12.56% | 25.88% | 6.05% | 2007 | 473,000 | 67,000 | 173,000 | 233,000 | |
2006 | 8.95% | 14.53% | 23.88% | 5.52% | 2006 | 438,000 | 76,000 | 158,000 | 205,000 | |
2005 | 9.88% | 16.01% | 23.55% | 6.53% | 2005 | 465,000 | 82,000 | 152,000 | 232,000 | |
2004 | 10.52% | 16.56% | 26.17% | 6.81% | 2004 | 478,000 | 83,000 | 163,000 | 233,000 | |
2003 | 10.48% | 16.96% | 27.54% | 6.46% | 2003 | 463,000 | 82,000 | 166,000 | 215,000 | |
Past Month Marijuana Use – Prevalence | Past Month Marijuana Use – Population | |||||||||
All
|
Age
12 to 17 |
Age
18 to 25 |
Age 26
and Older |
All
|
Age
12 to 17 |
Age
18 to 25 |
Age 26
and Older |
|||
2007 | 5.32% | 6.02% | 15.14% | 3.53% | 2007 | 269,000 | 32,000 | 101,000 | 136,000 | |
2006 | 5.18% | 7.24% | 14.08% | 3.31% | 2006 | 254,000 | 38,000 | 93,000 | 123,000 | |
2005 | 5.33% | 8.20% | 13.15% | 3.51% | 2005 | 251,000 | 42,000 | 85,000 | 124,000 | |
2004 | 5.90% | 8.33% | 14.93% | 3.91% | 2004 | 268,000 | 42,000 | 93,000 | 134,000 | |
2003 | 5.68% | 7.74% | 15.18% | 3.67% | 2003 | 251,000 | 38,000 | 91,000 | 122,000 | |
Past Month Other Drug Use – Prevalence (Non-Marijuana) | Past Month Other Drug Use – Population (Non-Marijuana) | |||||||||
All
|
Age
12 to 17 |
Age
18 to 25 |
Age 26
and Older |
All
|
Age
12 to 17 |
Age
18 to 25 |
Age 26
and Older |
|||
2007 | 5.52% | 6.10% | 11.21% | 4.46% | 2007 | 279,000 | 32,000 | 75,000 | 172,000 | |
2006 | 4.45% | 5.37% | 9.53% | 3.42% | 2006 | 218,000 | 28,000 | 63,000 | 127,000 | |
2005 | 3.46% | 5.09% | 6.61% | 2.65% | 2005 | 163,000 | 26,000 | 43,000 | 94,000 | |
2004 | 4.01% | 6.56% | 7.65% | 2.98% | 2004 | 182,000 | 33,000 | 48,000 | 102,000 | |
2003 | 4.66% | 7.22% | 8.98% | 3.51% | 2003 | 206,000 | 35,000 | 54,000 | 117,000 | |
Past Month Alcohol Use – Prevalence | Past Month Alcohol Use – Population | |||||||||
All
|
Age
12 to 17 |
Age
18 to 25 |
Age 26
and Older |
All
|
Age
12 to 17 |
Age
18 to 25 |
Age 26
and Older |
|||
2007 | 51.82% | 16.48% | 58.62% | 55.52% | 2007 | 2,618,000 | 88,000 | 391,000 | 2,139,000 | |
2006 | 54.37% | 17.40% | 60.62% | 58.45% | 2006 | 2,657,000 | 91,000 | 401,000 | 2,165,000 | |
2005 | 55.43% | 18.01% | 61.27% | 59.73% | 2005 | 2,607,000 | 92,000 | 395,000 | 2,120,000 | |
2004 | 49.74% | 18.94% | 57.72% | 52.77% | 2004 | 2,261,000 | 94,000 | 359,000 | 1,807,000 | |
2003 | 50.20% | 18.69% | 58.45% | 53.29% | 2003 | 2,217,000 | 91,000 | 352,000 | 1,774,000 | |
Past Month Binge Alcohol – Prevalence | Past Month Binge Alcohol – Population | |||||||||
All
|
Age
12 to 17 |
Age
18 to 25 |
Age 26
and Older |
All
|
Age
12 to 17 |
Age
18 to 25 |
Age 26
and Older |
|||
2007 | 22.93% | 10.27% | 37.97% | 22.07% | 2007 | 1,159,000 | 55,000 | 253,000 | 850,000 | |
2006 | 22.87% | 10.73% | 40.85% | 21.38% | 2006 | 1,118,000 | 56,000 | 270,000 | 792,000 | |
2005 | 24.11% | 11.54% | 44.03% | 22.31% | 2005 | 1,134,000 | 59,000 | 284,000 | 792,000 | |
2004 | 24.08% | 12.49% | 43.08% | 22.33% | 2004 | 1,095,000 | 62,000 | 268,000 | 765,000 | |
2003 | 24.32% | 11.94% | 41.43% | 23.04% | 2003 | 1,075,000 | 58,000 | 250,000 | 767,000 | |
Past Month Tobacco – Prevalence | Past Month Tobacco – Population | |||||||||
All
|
Age
12 to 17 |
Age
18 to 25 |
Age 26
and Older |
All
|
Age
12 to 17 |
Age
18 to 25 |
Age 26
and Older |
|||
2007 | 28.74% | 12.41% | 42.29% | 28.65% | 2007 | 1,452,000 | 66,000 | 282,000 | 1,104,000 | |
2006 | 28.02% | 13.52% | 41.69% | 27.63% | 2006 | 1,370,000 | 71,000 | 276,000 | 1,023,000 | |
2005 | 34.88% | 16.20% | 50.35% | 34.61% | 2005 | 1,256,000 | 70,000 | 264,000 | 923,000 | |
2004 | 28.21% | 14.60% | 38.68% | 28.29% | 2004 | 1,282,000 | 73,000 | 240,000 | 969,000 | |
2003 | 30.45% | 15.11% | 39.80% | 31.00% | 2003 | 1,345,000 | 73,000 | 240,000 | 1,032,000 |
Note:
State level data is derived from biennial survey data by the Substance Abuse Mental Health Services Administration. For example, data reported above for 2007 is based on the survey data from both 2006 and 2007, data reported above for 2006 is based on survey data from 2006 and 2005. More information and additional state-level drug use data is available at: http://www.oas.samhsa.gov/states.cfm. Data on drug use is sub-state areas is available at: http://www.oas.samhsa.gov/metro.htm.
Binge Alcohol Use: defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days.
Source: National Survey on Drug Use and Health