Arrests
|
Arrest Rate per 100,000
|
|||||||
County | Pop. |
Total
|
Poss.
|
Sales
|
Total
|
Poss.
|
Poss. Rank
|
Sales
|
Maricopa | 3,774,473 | 9,051 | 8,251 | 800.00 | 239.80 | 218.60 | 12 | 21.2 |
Pima | 960,135 | 4,570 | 4,250 | 320.00 | 475.97 | 442.65 | 4 | 33.33 |
Pinal | 238,619 | 641 | 559 | 82.00 | 268.63 | 234.26 | 11 | 34.36 |
Yavapai | 209,357 | 777 | 670 | 107.00 | 371.14 | 320.03 | 7 | 51.11 |
Mohave | 194,356 | 637 | 614 | 23.00 | 327.75 | 315.92 | 8 | 11.83 |
Yuma | 188,206 | 772 | 742 | 30.00 | 410.19 | 394.25 | 5 | 15.94 |
Cochise | 130,926 | 454 | 427 | 27.00 | 346.76 | 326.14 | 6 | 20.62 |
Coconino | 125,265 | 971 | 926 | 45.00 | 775.16 | 739.23 | 2 | 35.92 |
Navajo | 112,577 | 246 | 218 | 28.00 | 218.52 | 193.65 | 15 | 24.87 |
Apache | 71,994 | 693 | 673 | 20.00 | 962.58 | 934.80 | 1 | 27.78 |
Gila | 53,638 | 156 | 142 | 14.00 | 290.84 | 264.74 | 10 | 26.1 |
Santa Cruz | 43,615 | 146 | 130 | 16.00 | 334.75 | 298.06 | 9 | 36.68 |
Graham | 34,337 | 82 | 74 | 8.00 | 238.81 | 215.51 | 13 | 23.3 |
La Paz | 21,012 | 162 | 151 | 11.00 | 770.99 | 718.64 | 3 | 52.35 |
Greenlee | 7,808 | 19 | 16 | 3.00 | 243.34 | 204.92 | 14 | 38.42 |
Source: Uniform Crime Reporting Program Data
Because of incomplete reporting the arrest totals presented in tables with data on age, sex, and race will NOT always correspond to totals presented in other tables. Please review the following background material for More Information on Source Data.