Arrests
|
Arrest Rate per 100,000
|
|||||||
County |
Pop.
|
Total
|
Poss.
|
Sales
|
Total
|
Poss.
|
Poss. Rank
|
Sales
|
Pulaski | 370,645 | 1,190 | 1,143 | 47.00 | 321.06 | 308.38 | 10 | 12.68 |
Washington | 186,769 | 586 | 515 | 71.00 | 313.76 | 275.74 | 16 | 38.01 |
Benton | 184,717 | 528 | 492 | 36.00 | 285.84 | 266.35 | 21 | 19.49 |
Sebastian | 120,105 | 462 | 369 | 93.00 | 384.66 | 307.23 | 12 | 77.43 |
Faulkner | 98,225 | 268 | 260 | 8.00 | 272.84 | 264.70 | 23 | 8.14 |
Garland | 94,619 | 31 | 31 | 0.00 | 32.76 | 32.76 | 68 | 0 |
Saline | 92,229 | 314 | 284 | 30.00 | 340.46 | 307.93 | 11 | 32.53 |
Craighead | 87,725 | 239 | 223 | 16.00 | 272.44 | 254.20 | 26 | 18.24 |
Jefferson | 82,632 | 71 | 62 | 9.00 | 85.92 | 75.03 | 57 | 10.89 |
White | 72,146 | 98 | 89 | 9.00 | 135.84 | 123.36 | 47 | 12.47 |
Lonoke | 61,350 | 100 | 96 | 4.00 | 163.00 | 156.48 | 41 | 6.52 |
Crawford | 58,288 | 143 | 123 | 20.00 | 245.33 | 211.02 | 33 | 34.31 |
Pope | 57,226 | 23 | 21 | 2.00 | 40.19 | 36.70 | 67 | 3.49 |
Crittenden | 52,474 | 496 | 408 | 88.00 | 945.23 | 777.53 | 1 | 167.7 |
Mississippi | 48,458 | 169 | 154 | 15.00 | 348.76 | 317.80 | 8 | 30.95 |
Union | 44,690 | 124 | 108 | 16.00 | 277.47 | 241.66 | 29 | 35.8 |
Miller | 43,655 | 300 | 255 | 45.00 | 687.21 | 584.13 | 3 | 103.08 |
Baxter | 40,790 | 131 | 127 | 4.00 | 321.16 | 311.35 | 9 | 9.81 |
Greene | 39,851 | 117 | 110 | 7.00 | 293.59 | 276.03 | 15 | 17.57 |
Boone | 36,201 | 86 | 75 | 11.00 | 237.56 | 207.18 | 34 | 30.39 |
Independence | 35,133 | 44 | 38 | 6.00 | 125.24 | 108.16 | 52 | 17.08 |
Hot Spring | 31,621 | 15 | 7 | 8.00 | 47.44 | 22.14 | 70 | 25.3 |
St Francis | 28,220 | 52 | 52 | 0.00 | 184.27 | 184.27 | 40 | 0 |
Ouachita | 27,411 | 58 | 53 | 5.00 | 211.59 | 193.35 | 38 | 18.24 |
Carroll | 27,307 | 33 | 33 | 0.00 | 120.85 | 120.85 | 48 | 0 |
Poinsett | 25,638 | 134 | 110 | 24.00 | 522.66 | 429.05 | 4 | 93.61 |
Cleburne | 25,558 | 72 | 65 | 7.00 | 281.71 | 254.32 | 25 | 27.39 |
Columbia | 24,977 | 40 | 37 | 3.00 | 160.15 | 148.14 | 44 | 12.01 |
Phillips | 24,382 | 53 | 46 | 7.00 | 217.37 | 188.66 | 39 | 28.71 |
Johnson | 24,316 | 55 | 49 | 6.00 | 226.19 | 201.51 | 36 | 24.68 |
Hempstead | 23,650 | 70 | 63 | 7.00 | 295.98 | 266.38 | 20 | 29.6 |
Ashley | 23,443 | 82 | 79 | 3.00 | 349.78 | 336.99 | 6 | 12.8 |
Logan | 23,206 | 16 | 13 | 3.00 | 68.95 | 56.02 | 61 | 12.93 |
Clark | 23,178 | 54 | 47 | 7.00 | 232.98 | 202.78 | 35 | 30.2 |
Yell | 21,635 | 10 | 9 | 1.00 | 46.22 | 41.60 | 65 | 4.62 |
Conway | 20,976 | 63 | 57 | 6.00 | 300.34 | 271.74 | 19 | 28.6 |
Polk | 20,406 | 64 | 53 | 11.00 | 313.63 | 259.73 | 24 | 53.91 |
Arkansas | 20,302 | 66 | 57 | 9.00 | 325.09 | 280.76 | 14 | 44.33 |
Cross | 19,457 | 99 | 79 | 20.00 | 508.81 | 406.02 | 5 | 102.79 |
Drew | 18,906 | 51 | 46 | 5.00 | 269.76 | 243.31 | 28 | 26.45 |
Randolph | 18,676 | 9 | 9 | 0.00 | 48.19 | 48.19 | 63 | 0 |
Sharp | 18,426 | 45 | 43 | 2.00 | 244.22 | 233.37 | 31 | 10.85 |
Franklin | 18,426 | 45 | 44 | 1.00 | 244.22 | 238.79 | 30 | 5.43 |
Jackson | 17,802 | 19 | 14 | 5.00 | 106.73 | 78.64 | 56 | 28.09 |
Grant | 17,546 | 25 | 21 | 4.00 | 142.48 | 119.69 | 49 | 22.8 |
Lawrence | 17,349 | 31 | 27 | 4.00 | 178.68 | 155.63 | 42 | 23.06 |
Marion | 16,926 | 12 | 10 | 2.00 | 70.90 | 59.08 | 60 | 11.82 |
Van Buren | 16,872 | 18 | 16 | 2.00 | 106.69 | 94.83 | 55 | 11.85 |
Clay | 16,767 | 50 | 46 | 4.00 | 298.20 | 274.35 | 18 | 23.86 |
Sevier | 16,644 | 8 | 8 | 0.00 | 48.07 | 48.07 | 64 | 0 |
Madison | 15,133 | 6 | 4 | 2.00 | 39.65 | 26.43 | 69 | 13.22 |
Howard | 14,718 | 36 | 33 | 3.00 | 244.60 | 224.22 | 32 | 20.38 |
Desha | 14,522 | 58 | 47 | 11.00 | 399.39 | 323.65 | 7 | 75.75 |
Lincoln | 14,425 | 10 | 6 | 4.00 | 69.32 | 41.59 | 66 | 27.73 |
Izard | 13,595 | 3 | 2 | 1.00 | 22.07 | 14.71 | 71 | 7.36 |
Little River | 13,378 | 13 | 13 | 0.00 | 97.17 | 97.17 | 54 | 0 |
Chicot | 13,176 | 27 | 26 | 1.00 | 204.92 | 197.33 | 37 | 7.59 |
Bradley | 12,331 | 12 | 6 | 6.00 | 97.32 | 48.66 | 62 | 48.66 |
Stone | 11,850 | 1 | 1 | 0.00 | 8.44 | 8.44 | 74 | 0 |
Lee | 11,677 | 16 | 15 | 1.00 | 137.02 | 128.46 | 46 | 8.56 |
Scott | 11,277 | 35 | 31 | 4.00 | 310.37 | 274.90 | 17 | 35.47 |
Fulton | 11,228 | 7 | 7 | 0.00 | 62.34 | 62.34 | 58 | 0 |
Pike | 11,164 | 77 | 71 | 6.00 | 689.72 | 635.97 | 2 | 53.74 |
Perry | 10,587 | 1 | 1 | 0.00 | 9.45 | 9.45 | 73 | 0 |
Nevada | 9,659 | 10 | 10 | 0.00 | 103.53 | 103.53 | 53 | 0 |
Monroe | 9,408 | 0 | 0 | 0.00 | 0.00 | 0.00 | 75 | 0 |
Montgomery | 9,380 | 15 | 14 | 1.00 | 159.91 | 149.25 | 43 | 10.66 |
Prairie | 9,217 | 13 | 11 | 2.00 | 141.04 | 119.34 | 50 | 21.7 |
Cleveland | 9,005 | 13 | 13 | 0.00 | 144.36 | 144.36 | 45 | 0 |
Dallas | 8,621 | 31 | 25 | 6.00 | 359.59 | 289.99 | 13 | 69.6 |
Newton | 8,548 | 1 | 1 | 0.00 | 11.70 | 11.70 | 72 | 0 |
Woodruff | 8,190 | 20 | 20 | 0.00 | 244.20 | 244.20 | 27 | 0 |
Lafayette | 8,119 | 10 | 9 | 1.00 | 123.17 | 110.85 | 51 | 12.32 |
Searcy | 8,060 | 7 | 5 | 2.00 | 86.85 | 62.03 | 59 | 24.81 |
Calhoun | 5,653 | 17 | 15 | 2.00 | 300.73 | 265.35 | 22 | 35.38 |
Source: Uniform Crime Reporting Program Data
Because of incomplete reporting the arrest totals presented in tables with data on age, sex, and race will NOT always correspond to totals presented in other tables. Please review the following background material for More Information on Source Data.