Rank | Offense |
Arrests
|
Rate
|
Pct.
|
1 | All Other Offenses | 15,868 | 2,368.17 | 40.19% |
2 | Driving Under the Influence (of Alcohol or Drugs) | 4,669 | 696.81 | 11.83% |
3 | Arson | 4,447 | 663.68 | 11.26% |
4 | Larceny | 3,546 | 529.21 | 8.98% |
5 | Liquor | 2,241 | 334.45 | 5.68% |
6 | Aggravated Assault | 1,470 | 219.39 | 3.72% |
7 | Marijuana Offenses | 1,042 | 155.51 | 2.64% |
8 | Vandalism | 1,017 | 151.78 | 2.58% |
9 | Disorderly Conduct | 1,016 | 151.63 | 2.57% |
10 | Drug Offenses (Except Marijuana) | 803 | 119.84 | 2.03% |
11 | Burglary | 588 | 87.75 | 1.49% |
12 | Weapons | 422 | 62.98 | 1.07% |
13 | Motor Vehicle Theft | 407 | 60.74 | 1.03% |
14 | Offenses Against the Family | 373 | 55.67 | 0.94% |
15 | Runaway | 343 | 51.19 | 0.87% |
16 | Drunkeness | 206 | 30.74 | 0.52% |
17 | Sex Offenses | 197 | 29.40 | 0.50% |
18 | Commercial Vice | 192 | 28.65 | 0.49% |
19 | Fraud | 173 | 25.82 | 0.44% |
20 | Robbery | 150 | 22.39 | 0.38% |
21 | Forgery/Counterfeiting | 127 | 18.95 | 0.32% |
22 | Rape | 62 | 9.25 | 0.16% |
23 | Other Assault | 47 | 7.01 | 0.12% |
24 | Murder | 38 | 5.67 | 0.10% |
25 | Stolen Property | 16 | 2.39 | 0.04% |
26 | Embezzlement | 8 | 1.19 | 0.02% |
27 | Vagrancy | 3 | 0.45 | 0.01% |
28 | Gambling | 1 | 0.15 | 0.00% |
29 | Suspicion | 1 | 0.15 | 0.00% |
30 | Curfew Violation | 0 | 0.00 | 0.00% |
Grand Total | 39,478 | 5,891.77 | 100.00% |
Source: Uniform Crime Reporting Program Data