Tennessee Marijuana Possession Arrest Rates by County and Race (2006)

 
All
White
Black
Other
County
Arrests
Rate
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Anderson 131 169 107 148 82% 24 760 18% 0 0 0%
Bedford 95 222 72 188 76% 23 671 24% 0 0 0%
Benton 47 282 42 262 89% 5 1,264 11% 0 0 0%
Bledsoe 9 69 9 73 100% 0 0 0% 0 0 0%
Blount 181 155 165 149 91% 16 440 9% 0 0 0%
Bradley 188 202 159 182 85% 28 686 15% 1 101 1%
Campbell 63 153 63 156 100% 0 0 0% 0 0 0%
Cannon 26 192 25 191 96% 1 417 4% 0 0 0%
Carroll 54 181 41 157 76% 13 412 24% 0 0 0%
Carter 65 111 62 110 95% 3 294 5% 0 0 0%
Cheatham 118 302 110 293 93% 8 814 7% 0 0 0%
Chester 24 149 18 126 75% 6 370 25% 0 0 0%
Claiborne 47 150 47 153 100% 0 0 0% 0 0 0%
Clay 14 173 14 180 100% 0 0 0% 0 0 0%
Cocke 34 96 32 94 94% 2 266 6% 0 0 0%
Coffee 242 460 213 431 88% 29 1,519 12% 0 0 0%
Crockett 13 88 8 64 62% 5 241 38% 0 0 0%
Cumberland 164 315 161 315 98% 3 1,283 2% 0 0 0%
De Kalb 33 179 33 185 100% 0 0 0% 0 0 0%
Decatur 13 113 12 110 92% 1 236 8% 0 0 0%
Dickson 91 196 80 185 88% 11 500 12% 0 0 0%
Dyer 145 378 103 318 71% 42 798 29% 0 0 0%
Fayette 133 383 75 311 56% 58 590 44% 0 0 0%
Fentress 20 115 20 116 100% 0 0 0% 0 0 0%
Franklin 150 371 136 364 91% 14 613 9% 0 0 0%
Gibson 118 239 71 182 60% 47 489 40% 0 0 0%
Giles 113 384 78 305 69% 35 1,062 31% 0 0 0%
Grainger 29 129 29 131 100% 0 0 0% 0 0 0%
Greene 92 139 83 130 90% 9 595 10% 0 0 0%
Grundy 6 45 6 46 100% 0 0 0% 0 0 0%
Hamblen 152 251 135 237 89% 17 696 11% 0 0 0%
Hamilton 931 296 516 214 55% 413 643 44% 2 35 0%
Hardeman 52 182 18 109 35% 33 285 63% 1 500 2%
Hardin 47 179 38 153 81% 9 881 19% 0 0 0%
Hawkins 39 72 39 74 100% 0 0 0% 0 0 0%
Haywood 53 266 13 133 25% 40 401 75% 0 0 0%
Henderson 49 181 33 134 67% 15 704 31% 1 1,137 2%
Henry 120 377 95 333 79% 25 917 21% 0 0 0%
Hickman 56 232 56 248 100% 0 0 0% 0 0 0%
Houston 4 49 1 13 25% 3 1,009 75% 0 0 0%
Humphreys 73 396 64 364 88% 9 1,575 12% 0 0 0%
Jackson 36 321 36 328 100% 0 0 0% 0 0 0%
Jefferson 137 280 127 270 93% 9 798 7% 1 221 1%
Johnson 12 65 12 68 100% 0 0 0% 0 0 0%
Knox 1,221 298 808 224 66% 408 1,109 33% 5 62 0%
Lake 4 52 3 61 75% 1 38 25% 0 0 0%
Lauderdale 44 162 15 87 34% 27 289 61% 2 665 5%
Lawrence 152 365 142 352 93% 10 1,404 7% 0 0 0%
Lewis 30 259 29 259 97% 1 411 3% 0 0 0%
Lincoln 61 186 54 181 89% 7 295 11% 0 0 0%
Loudon 81 184 79 185 98% 2 320 2% 0 0 0%
Macon 33 151 33 154 100% 0 0 0% 0 0 0%
Madison 301 313 118 191 39% 183 563 61% 0 0 0%
Marion 56 210 53 211 95% 3 268 5% 0 0 0%
Marshall 37 130 29 112 78% 8 364 22% 0 0 0%
Maury 252 357 178 296 71% 74 797 29% 0 0 0%
McMinn 126 242 108 222 86% 18 778 14% 0 0 0%
McNairy 57 222 43 182 75% 14 844 25% 0 0 0%
Meigs 21 178 21 183 100% 0 0 0% 0 0 0%
Monroe 66 151 63 151 95% 2 202 3% 1 238 2%
Montgomery 601 403 340 304 57% 252 856 42% 9 240 2%
Morgan 8 39 8 41 100% 0 0 0% 0 0 0%
Obion 52 162 33 116 63% 19 594 37% 0 0 0%
Overton 20 96 20 98 100% 0 0 0% 0 0 0%
Perry 5 65 5 68 100% 0 0 0% 0 0 0%
Polk 86 533 86 545 100% 0 0 0% 0 0 0%
Putnam 178 264 162 251 91% 14 1,008 8% 2 202 1%
Rhea 54 178 51 175 94% 3 443 6% 0 0 0%
Roane 112 226 92 195 82% 19 1,373 17% 1 279 1%
Robertson 71 126 57 113 80% 14 297 20% 0 0 0%
Rutherford 595 269 422 226 71% 166 652 28% 7 109 1%
Scott 61 275 61 280 100% 0 0 0% 0 0 0%
Sequatchie 9 70 7 55 78% 2 2,674 22% 0 0 0%
Sevier 188 234 178 228 95% 9 985 5% 1 131 1%
Shelby 2,553 277 539 129 21% 2,004 423 79% 10 46 0%
Smith 22 117 20 111 91% 2 407 9% 0 0 0%
Stewart 16 122 14 113 88% 2 751 13% 0 0 0%
Sullivan 247 157 214 141 87% 33 952 13% 0 0 0%
Sumner 967 637 805 582 83% 159 1,556 16% 3 167 0%
Tipton 252 444 172 384 68% 80 738 32% 0 0 0%
Trousdale 18 232 16 233 89% 2 250 11% 0 0 0%
Unicoi 66 371 66 378 100% 0 0 0% 0 0 0%
Union 21 109 21 111 100% 0 0 0% 0 0 0%
Van Buren 14 253 14 256 100% 0 0 0% 0 0 0%
Warren 47 117 44 115 94% 3 227 6% 0 0 0%
Washington 209 181 176 163 84% 33 698 16% 0 0 0%
Wayne 16 93 16 102 100% 0 0 0% 0 0 0%
Weakley 83 245 62 204 75% 21 851 25% 0 0 0%
White 33 134 33 139 100% 0 0 0% 0 0 0%
Williamson 367 226 314 211 86% 53 617 14% 0 0 0%
Wilson 217 213 181 195 83% 36 520 17% 0 0 0%

Return to Tennessee Index

Return to United States Index

Notes:

Classification: The Uniform Crime Reporting Program utilizes 4 classifications for race: White, Black, Indian (Native-American), and Asian. In the tables above the classification "Other" includes both Indian (Native-American) and Asian arrests.

Rates: Arrrest rates are per 100,000 population.

Source: Uniform Crime Reporting Program Data

Because of incomplete reporting the arrest totals presented in tables with data on age, sex, and race will NOT always correspond to totals presented in other tables. Please review the following background material for More Information on Source Data.

 
 
©2009 Drug Science | All Rights Reserved Site concept and development by ESP