Tennessee Marijuana Possession Arrest Rates by County and Race (2007)

  All White Black Other
County
Arrests
Rate
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Anderson 154 195 131 178 85% 23 720 15% 0 0 0%
Bedford 102 228 85 211 83% 17 488 17% 0 0 0%
Benton 32 194 30 188 94% 2 530 6% 0 0 0%
Bledsoe 8 60 7 56 88% 1 198 13% 0 0 0%
Blount 253 209 223 195 88% 29 749 11% 1 65 0%
Bradley 331 347 272 305 82% 59 1,430 18% 0 0 0%
Campbell 58 140 57 140 98% 1 528 2% 0 0 0%
Cannon 35 256 33 249 94% 2 789 6% 0 0 0%
Carroll 68 229 55 212 81% 13 409 19% 0 0 0%
Carter 72 122 69 121 96% 3 276 4% 0 0 0%
Cheatham 155 389 147 385 95% 7 674 5% 1 322 1%
Chester 42 258 29 201 69% 13 798 31% 0 0 0%
Claiborne 64 201 60 193 94% 3 943 5% 1 461 2%
Clay 8 98 8 102 100% 0 0 0% 0 0 0%
Cocke 40 112 37 107 93% 3 408 8% 0 0 0%
Coffee 242 450 216 427 89% 26 1,339 11% 0 0 0%
Crockett 12 83 11 89 92% 0 0 0% 1 1,953 8%
Cumberland 152 283 151 287 99% 1 407 1% 0 0 0%
De Kalb 47 251 45 249 96% 2 653 4% 0 0 0%
Decatur 9 81 8 75 89% 1 243 11% 0 0 0%
Dickson 64 135 60 135 94% 4 180 6% 0 0 0%
Dyer 174 453 90 278 52% 84 1,576 48% 0 0 0%
Fayette 185 492 87 329 47% 97 943 52% 1 183 1%
Fentress 33 185 33 187 100% 0 0 0% 0 0 0%
Franklin 133 325 117 309 88% 16 701 12% 0 0 0%
Gibson 124 250 84 213 68% 40 419 32% 0 0 0%
Giles 135 460 88 344 65% 47 1,466 35% 0 0 0%
Grainger 39 170 39 173 100% 0 0 0% 0 0 0%
Greene 88 131 75 116 85% 13 856 15% 0 0 0%
Grundy 8 53 7 47 88% 0 0 0% 1 1,311 13%
Hamblen 223 359 207 356 93% 16 636 7% 0 0 0%
Hamilton 947 299 520 214 55% 424 663 45% 3 52 0%
Hancock 1 15 1 15 100% 0 0 0% 0 0 0%
Hardeman 64 225 25 151 39% 39 341 61% 0 0 0%
Hardin 23 87 21 84 91% 2 191 9% 0 0 0%
Hawkins 71 129 71 133 100% 0 0 0% 0 0 0%
Haywood 56 286 20 208 36% 36 369 64% 0 0 0%
Henderson 53 192 43 172 81% 10 454 19% 0 0 0%
Henry 119 370 102 353 86% 17 614 14% 0 0 0%
Hickman 86 354 86 378 100% 0 0 0% 0 0 0%
Houston 6 73 6 78 100% 0 0 0% 0 0 0%
Humphreys 56 300 55 309 98% 1 174 2% 0 0 0%
Jackson 14 127 14 130 100% 0 0 0% 0 0 0%
Jefferson 125 249 117 243 94% 8 670 6% 0 0 0%
Johnson 16 87 16 91 100% 0 0 0% 0 0 0%
Knox 1,314 312 809 219 62% 502 1,339 38% 3 36 0%
Lake 4 54 3 64 75% 1 39 25% 0 0 0%
Lauderdale 73 271 31 180 42% 42 459 58% 0 0 0%
Lawrence 251 604 230 572 92% 21 3,001 8% 0 0 0%
Lewis 12 102 9 79 75% 3 1,220 25% 0 0 0%
Lincoln 69 207 57 189 83% 12 503 17% 0 0 0%
Loudon 92 201 83 187 90% 9 1,346 10% 0 0 0%
Macon 44 199 44 203 100% 0 0 0% 0 0 0%
Madison 218 224 93 149 43% 125 380 57% 0 0 0%
Marion 40 144 38 145 95% 2 173 5% 0 0 0%
Marshall 49 167 43 161 88% 6 270 12% 0 0 0%
Maury 333 469 243 403 73% 89 978 27% 1 149 0%
McMinn 111 209 90 182 81% 21 905 19% 0 0 0%
McNairy 24 92 17 70 71% 7 420 29% 0 0 0%
Meigs 30 252 30 260 100% 0 0 0% 0 0 0%
Monroe 69 152 66 152 96% 3 282 4% 0 0 0%
Montgomery 691 459 348 308 50% 333 1,128 48% 10 273 1%
Moore 3 49 3 51 100% 0 0 0% 0 0 0%
Morgan 19 93 19 97 100% 0 0 0% 0 0 0%
Obion 72 225 43 152 60% 29 918 40% 0 0 0%
Overton 39 185 39 189 100% 0 0 0% 0 0 0%
Perry 28 362 27 363 96% 0 0 0% 1 2,680 4%
Polk 122 758 121 770 99% 1 803 1% 0 0 0%
Putnam 179 256 162 243 91% 15 1,035 8% 2 199 1%
Rhea 106 342 102 344 96% 4 530 4% 0 0 0%
Roane 87 174 75 157 86% 12 875 14% 0 0 0%
Robertson 74 126 57 108 77% 17 351 23% 0 0 0%
Rutherford 1,050 441 790 395 75% 249 888 24% 11 156 1%
Scott 52 233 52 237 100% 0 0 0% 0 0 0%
Sequatchie 17 127 17 130 100% 0 0 0% 0 0 0%
Sevier 218 260 205 252 94% 8 788 4% 5 626 2%
Shelby 3,575 387 715 172 20% 2,848 598 80% 12 53 0%
Smith 23 120 21 115 91% 2 394 9% 0 0 0%
Stewart 19 144 17 136 89% 2 677 11% 0 0 0%
Sullivan 370 235 316 208 85% 54 1,569 15% 0 0 0%
Sumner 1,026 644 869 600 85% 153 1,426 15% 4 206 0%
Tipton 234 397 155 333 66% 78 698 33% 1 203 0%
Trousdale 30 376 28 398 93% 2 243 7% 0 0 0%
Unicoi 57 319 55 313 96% 1 854 2% 1 1,456 2%
Union 24 123 24 126 100% 0 0 0% 0 0 0%
Van Buren 7 127 7 129 100% 0 0 0% 0 0 0%
Warren 72 177 67 174 93% 5 379 7% 0 0 0%
Washington 298 252 266 240 89% 32 660 11% 0 0 0%
Wayne 37 218 36 232 97% 0 0 0% 1 1,062 3%
Weakley 101 304 67 225 66% 34 1,429 34% 0 0 0%
White 21 84 21 87 100% 0 0 0% 0 0 0%
Williamson 411 232 348 214 85% 62 664 15% 1 24 0%
Wilson 253 235 229 234 91% 23 310 9% 1 88 0%

Return to Tennessee Index

Return to United States Index

Notes:

Classification: The Uniform Crime Reporting Program utilizes 4 classifications for race: White, Black, Indian (Native-American), and Asian. In the tables above the classification "Other" includes both Indian (Native-American) and Asian arrests.

Rates: Arrrest rates are per 100,000 population.

Source: Uniform Crime Reporting Program Data

Because of incomplete reporting the arrest totals presented in tables with data on age, sex, and race will NOT always correspond to totals presented in other tables. Please review the following background material for More Information on Source Data.

 
 
©2009 Drug Science | All Rights Reserved Site concept and development by ESP