Kansas Marijuana Possession Arrest Rates by County and Age Groups Under 30 (2007)

33 sec read

  Age 10 to 14 Age 15 to 19 Age 20 to 24 Age 25 to 29
County Arrests Rate Pct. Arrests Rate Pct. Arrests Rate Pct. Arrests Rate Pct.
Allen 0 0 0% 9 1,070 41% 5 722 23% 3 342 14%
Anderson 0 0 0% 6 1,100 55% 1 247 9% 1 195 9%
Atchison 0 0 0% 15 1,049 41% 5 364 14% 8 727 22%
Barber 0 0 0% 0 0 0% 2 831 40% 2 1,043 40%
Barton 0 0 0% 2 173 29% 0 0 0% 4 394 57%
Bourbon 0 0 0% 9 786 23% 12 1,272 31% 9 867 23%
Brown 0 0 0% 14 2,054 34% 12 1,847 29% 3 525 7%
Butler 1 22 1% 39 779 44% 21 457 24% 10 232 11%
Chautauqua 0 0 0% 5 2,211 50% 1 522 10% 1 506 10%
Cherokee 0 0 0% 1 65 6% 4 308 25% 4 262 25%
Clay 0 0 0% 5 921 63% 1 186 13% 1 170 13%
Cloud 0 0 0% 1 131 14% 3 450 43% 1 174 14%
Coffey 0 0 0% 2 406 20% 5 991 50% 2 423 20%
Cowley 0 0 0% 24 841 38% 23 889 36% 6 269 9%
Crawford 0 0 0% 12 415 28% 6 136 14% 8 241 19%
Dickinson 1 81 5% 7 528 32% 5 396 23% 4 381 18%
Doniphan 0 0 0% 1 149 50% 0 0 0% 0 0 0%
Douglas 5 86 3% 74 700 45% 45 232 27% 20 175 12%
Ellis 0 0 0% 42 2,137 48% 27 785 31% 8 360 9%
Ellsworth 0 0 0% 1 303 11% 2 509 22% 2 579 22%
Finney 4 111 5% 29 847 37% 24 1,015 30% 7 333 9%
Ford 6 227 6% 46 1,852 43% 33 1,619 31% 10 427 9%
Franklin 2 114 3% 26 1,357 37% 12 693 17% 11 538 16%
Geary 2 114 1% 44 2,798 27% 49 2,925 30% 22 1,058 14%
Gove 0 0 0% 1 837 100% 0 0 0% 0 0 0%
Grant 0 0 0% 3 510 33% 2 398 22% 2 508 22%
Gray 0 0 0% 0 0 0% 2 566 100% 0 0 0%
Greeley 0 0 0% 0 0 0% 0 0 0% 1 2,245 50%
Greenwood 0 0 0% 0 0 0% 7 1,839 58% 1 207 8%
Harper 0 0 0% 2 574 40% 2 597 40% 0 0 0%
Harvey 1 46 1% 42 1,733 37% 29 1,295 25% 22 1,104 19%
Haskell 0 0 0% 2 649 29% 3 1,026 43% 1 414 14%
Jackson 1 112 3% 7 839 19% 7 871 19% 4 447 11%
Jefferson 0 0 0% 2 171 50% 0 0 0% 1 80 25%
Johnson 5 37 1% 176 1,433 35% 150 1,292 30% 60 481 12%
Kearny 1 265 100% 0 0 0% 0 0 0% 0 0 0%
Kingman 0 0 0% 1 170 17% 3 651 50% 0 0 0%
Kiowa 0 0 0% 3 1,488 60% 0 0 0% 1 795 20%
Labette 0 0 0% 9 540 26% 12 823 34% 5 311 14%
Lane 0 0 0% 0 0 0% 1 1,142 100% 0 0 0%
Leavenworth 1 19 1% 27 524 31% 37 737 43% 11 202 13%
Linn 1 212 14% 0 0 0% 4 893 57% 0 0 0%
Lyon 1 46 2% 21 741 49% 13 350 30% 2 77 5%
Marion 0 0 0% 4 426 44% 4 484 44% 1 189 11%
Marshall 0 0 0% 1 302 100% 0 0 0% 0 0 0%
McPherson 0 0 0% 16 754 46% 11 509 31% 1 60 3%
Miami 0 0 0% 12 569 52% 5 248 22% 2 83 9%
Mitchell 1 498 25% 2 576 50% 1 451 25% 0 0 0%
Montgomery 1 50 1% 26 1,124 34% 16 802 21% 15 700 19%
Morton 0 0 0% 0 0 0% 1 604 100% 0 0 0%
Nemaha 0 0 0% 3 421 21% 2 302 14% 3 552 21%
Neosho 0 0 0% 8 661 29% 14 1,317 50% 3 269 11%
Osage 0 0 0% 14 1,384 35% 13 1,520 33% 3 315 8%
Pawnee 0 0 0% 4 760 40% 0 0 0% 2 544 20%
Phillips 0 0 0% 1 273 20% 1 370 20% 1 507 20%
Pottawatomie 0 0 0% 1 72 11% 5 385 56% 1 78 11%
Pratt 0 0 0% 12 1,770 32% 16 2,186 43% 3 479 8%
Rawlins 0 0 0% 0 0 0% 1 624 100% 0 0 0%
Reno 3 79 3% 42 1,027 43% 27 672 28% 8 185 8%
Republic 0 0 0% 0 0 0% 0 0 0% 1 1,507 50%
Rice 0 0 0% 2 245 40% 1 114 20% 2 375 40%
Riley 1 34 1% 50 731 44% 39 274 34% 14 257 12%
Rooks 0 0 0% 0 0 0% 1 311 100% 0 0 0%
Rush 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Russell 1 269 8% 3 781 25% 3 769 25% 4 1,066 33%
Saline 4 111 3% 69 1,936 44% 35 1,063 22% 19 495 12%
Scott 0 0 0% 6 1,939 46% 3 1,193 23% 1 418 8%
Sedgwick 57 163 4% 499 1,517 39% 272 877 21% 165 504 13%
Seward 0 0 0% 24 1,236 53% 13 895 29% 0 0 0%
Shawnee 2 62 4% 29 915 57% 7 226 14% 6 176 12%
Sheridan 0 0 0% 0 0 0% 1 604 100% 0 0 0%
Sherman 0 0 0% 2 364 50% 0 0 0% 0 0 0%
Stafford 0 0 0% 0 0 0% 0 0 0% 1 622 100%
Stanton 1 601 25% 0 0 0% 0 0 0% 1 1,151 25%
Stevens 0 0 0% 0 0 0% 1 314 33% 2 812 67%
Sumner 0 0 0% 4 254 33% 4 309 33% 2 167 17%
Thomas 0 0 0% 10 1,252 36% 10 1,647 36% 0 0 0%
Trego 0 0 0% 0 0 0% 0 0 0% 1 787 100%
Wabaunsee 0 0 0% 1 284 25% 3 790 75% 0 0 0%
Washington 0 0 0% 0 0 0% 1 337 50% 0 0 0%
Wichita 0 0 0% 0 0 0% 2 2,034 40% 2 3,366 40%
Wilson 0 0 0% 1 148 7% 1 169 7% 1 155 7%
Woodson 0 0 0% 0 0 0% 1 472 14% 2 788 29%
Wyandotte 1 116 4% 2 233 9% 7 958 30% 6 695 26%

Return to Kansas Index

Return to United States Index

Notes:

Rates: Arrrest rates are per 100,000 population.

Source: Uniform Crime Reporting Program Data

Because of incomplete reporting the arrest totals presented in tables with data on age, sex, and race will NOT always correspond to totals presented in other tables. Please review the following background material for More Information on Source Data.