Age 10 to 14
|
Age 15 to 19
|
Age 20 to 24
|
Age 25 to 29
|
|||||||||
County |
Arrests
|
Rate
|
Pct.
|
Arrests
|
Rate
|
Pct.
|
Arrests
|
Rate
|
Pct.
|
Arrests
|
Rate
|
Pct.
|
Barbour | 0 | 0 | 0% | 0 | 0 | 0% | 7 | 666 | 39% | 4 | 361 | 22% |
Berkeley | 4 | 61 | 2% | 59 | 997 | 24% | 83 | 1,479 | 34% | 45 | 552 | 18% |
Boone | 0 | 0 | 0% | 4 | 273 | 13% | 11 | 890 | 35% | 6 | 305 | 19% |
Braxton | 0 | 0 | 0% | 7 | 874 | 23% | 8 | 1,206 | 27% | 6 | 664 | 20% |
Brooke | 0 | 0 | 0% | 8 | 707 | 29% | 5 | 437 | 18% | 10 | 1,363 | 36% |
Cabell | 5 | 91 | 2% | 50 | 714 | 22% | 67 | 785 | 30% | 33 | 530 | 15% |
Calhoun | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | ||||
Clay | 0 | 0% | 0 | 0% | 5 | 24% | 5 | 24% | ||||
Doddridge | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 2,044 | 50% | 1 | 1,511 | 50% |
Fayette | 0 | 0 | 0% | 3 | 123 | 18% | 7 | 250 | 41% | 3 | 100 | 18% |
Gilmer | 0 | 0 | 0% | 4 | 734 | 27% | 5 | 559 | 33% | 0 | 0 | 0% |
Grant | 0 | 0 | 0% | 6 | 1,282 | 21% | 6 | 1,393 | 21% | 4 | 680 | 14% |
Greenbrier | 0 | 0 | 0% | 4 | 203 | 19% | 4 | 208 | 19% | 1 | 48 | 5% |
Hampshire | 0 | 0 | 0% | 18 | 1,256 | 18% | 29 | 2,340 | 29% | 19 | 1,151 | 19% |
Hancock | 0 | 0 | 0% | 10 | 511 | 59% | 3 | 180 | 18% | 0 | 0 | 0% |
Hardy | 0 | 0 | 0% | 1 | 119 | 11% | 2 | 300 | 22% | 2 | 217 | 22% |
Harrison | 0 | 0 | 0% | 31 | 781 | 28% | 36 | 930 | 32% | 22 | 606 | 20% |
Jackson | 0 | 0 | 0% | 2 | 114 | 11% | 7 | 432 | 37% | 3 | 150 | 16% |
Jefferson | 1 | 32 | 1% | 52 | 1,551 | 31% | 64 | 2,126 | 38% | 20 | 587 | 12% |
Kanawha | 1 | 9 | 0% | 163 | 1,501 | 21% | 228 | 2,326 | 30% | 131 | 1,154 | 17% |
Lewis | 0 | 0 | 0% | 18 | 1,798 | 43% | 5 | 547 | 12% | 5 | 427 | 12% |
Lincoln | 1 | 2% | 7 | 13% | 14 | 27% | 15 | 29% | ||||
Logan | 1 | 47 | 1% | 16 | 808 | 14% | 28 | 1,474 | 25% | 21 | 737 | 19% |
Marion | 1 | 33 | 2% | 16 | 435 | 32% | 14 | 345 | 28% | 8 | 239 | 16% |
Marshall | 0 | 0 | 0% | 17 | 773 | 20% | 29 | 1,446 | 34% | 13 | 804 | 15% |
Mason | 0 | 0 | 0% | 4 | 294 | 16% | 9 | 734 | 36% | 6 | 334 | 24% |
McDowell | 0 | 0 | 0% | 7 | 529 | 29% | 9 | 811 | 38% | 3 | 250 | 13% |
Mercer | 0 | 0 | 0% | 17 | 484 | 15% | 27 | 785 | 23% | 25 | 609 | 22% |
Mineral | 1 | 62 | 1% | 36 | 1,783 | 46% | 17 | 1,217 | 22% | 11 | 793 | 14% |
Mingo | 0 | 0 | 0% | 4 | 249 | 16% | 7 | 486 | 28% | 4 | 216 | 16% |
Monongalia | 0 | 0 | 0% | 87 | 936 | 52% | 43 | 335 | 26% | 9 | 133 | 5% |
Monroe | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
Morgan | 0 | 0 | 0% | 3 | 355 | 30% | 1 | 141 | 10% | 0 | 0 | 0% |
Nicholas | 0 | 0 | 0% | 5 | 326 | 19% | 6 | 450 | 23% | 5 | 287 | 19% |
Ohio | 1 | 39 | 1% | 23 | 717 | 27% | 18 | 555 | 21% | 16 | 868 | 19% |
Pendleton | 0 | 0% | 4 | 33% | 1 | 8% | 4 | 33% | ||||
Pleasants | 0 | 0 | 0% | 3 | 677 | 27% | 1 | 235 | 9% | 3 | 640 | 27% |
Pocahontas | 0 | 0 | 0% | 3 | 572 | 13% | 6 | 1,443 | 26% | 7 | 1,157 | 30% |
Preston | 0 | 0 | 0% | 4 | 241 | 40% | 0 | 0 | 0% | 4 | 198 | 40% |
Putnam | 0 | 0 | 0% | 19 | 558 | 30% | 16 | 520 | 25% | 9 | 274 | 14% |
Raleigh | 0 | 0 | 0% | 31 | 664 | 25% | 30 | 632 | 25% | 20 | 344 | 16% |
Randolph | 0 | 0 | 0% | 24 | 1,305 | 32% | 22 | 1,293 | 29% | 14 | 654 | 18% |
Ritchie | 0 | 0 | 0% | 5 | 1,161 | 9% | 23 | 5,523 | 42% | 11 | 2,019 | 20% |
Roane | 0 | 0 | 0% | 14 | 1,471 | 34% | 9 | 1,065 | 22% | 6 | 459 | 15% |
Summers | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 219 | 50% |
Taylor | 0 | 0 | 0% | 1 | 102 | 25% | 2 | 193 | 50% | 1 | 83 | 25% |
Tucker | 0 | 0 | 0% | 2 | 607 | 25% | 2 | 832 | 25% | 3 | 1,155 | 38% |
Tyler | 0 | 0 | 0% | 4 | 887 | 33% | 1 | 264 | 8% | 4 | 1,092 | 33% |
Upshur | 0 | 0 | 0% | 12 | 649 | 39% | 12 | 652 | 39% | 4 | 256 | 13% |
Wayne | 0 | 0 | 0% | 5 | 214 | 15% | 12 | 569 | 36% | 3 | 113 | 9% |
Webster | 0 | 0% | 3 | 21% | 1 | 7% | 1 | 7% | ||||
Wetzel | 0 | 0 | 0% | 0 | 0 | 0% | 4 | 925 | 44% | 1 | 260 | 11% |
Wirt | 0 | 0 | 0% | 2 | 494 | 20% | 3 | 842 | 30% | 2 | 483 | 20% |
Wood | 1 | 18 | 1% | 45 | 800 | 31% | 33 | 746 | 23% | 22 | 420 | 15% |
Wyoming | 0 | 0 | 0% | 1 | 71 | 8% | 4 | 320 | 33% | 4 | 234 | 33% |
Notes:
Rates: Arrrest rates are per 100,000 population.
Source: Uniform Crime Reporting Program Data
Because of incomplete reporting the arrest totals presented in tables with data on age, sex, and race will NOT always correspond to totals presented in other tables. Please review the following background material for More Information on Source Data.