West Virginia Arrests for Criminal Offenses (2007)

16 sec read

Rank Offense Arrests Rate Pct.
1 All Other Offenses 17,316 955.61 29.04%
2 Driving Under the Influence (of Alcohol or Drugs) 7,974 440.06 13.37%
3 Arson 7,486 413.13 12.55%
4 Drunkeness 6,009 331.62 10.08%
5 Larceny 4,761 262.74 7.98%
6 Marijuana Offenses 2,992 165.12 5.02%
7 Drug Offenses (Except Marijuana) 2,531 139.68 4.24%
8 Liquor 2,066 114.02 3.46%
9 Disorderly Conduct 1,730 95.47 2.90%
10 Fraud 1,308 72.18 2.19%
11 Aggravated Assault 1,216 67.11 2.04%
12 Vandalism 909 50.16 1.52%
13 Burglary 774 42.71 1.30%
14 Forgery/Counterfeiting 422 23.29 0.71%
15 Weapons 354 19.54 0.59%
16 Stolen Property 351 19.37 0.59%
17 Motor Vehicle Theft 281 15.51 0.47%
18 Commercial Vice 265 14.62 0.44%
19 Robbery 198 10.93 0.33%
20 Sex Offenses 143 7.89 0.24%
21 Embezzlement 137 7.56 0.23%
22 Curfew Violation 84 4.64 0.14%
23 Runaway 75 4.14 0.13%
24 Offenses Against the Family 69 3.81 0.12%
25 Other Assault 63 3.48 0.11%
26 Murder 38 2.10 0.06%
27 Rape 35 1.93 0.06%
28 Vagrancy 14 0.77 0.02%
29 Gambling 4 0.22 0.01%
30 Suspicion 0 0.00 0.00%
  Grand Total 59,636 3,291.11 100.00%

 

Return to West Virginia Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

More Information on Source Data