Wisconsin Marijuana Drug Treatment Admission Referrals (1992 – 2007)

6 sec read

Year Total Total w/Source Individual Alcohol/Drug Abuse Care Provider Other Health Care Provider School Employer Other Community Referral Criminal Justice System
2007 2,747 2,747 15.2% 2.1% 6.0% 1.1% 1.2% 14.6% 59.8%
2006 2,330 2,327 16.7% 3.0% 5.5% 1.1% 1.2% 13.2% 59.3%
2005 2,319 2,319 21.5% 3.2% 6.5% 0.9% 1.6% 12.5% 53.9%
2004 2,042 2,042 16.1% 3.6% 6.7% 0.9% 1.3% 15.8% 55.5%
2003 2,050 2,050 16.7% 3.3% 6.8% 1.1% 1.1% 15.6% 55.4%
2002 2,061 2,061 15.5% 5.1% 6.5% 1.3% 1.6% 12.8% 57.3%
2001 1,871 1,871 15.6% 5.2% 5.7% 1.0% 1.9% 15.0% 55.5%
2000 1,920 1,920 13.2% 4.7% 5.6% 1.5% 2.1% 16.9% 56.1%
1999 1,519 1,519 13.3% 3.1% 5.5% 2.0% 2.1% 14.9% 59.1%
1998 1,701 1,701 15.9% 2.8% 6.6% 2.1% 2.4% 15.0% 55.3%
1997 1,614 1,614 16.5% 2.7% 8.7% 1.2% 2.8% 14.3% 53.8%
1996 1,278 1,278 18.2% 2.0% 7.9% 2.0% 2.9% 17.1% 50.0%
1995 997 997 20.8% 2.5% 7.3% 0.9% 2.0% 16.1% 50.5%
1994 917 917 20.1% 2.9% 8.9% 1.3% 1.6% 14.9% 50.2%
1993 724 724 18.9% 3.2% 9.1% 0.6% 1.2% 12.7% 54.3%
1992 495 495 19.8% 2.0% 10.7% 0.6% 1.4% 10.5% 55.0%

 

Return to Wisconsin Index

Return to United States Index

Source: Treatment Episodes Data Set

More Information on Source Data