Marijuana Arrests | Other Arrests | ||||||||||
Rank | Agency | Population |
Total
|
Pct. of All Drug Arrests
|
Poss.
|
Poss. Rate
|
Black Pct.
|
Males Age
15 to 19 Pct. |
Other Drugs
|
Violent
|
Property
|
133 | Adams County Sheriff Office | 17,992 | 33 | 85% | 30 | 167 | 3% | 33% | 6 | 11 | 67 |
33 | Antigo Police Dept | 8,225 | 45 | 65% | 45 | 547 | 9% | 20% | 24 | 11 | 77 |
80 | Appleton Police Dept | 70,169 | 278 | 60% | 234 | 333 | 18% | 29% | 188 | 150 | 1,115 |
81 | Ashland Police Dept | 8,147 | 30 | 68% | 27 | 331 | 4% | 44% | 14 | 29 | 128 |
62 | Ashwaubenon Police Dept | 17,033 | 69 | 50% | 67 | 393 | 13% | 28% | 69 | 9 | 745 |
52 | Baraboo Police Dept | 11,015 | 50 | 96% | 50 | 454 | 4% | 26% | 2 | 32 | 87 |
93 | Beaver Dam Police Dept | 15,551 | 51 | 73% | 46 | 296 | 4% | 37% | 19 | 5 | 262 |
23 | Beloit City Police Dept | 36,424 | 304 | 81% | 247 | 678 | 45% | 33% | 71 | 85 | 919 |
13 | Beloit Town Police Dept | 7,475 | 62 | 95% | 59 | 789 | 29% | 42% | 3 | 2 | 64 |
50 | Berlin Police Dept | 5,197 | 40 | 87% | 24 | 462 | 4% | 33% | 6 | 1 | 76 |
35 | Bloomfield Police Dept | 5,990 | 34 | 43% | 32 | 534 | 9% | 28% | 46 | 12 | 42 |
114 | Brookfield City Police Dept | 39,738 | 88 | 73% | 83 | 209 | 24% | 35% | 33 | 13 | 559 |
136 | Brown County Sheriff Department | 76,591 | 126 | 36% | 118 | 154 | 5% | 39% | 223 | 49 | 649 |
71 | Brown Deer Police Dept | 11,507 | 46 | 90% | 42 | 365 | 83% | 19% | 5 | 8 | 177 |
43 | Buffalo County Sheriff Office | 11,314 | 63 | 91% | 55 | 486 | 4% | 38% | 6 | 6 | 20 |
53 | Burlington City Police Dept | 10,599 | 56 | 84% | 48 | 453 | 2% | 27% | 11 | 5 | 128 |
144 | Burnett County Sheriff Department | 14,369 | 23 | 74% | 20 | 139 | 0% | 15% | 8 | 1 | 59 |
4 | Butler Police Dept | 1,806 | 31 | 89% | 29 | 1,606 | 24% | 14% | 4 | 0 | 34 |
24 | Chippewa Falls | 13,158 | 110 | 77% | 88 | 669 | 2% | 27% | 32 | 14 | 156 |
102 | City Of Port Washington Police Dept | 11,115 | 29 | 85% | 29 | 261 | 3% | 34% | 5 | 10 | 46 |
115 | Columbia County Sheriff Office | 33,311 | 69 | 83% | 69 | 207 | 16% | 16% | 14 | 15 | 133 |
7 | Crandon Police Dept | 1,880 | 24 | 96% | 24 | 1,277 | 0% | 21% | 1 | 3 | 35 |
32 | De Forest Police Dept | 8,845 | 50 | 91% | 49 | 554 | 8% | 47% | 5 | 6 | 76 |
132 | De Pere Police Dept | 22,781 | 39 | 46% | 38 | 167 | 0% | 45% | 45 | 4 | 192 |
26 | Delavan City Police Dept | 8,450 | 52 | 91% | 51 | 604 | 2% | 37% | 5 | 10 | 173 |
22 | Delavan Town Police Dept | 4,906 | 34 | 92% | 34 | 693 | 0% | 21% | 3 | 31 | 11 |
147 | Dodge County Sheriff Department | 42,563 | 69 | 76% | 57 | 134 | 7% | 18% | 22 | 23 | 184 |
149 | Dunn County Sheriff Department | 26,233 | 34 | 81% | 32 | 122 | 3% | 19% | 8 | 30 | 66 |
131 | Eau Claire County Sheriff Department | 27,385 | 51 | 78% | 46 | 168 | 4% | 35% | 14 | 8 | 106 |
37 | Eau Claire Police Dept | 63,472 | 367 | 82% | 328 | 517 | 9% | 27% | 82 | 132 | 1,203 |
41 | Edgerton Police Dept | 5,230 | 26 | 84% | 26 | 497 | 4% | 50% | 5 | 3 | 45 |
45 | Elkhorn Police Dept | 9,354 | 46 | 78% | 45 | 481 | 7% | 31% | 13 | 16 | 101 |
66 | Everest Metro Police Dept | 15,771 | 71 | 65% | 60 | 380 | 8% | 22% | 38 | 22 | 310 |
63 | Fitchburg City Police Dept | 22,793 | 99 | 81% | 89 | 390 | 53% | 25% | 23 | 40 | 281 |
137 | Fond Du Lac Police Dept | 42,349 | 76 | 57% | 65 | 153 | 17% | 25% | 57 | 69 | 493 |
44 | Forest County Sheriff Department | 8,030 | 41 | 68% | 39 | 486 | 13% | 33% | 19 | 18 | 34 |
106 | Fort Atkinson City Police Dept | 12,023 | 29 | 49% | 29 | 241 | 0% | 48% | 30 | 19 | 120 |
113 | Fox Valley | 17,525 | 40 | 87% | 37 | 211 | 0% | 49% | 6 | 3 | 405 |
59 | Geneva Town Police Dept | 4,726 | 20 | 100% | 20 | 423 | 0% | 30% | 0 | 3 | 0 |
12 | Genoa City Police Dept | 2,911 | 24 | 92% | 24 | 824 | 8% | 38% | 2 | 9 | 2 |
91 | Germantown Village Police Dept | 19,491 | 59 | 80% | 59 | 303 | 17% | 44% | 15 | 11 | 152 |
77 | Glendale Police Dept | 12,736 | 47 | 90% | 45 | 353 | 62% | 33% | 5 | 18 | 437 |
116 | Grand Chute Police Dept | 20,793 | 45 | 65% | 43 | 207 | 5% | 37% | 24 | 17 | 900 |
135 | Grant County Sheriff Department | 27,518 | 45 | 96% | 44 | 160 | 0% | 34% | 2 | 15 | 83 |
72 | Green Bay Police Dept | 100,010 | 391 | 64% | 361 | 361 | 22% | 28% | 219 | 189 | 1,981 |
42 | Greendale Police Dept | 13,708 | 74 | 62% | 67 | 489 | 13% | 34% | 45 | 15 | 1,170 |
55 | Hales Corners Village Police Dept | 7,538 | 34 | 92% | 33 | 438 | 6% | 15% | 3 | 3 | 64 |
82 | Hartford Police Dept | 13,611 | 45 | 88% | 45 | 331 | 9% | 58% | 6 | 13 | 165 |
19 | Hartland Police Dept | 8,793 | 68 | 74% | 64 | 728 | 3% | 38% | 24 | 3 | 46 |
5 | Hayward Police Dept | 2,330 | 32 | 89% | 32 | 1,373 | 0% | 28% | 4 | 9 | 65 |
25 | Hortonville Police Dept | 2,774 | 19 | 83% | 18 | 649 | 6% | 39% | 4 | 5 | 26 |
40 | Hudson Police Dept | 12,408 | 64 | 89% | 62 | 500 | 8% | 48% | 8 | 12 | 148 |
97 | Iowa County Sheriff Office | 16,830 | 49 | 98% | 46 | 273 | 11% | 26% | 1 | 8 | 79 |
127 | Jackson County Sheriff Department | 16,565 | 31 | 67% | 30 | 181 | 7% | 23% | 15 | 59 | 290 |
92 | Janesville Police Dept | 63,383 | 274 | 61% | 191 | 301 | 16% | 37% | 174 | 99 | 1,204 |
111 | Jefferson County Sheriff Department | 33,027 | 94 | 58% | 73 | 221 | 7% | 25% | 68 | 40 | 155 |
38 | Kaukauna Police Dept | 15,405 | 79 | 61% | 78 | 506 | 1% | 40% | 51 | 16 | 168 |
118 | Kenosha County Sheriff Department | 39,769 | 102 | 67% | 79 | 199 | 6% | 29% | 51 | 37 | 334 |
60 | Kenosha Police Dept | 96,996 | 444 | 71% | 402 | 414 | 27% | 36% | 179 | 185 | 1,464 |
139 | La Crosse County Sheriff Department | 25,636 | 41 | 91% | 39 | 152 | 5% | 28% | 4 | 11 | 116 |
98 | La Crosse Police Dept | 50,032 | 139 | 64% | 136 | 272 | 9% | 24% | 78 | 135 | 1,272 |
16 | Ladysmith Police Dept | 3,594 | 27 | 79% | 27 | 751 | 4% | 19% | 7 | 22 | 62 |
128 | Lafayette County Sheriff Office | 13,815 | 26 | 79% | 25 | 181 | 0% | 44% | 7 | 4 | 60 |
21 | Lake Delton Police Dept | 2,973 | 23 | 92% | 21 | 706 | 24% | 43% | 2 | 8 | 248 |
17 | Lake Geneva Police Dept | 8,209 | 62 | 91% | 61 | 743 | 3% | 28% | 6 | 53 | 80 |
69 | Langlade County Sheriff Department | 12,457 | 52 | 81% | 46 | 369 | 2% | 22% | 12 | 22 | 80 |
110 | Madison City Police Dept | 225,370 | 574 | 76% | 509 | 226 | 52% | 28% | 177 | 358 | 3,487 |
20 | Madison Town Police Dept | 5,828 | 46 | 77% | 42 | 721 | 60% | 10% | 14 | 23 | 109 |
148 | Manitowac Police Dept | 33,541 | 44 | 81% | 44 | 131 | 11% | 23% | 10 | 55 | 503 |
119 | Manitowoc County Sheriff Department | 29,557 | 75 | 50% | 58 | 196 | 19% | 21% | 76 | 20 | 110 |
129 | Marathon County Sheriff Department | 61,079 | 122 | 52% | 108 | 177 | 9% | 16% | 112 | 42 | 288 |
47 | Marinette Police Dept | 10,906 | 52 | 72% | 52 | 477 | 2% | 17% | 20 | 11 | 242 |
100 | Marquette County Sheriff Office | 15,366 | 44 | 85% | 41 | 267 | 5% | 22% | 8 | 11 | 109 |
31 | Marshall Police Dept | 3,604 | 20 | 77% | 20 | 555 | 5% | 30% | 6 | 3 | 12 |
107 | Marshfield Police Dept | 19,175 | 56 | 52% | 46 | 240 | 7% | 20% | 52 | 10 | 250 |
18 | Mayville Police Dept | 5,430 | 41 | 87% | 40 | 737 | 3% | 23% | 6 | 8 | 24 |
95 | Menasha City Police Dept | 16,756 | 58 | 54% | 49 | 292 | 10% | 35% | 49 | 41 | 247 |
112 | Menasha Town Police Dept | 17,192 | 39 | 72% | 37 | 215 | 11% | 27% | 15 | 10 | 113 |
2 | Menominee Tribal Police Dept | 3,248 | 65 | 79% | 65 | 2,001 | 0% | 26% | 17 | 36 | 178 |
126 | Menomonee Falls Cty Police Dept | 34,612 | 66 | 86% | 63 | 182 | 8% | 38% | 11 | 16 | 207 |
88 | Menomonie Police Dept | 15,367 | 76 | 73% | 48 | 312 | 6% | 17% | 28 | 27 | 107 |
141 | Mequon Police Dept | 23,736 | 36 | 75% | 35 | 147 | 20% | 26% | 12 | 3 | 80 |
49 | Middleton Police Dept | 16,710 | 80 | 61% | 78 | 467 | 24% | 35% | 52 | 9 | 160 |
58 | Milwaukee Police Dept | 572,938 | 3,181 | 61% | 2,429 | 424 | 76% | 36% | 2,061 | 2,410 | 10,810 |
30 | Minocqua Police Dept | 5,026 | 28 | 88% | 28 | 557 | 0% | 32% | 4 | 7 | 83 |
39 | Monona Police Dept | 7,924 | 40 | 85% | 40 | 505 | 25% | 30% | 7 | 9 | 178 |
109 | Monroe Police Dept | 10,563 | 27 | 93% | 24 | 227 | 8% | 33% | 2 | 5 | 92 |
146 | Mount Pleasant Police Dept | 26,237 | 48 | 73% | 36 | 137 | 39% | 33% | 18 | 24 | 478 |
122 | New Berlin Police Dept | 39,350 | 78 | 78% | 75 | 191 | 9% | 36% | 22 | 14 | 147 |
14 | New London Police Dept | 7,008 | 57 | 98% | 54 | 771 | 2% | 28% | 1 | 0 | 46 |
103 | New Richmond Police Dept | 8,200 | 25 | 83% | 21 | 256 | 10% | 19% | 5 | 0 | 60 |
34 | Oak Creek Police Dept | 32,896 | 202 | 73% | 176 | 535 | 17% | 34% | 74 | 26 | 341 |
65 | Oconomowoc City Police Dept | 14,414 | 55 | 82% | 55 | 382 | 5% | 47% | 12 | 9 | 167 |
138 | Oconto County Sheriff Department | 30,830 | 52 | 79% | 47 | 152 | 0% | 23% | 14 | 17 | 143 |
27 | Onalaska Police Dept | 16,377 | 108 | 89% | 98 | 598 | 5% | 44% | 13 | 17 | 291 |
78 | Oregon Police Dept | 9,006 | 32 | 97% | 31 | 344 | 3% | 71% | 1 | 4 | 37 |
11 | Osceola Police Dept | 2,719 | 24 | 86% | 23 | 846 | 0% | 30% | 4 | 7 | 17 |
87 | Oshkosh City Police Dept | 64,183 | 258 | 70% | 201 | 313 | 17% | 28% | 112 | 115 | 883 |
1 | Peshtigo Police Dept | 3,276 | 101 | 70% | 99 | 3,022 | 1% | 34% | 44 | 33 | 609 |
76 | Pewaukee Town Police Dept | 12,939 | 48 | 86% | 46 | 356 | 9% | 26% | 8 | 13 | 34 |
61 | Pewaukee Village Police Dept | 9,125 | 39 | 78% | 36 | 395 | 6% | 42% | 11 | 9 | 133 |
134 | Pierce County Sheriff Department | 21,848 | 35 | 69% | 35 | 160 | 6% | 17% | 16 | 49 | 25 |
68 | Pleasant Prairie Village Police Dept | 19,426 | 76 | 93% | 72 | 371 | 3% | 56% | 6 | 6 | 256 |
124 | Plover Police Dept | 11,495 | 23 | 92% | 21 | 183 | 5% | 29% | 2 | 18 | 139 |
54 | Portage Police Dept | 9,789 | 49 | 77% | 44 | 449 | 14% | 14% | 15 | 40 | 171 |
57 | Price County Sheriff Department | 10,978 | 55 | 81% | 47 | 428 | 0% | 15% | 13 | 23 | 37 |
86 | Racine County Sheriff Department | 42,776 | 165 | 76% | 134 | 313 | 31% | 19% | 51 | 14 | 299 |
73 | Racine Police Dept | 79,285 | 296 | 53% | 286 | 361 | 63% | 26% | 262 | 114 | 1,144 |
67 | Reedsburg Police Dept | 8,629 | 32 | 94% | 32 | 371 | 0% | 22% | 2 | 19 | 130 |
84 | Rhinelander Police Dept | 7,786 | 29 | 45% | 25 | 321 | 0% | 28% | 35 | 9 | 213 |
89 | Rice Lake Police Dept | 8,422 | 29 | 88% | 26 | 309 | 4% | 23% | 4 | 10 | 164 |
130 | Rock County Sheriff Department | 35,075 | 63 | 83% | 61 | 174 | 16% | 30% | 13 | 28 | 210 |
104 | Sauk County Sheriff Department | 30,455 | 81 | 91% | 77 | 253 | 4% | 23% | 8 | 32 | 242 |
48 | Sauk Prairie Police Dept | 4,225 | 20 | 95% | 20 | 473 | 5% | 25% | 1 | 0 | 39 |
10 | Shawano City Police Dept | 8,790 | 94 | 53% | 83 | 944 | 1% | 23% | 85 | 41 | 195 |
85 | Shawano County Sheriff Department | 32,598 | 108 | 85% | 103 | 316 | 1% | 25% | 19 | 22 | 187 |
140 | Sheboygan County Sheriff Office | 47,843 | 78 | 63% | 72 | 150 | 17% | 28% | 45 | 55 | 220 |
105 | Sheboygan Falls Police Dept | 7,795 | 19 | 51% | 19 | 244 | 11% | 26% | 18 | 9 | 70 |
74 | Sheboygan Police Dept | 48,291 | 197 | 61% | 174 | 360 | 16% | 18% | 126 | 63 | 740 |
79 | Shorewood Police Dept | 13,185 | 47 | 80% | 45 | 341 | 20% | 42% | 12 | 12 | 83 |
64 | South Milwaukee Police Dept | 20,641 | 80 | 76% | 79 | 383 | 8% | 22% | 25 | 30 | 54 |
9 | Sparta Police Dept | 9,070 | 104 | 79% | 96 | 1,058 | 2% | 30% | 27 | 95 | 202 |
150 | St Croix City Sheriff Department | 53,211 | 64 | 80% | 63 | 118 | 3% | 30% | 16 | 11 | 156 |
142 | Stevens Point Police Dept | 24,333 | 59 | 47% | 35 | 144 | 9% | 26% | 66 | 81 | 265 |
28 | Stoughton City Police Dept | 12,572 | 81 | 93% | 74 | 589 | 7% | 36% | 6 | 7 | 107 |
96 | Sturgeon Bay Police Dept | 9,129 | 27 | 79% | 26 | 285 | 4% | 23% | 7 | 9 | 76 |
101 | Sun Prairie Police Dept | 27,366 | 72 | 63% | 72 | 263 | 42% | 49% | 42 | 16 | 259 |
36 | Superior Police Dept | 26,896 | 146 | 75% | 140 | 521 | 6% | 26% | 48 | 8 | 399 |
6 | Theresa Village Police Dept | 1,326 | 18 | 95% | 18 | 1,357 | 0% | 44% | 1 | 0 | 5 |
15 | Tomah Police Dept | 8,764 | 76 | 73% | 66 | 753 | 5% | 21% | 28 | 12 | 182 |
29 | Twin Lakes Police Dept | 5,580 | 35 | 88% | 32 | 573 | 3% | 50% | 5 | 27 | 34 |
121 | Two Rivers Police Dept | 11,916 | 26 | 70% | 23 | 193 | 0% | 43% | 11 | 27 | 161 |
94 | Verona Police Dept | 10,525 | 36 | 88% | 31 | 295 | 10% | 68% | 5 | 6 | 40 |
145 | Vilas County Sheriff Department | 17,968 | 30 | 67% | 25 | 139 | 0% | 12% | 15 | 11 | 63 |
8 | Walworth County Sheriff Department | 29,665 | 361 | 91% | 331 | 1,116 | 1% | 17% | 37 | 4 | 89 |
108 | Washington County Sheriff Department | 51,460 | 209 | 54% | 117 | 227 | 9% | 37% | 177 | 27 | 290 |
83 | Watertown Police Dept | 23,334 | 78 | 70% | 77 | 330 | 3% | 34% | 33 | 67 | 363 |
90 | Waukesha Police Dept | 68,162 | 265 | 56% | 207 | 304 | 14% | 27% | 208 | 81 | 600 |
75 | Waupaca City Police Dept | 5,833 | 29 | 62% | 21 | 360 | 0% | 24% | 18 | 19 | 180 |
117 | Waupun Police Dept | 10,668 | 25 | 68% | 22 | 206 | 0% | 27% | 12 | 9 | 50 |
125 | Wausau Police Dept | 38,405 | 75 | 71% | 70 | 182 | 16% | 29% | 31 | 66 | 602 |
99 | Wauwatosa Police Dept | 44,463 | 123 | 77% | 120 | 270 | 45% | 30% | 37 | 49 | 819 |
56 | West Allis Police Dept | 58,366 | 268 | 91% | 251 | 430 | 18% | 42% | 27 | 112 | 1,140 |
70 | West Bend City Police Dept | 30,070 | 113 | 63% | 110 | 366 | 2% | 33% | 65 | 25 | 726 |
120 | Whitefish Bay Police Dept | 13,450 | 28 | 76% | 26 | 193 | 23% | 31% | 9 | 4 | 36 |
46 | Whitewater City Police Dept | 14,147 | 71 | 83% | 68 | 481 | 12% | 35% | 15 | 16 | 256 |
123 | Winnebago County Sheriff Department | 33,547 | 64 | 86% | 62 | 185 | 5% | 18% | 10 | 11 | 96 |
3 | Wisconsin Dells Police Dept | 2,538 | 49 | 75% | 42 | 1,655 | 5% | 24% | 16 | 25 | 148 |
51 | Wisconsin Rapids Police Dept | 17,633 | 92 | 61% | 81 | 459 | 10% | 14% | 58 | 11 | 353 |
143 | Wood County Sheriff Department | 31,109 | 55 | 79% | 44 | 141 | 9% | 20% | 15 | 4 | 133 |
Notes:
For financial and other reasons some local police agencies are not able to report arrest data to the Uniform Crime Reporting Program. Of the agencies reporting data to the UCR program, these are the top 150 agencies that report the most arrests for marijuana possession in this state. The table above ranks the reporting agencies with the most marijuana arrests by the arrest rate for marijuana possession.
The population listing in the table refers to the coverage population of the local police agency. University police stations, many divisions of the state police (SP), and some other agencies do not have applicable coverage populations that are reported along with arrest data reported to the UCR program. Consequently arrest rates per 100,000 population can not be calculated and reported for these agencies and they are not included in the above rankings.
Other drug crimes refers to drug-related offenses that to no include marijuana. These include sales and possession offenses involving the following catefories of drugs:
Opiates/Cocaine: This category includes opium, cocaine, and their derivatives. Opiate derivatives include, for example, morphine, heroin, and codeine. Cocaine derivative include crack cocaine.
Synthetic Narcotics: This category includes manufactured narcotics and includes, for example, Demerol , methadone, and Oxycontin.
Other Drugs: This category includes dangerous non-narcotic drugs and includes, for example, barbiturates, benzedrine, LSD, methamphetamine, and PCP.
Violent crimes include murder, rape, robbery, and aggravated assault.
Property crimes include burglary, larceny-theft, motor-vehicle theft, and arson.
Source: Uniform Crime Reporting Program Data