All | White | Black | Other | ||||||||
County |
Arrests
|
Rate
|
Arrests
|
Rate
|
Pct.
|
Arrests
|
Rate
|
Pct.
|
Arrests
|
Rate
|
Pct.
|
Adams | 40 | 190 | 38 | 192 | 95% | 1 | 164 | 3% | 1 | 272 | 3% |
Ashland | 36 | 218 | 24 | 169 | 67% | 2 | 2,239 | 6% | 10 | 526 | 28% |
Barron | 51 | 110 | 49 | 109 | 96% | 1 | 479 | 2% | 1 | 164 | 2% |
Bayfield | 29 | 191 | 17 | 127 | 59% | 0 | 0 | 0% | 12 | 775 | 41% |
Brown | 617 | 253 | 438 | 195 | 71% | 96 | 2,199 | 16% | 83 | 707 | 13% |
Buffalo | 56 | 401 | 53 | 386 | 95% | 2 | 7,623 | 4% | 1 | 981 | 2% |
Burnett | 36 | 216 | 32 | 207 | 89% | 1 | 1,192 | 3% | 3 | 358 | 8% |
Calumet | 13 | 40 | 12 | 38 | 92% | 1 | 500 | 8% | 0 | 0 | 0% |
Chippewa | 108 | 182 | 105 | 182 | 97% | 3 | 1,196 | 3% | 0 | 0 | 0% |
Clark | 16 | 45 | 16 | 46 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Columbia | 194 | 345 | 169 | 310 | 87% | 21 | 3,306 | 11% | 4 | 725 | 2% |
Crawford | 2 | 18 | 2 | 18 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Dane | 1,153 | 247 | 711 | 171 | 62% | 430 | 2,090 | 37% | 12 | 52 | 1% |
Dodge | 206 | 244 | 195 | 242 | 95% | 9 | 357 | 4% | 2 | 275 | 1% |
Door | 26 | 92 | 25 | 90 | 96% | 1 | 860 | 4% | 0 | 0 | 0% |
Douglas | 154 | 348 | 143 | 340 | 93% | 8 | 2,810 | 5% | 3 | 237 | 2% |
Dunn | 98 | 231 | 91 | 223 | 93% | 5 | 2,697 | 5% | 2 | 193 | 2% |
Eau Claire | 478 | 492 | 441 | 479 | 92% | 33 | 4,585 | 7% | 4 | 126 | 1% |
Fond du Lac | 104 | 108 | 88 | 94 | 85% | 16 | 1,284 | 15% | 0 | 0 | 0% |
Forest | 63 | 636 | 31 | 369 | 49% | 5 | 3,504 | 8% | 27 | 2,187 | 43% |
Grant | 64 | 129 | 64 | 132 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Green | 49 | 137 | 46 | 131 | 94% | 3 | 2,070 | 6% | 0 | 0 | 0% |
Green Lake | 45 | 233 | 44 | 232 | 98% | 1 | 1,076 | 2% | 0 | 0 | 0% |
Iowa | 57 | 238 | 52 | 220 | 91% | 5 | 7,009 | 9% | 0 | 0 | 0% |
Iron | 14 | 216 | 14 | 221 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Jackson | 34 | 170 | 21 | 116 | 62% | 2 | 420 | 6% | 11 | 841 | 32% |
Jefferson | 215 | 248 | 206 | 244 | 96% | 9 | 1,684 | 4% | 0 | 0 | 0% |
Juneau | 15 | 55 | 15 | 58 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Kenosha | 620 | 377 | 493 | 330 | 80% | 127 | 1,331 | 20% | 0 | 0 | 0% |
Kewaunee | 14 | 67 | 14 | 68 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
La Crosse | 330 | 300 | 307 | 297 | 93% | 21 | 1,647 | 6% | 2 | 49 | 1% |
Lafayette | 31 | 192 | 31 | 194 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Langlade | 91 | 440 | 81 | 402 | 89% | 5 | 6,625 | 5% | 5 | 2,051 | 5% |
Lincoln | 43 | 142 | 41 | 139 | 95% | 2 | 1,269 | 5% | 0 | 0 | 0% |
Manitowoc | 140 | 170 | 118 | 149 | 84% | 16 | 3,504 | 11% | 6 | 270 | 4% |
Marathon | 269 | 208 | 228 | 188 | 85% | 26 | 3,687 | 10% | 15 | 228 | 6% |
Marinette | 178 | 411 | 171 | 404 | 96% | 3 | 2,028 | 2% | 4 | 860 | 2% |
Marquette | 41 | 267 | 39 | 260 | 95% | 2 | 2,048 | 5% | 0 | 0 | 0% |
Menominee | 75 | 1,625 | 10 | 1,479 | 13% | 0 | 0 | 0% | 65 | 1,720 | 87% |
Milwaukee | 3,430 | 375 | 1,314 | 209 | 38% | 2,090 | 891 | 61% | 26 | 72 | 1% |
Monroe | 192 | 442 | 185 | 441 | 96% | 6 | 1,387 | 3% | 1 | 144 | 1% |
Oconto | 57 | 148 | 53 | 142 | 93% | 0 | 0 | 0% | 4 | 828 | 7% |
Oneida | 87 | 236 | 78 | 217 | 90% | 0 | 0 | 0% | 9 | 1,926 | 10% |
Outagamie | 455 | 260 | 385 | 234 | 85% | 46 | 3,011 | 10% | 24 | 349 | 5% |
Ozaukee | 108 | 124 | 98 | 117 | 91% | 10 | 858 | 9% | 0 | 0 | 0% |
Pepin | 9 | 122 | 9 | 124 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Pierce | 58 | 135 | 54 | 129 | 93% | 4 | 2,213 | 7% | 0 | 0 | 0% |
Polk | 60 | 132 | 55 | 124 | 92% | 2 | 1,070 | 3% | 3 | 479 | 5% |
Portage | 126 | 186 | 117 | 180 | 93% | 9 | 2,828 | 7% | 0 | 0 | 0% |
Price | 64 | 429 | 59 | 404 | 92% | 1 | 4,024 | 2% | 4 | 2,355 | 6% |
Racine | 532 | 269 | 293 | 171 | 55% | 237 | 1,123 | 45% | 2 | 76 | 0% |
Richland | 27 | 146 | 27 | 149 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Rock | 598 | 372 | 427 | 287 | 71% | 170 | 2,350 | 28% | 1 | 47 | 0% |
Rusk | 27 | 179 | 26 | 177 | 96% | 1 | 1,331 | 4% | 0 | 0 | 0% |
Sauk | 211 | 359 | 194 | 340 | 92% | 11 | 4,051 | 5% | 6 | 685 | 3% |
Sawyer | 46 | 267 | 24 | 170 | 52% | 0 | 0 | 0% | 22 | 782 | 48% |
Shawano | 186 | 449 | 123 | 327 | 66% | 2 | 1,000 | 1% | 61 | 2,020 | 33% |
Sheboygan | 287 | 249 | 238 | 221 | 83% | 44 | 2,639 | 15% | 5 | 100 | 2% |
St Croix | 156 | 195 | 147 | 190 | 94% | 9 | 1,794 | 6% | 0 | 0 | 0% |
Taylor | 23 | 117 | 23 | 119 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Trempealeau | 52 | 194 | 47 | 178 | 90% | 5 | 5,404 | 10% | 0 | 0 | 0% |
Vernon | 20 | 69 | 20 | 70 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Vilas | 46 | 203 | 33 | 164 | 72% | 1 | 1,120 | 2% | 12 | 538 | 26% |
Walworth | 739 | 701 | 708 | 692 | 96% | 26 | 2,593 | 4% | 5 | 404 | 1% |
Washburn | 8 | 48 | 7 | 43 | 88% | 0 | 0 | 0% | 1 | 392 | 13% |
Washington | 355 | 274 | 326 | 260 | 92% | 29 | 2,031 | 8% | 0 | 0 | 0% |
Waukesha | 773 | 201 | 674 | 184 | 87% | 89 | 1,729 | 12% | 10 | 98 | 1% |
Waupaca | 99 | 182 | 97 | 182 | 98% | 1 | 596 | 1% | 1 | 238 | 1% |
Waushara | 14 | 56 | 14 | 57 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Winnebago | 431 | 265 | 370 | 240 | 86% | 52 | 2,096 | 12% | 9 | 226 | 2% |
Wood | 179 | 237 | 153 | 210 | 85% | 15 | 3,569 | 8% | 11 | 610 | 6% |
Notes:
Classification: The Uniform Crime Reporting Program utilizes 4 classifications for race: White, Black, Indian (Native-American), and Asian. In the tables above the classification “Other” includes both Indian (Native-American) and Asian arrests.
Rates: Arrrest rates are per 100,000 population.
Source: Uniform Crime Reporting Program Data
Because of incomplete reporting the arrest totals presented in tables with data on age, sex, and race will NOT always correspond to totals presented in other tables. Please review the following background material for More Information on Source Data.