Wisconsin Arrests for Criminal Offenses (2007)

16 sec read

Rank Offense Arrests Rate Pct.
1 All Other Offenses 128,544 2,294.76 29.90%
2 Disorderly Conduct 66,717 1,191.03 15.52%
3 Liquor 44,428 793.12 10.34%
4 Driving Under the Influence (of Alcohol or Drugs) 44,052 786.41 10.25%
5 Larceny 34,241 611.27 7.97%
6 Arson 20,380 363.82 4.74%
7 Marijuana Offenses 17,734 316.59 4.13%
8 Vandalism 10,848 193.66 2.52%
9 Drug Offenses (Except Marijuana) 8,341 148.90 1.94%
10 Curfew Violation 7,709 137.62 1.79%
11 Fraud 7,486 133.64 1.74%
12 Aggravated Assault 5,125 91.49 1.19%
13 Burglary 5,061 90.35 1.18%
14 Weapons 4,948 88.33 1.15%
15 Runaway 4,642 82.87 1.08%
16 Sex Offenses 3,081 55.00 0.72%
17 Vagrancy 3,054 54.52 0.71%
18 Offenses Against the Family 2,911 51.97 0.68%
19 Motor Vehicle Theft 2,249 40.15 0.52%
20 Forgery/Counterfeiting 2,069 36.94 0.48%
21 Robbery 1,995 35.61 0.46%
22 Stolen Property 1,699 30.33 0.40%
23 Commercial Vice 826 14.75 0.19%
24 Rape 789 14.09 0.18%
25 Other Assault 264 4.71 0.06%
26 Embezzlement 251 4.48 0.06%
27 Murder 211 3.77 0.05%
28 Gambling 153 2.73 0.04%
29 Drunkeness 5 0.09 0.00%
30 Suspicion 0 0.00 0.00%
  Grand Total 429,866 7,673.93 100.00%

 

Return to Wisconsin Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

More Information on Source Data