Arrests
|
Arrest Rate per 100,000
|
|||||||
County | Pop. |
Total
|
Poss.
|
Sales
|
Total
|
Poss.
|
Poss. Rank
|
Sales
|
King | 1,839,737 | 3,661 | 3,471 | 190 | 199.00 | 188.67 | 27 | 10.33 |
Pierce | 766,117 | 1,655 | 1,537 | 118 | 216.02 | 200.62 | 25 | 15.40 |
Snohomish | 652,501 | 1,224 | 1,186 | 38 | 187.59 | 181.76 | 28 | 5.82 |
Spokane | 448,278 | 771 | 745 | 26 | 171.99 | 166.19 | 30 | 5.80 |
Clark | 410,599 | 416 | 303 | 113 | 101.32 | 73.79 | 38 | 27.52 |
Kitsap | 244,796 | 500 | 442 | 58 | 204.25 | 180.56 | 29 | 23.69 |
Yakima | 235,565 | 592 | 512 | 80 | 251.31 | 217.35 | 22 | 33.96 |
Thurston | 232,799 | 475 | 364 | 111 | 204.04 | 156.36 | 32 | 47.68 |
Whatcom | 186,623 | 702 | 298 | 404 | 376.16 | 159.68 | 31 | 216.48 |
Benton | 160,664 | 658 | 614 | 44 | 409.55 | 382.16 | 6 | 27.39 |
Skagit | 115,116 | 275 | 273 | 2 | 238.89 | 237.15 | 18 | 1.74 |
Cowlitz | 99,102 | 274 | 262 | 12 | 276.48 | 264.37 | 16 | 12.11 |
Grant | 82,621 | 247 | 236 | 11 | 298.96 | 285.64 | 15 | 13.31 |
Island | 80,614 | 166 | 160 | 6 | 205.92 | 198.48 | 26 | 7.44 |
Lewis | 73,694 | 181 | 166 | 15 | 245.61 | 225.26 | 20 | 20.35 |
Grays Harbor | 72,118 | 348 | 328 | 20 | 482.54 | 454.81 | 4 | 27.73 |
Chelan | 70,990 | 275 | 262 | 13 | 387.38 | 369.07 | 7 | 18.31 |
Clallam | 70,886 | 171 | 71 | 100 | 241.23 | 100.16 | 36 | 141.07 |
Franklin | 64,094 | 223 | 206 | 17 | 347.93 | 321.40 | 12 | 26.52 |
Walla Walla | 58,547 | 77 | 76 | 1 | 131.52 | 129.81 | 34 | 1.71 |
Mason | 55,293 | 113 | 111 | 2 | 204.37 | 200.75 | 24 | 3.62 |
Stevens | 42,735 | 111 | 97 | 14 | 259.74 | 226.98 | 19 | 32.76 |
Whitman | 40,860 | 299 | 291 | 8 | 731.77 | 712.19 | 1 | 19.58 |
Okanogan | 40,666 | 205 | 133 | 72 | 504.11 | 327.05 | 11 | 177.05 |
Kittitas | 37,474 | 191 | 186 | 5 | 509.69 | 496.34 | 3 | 13.34 |
Douglas | 35,382 | 79 | 74 | 5 | 223.28 | 209.15 | 23 | 14.13 |
Jefferson | 29,159 | 107 | 105 | 2 | 366.95 | 360.09 | 8 | 6.86 |
Pacific | 21,950 | 38 | 34 | 4 | 173.12 | 154.90 | 33 | 18.22 |
Asotin | 21,542 | 88 | 77 | 11 | 408.50 | 357.44 | 9 | 51.06 |
Klickitat | 20,180 | 94 | 88 | 6 | 465.81 | 436.08 | 5 | 29.73 |
Adams | 17,092 | 60 | 59 | 1 | 351.04 | 345.19 | 10 | 5.85 |
San Juan | 15,536 | 15 | 15 | 0 | 96.55 | 96.55 | 37 | 0.00 |
Pend Oreille | 12,891 | 30 | 29 | 1 | 232.72 | 224.96 | 21 | 7.76 |
Skamania | 10,847 | 35 | 34 | 1 | 322.67 | 313.45 | 13 | 9.22 |
Lincoln | 10,559 | 20 | 13 | 7 | 189.41 | 123.12 | 35 | 66.29 |
Ferry | 7,672 | 25 | 23 | 2 | 325.86 | 299.79 | 14 | 26.07 |
Columbia | 4,200 | 15 | 10 | 5 | 357.14 | 238.10 | 17 | 119.05 |
Wahkiakum | 3,915 | 2 | 2 | 0 | 51.09 | 51.09 | 39 | 0.00 |
Garfield | 2,384 | 16 | 16 | 0 | 671.14 | 671.14 | 2 | 0.00 |
Source: Uniform Crime Reporting Program Data