Rank | Offense | Arrests | Rate | Pct. |
1 | All Other Offenses | 3,959 | 637.26 | 23.44% |
2 | Driving Under the Influence (of Alcohol or Drugs) | 3,717 | 598.31 | 22.00% |
3 | Arson | 1,705 | 274.44 | 10.09% |
4 | Larceny | 1,361 | 219.07 | 8.06% |
5 | Disorderly Conduct | 1,076 | 173.20 | 6.37% |
6 | Marijuana Offenses | 928 | 149.38 | 5.49% |
7 | Liquor | 862 | 138.75 | 5.10% |
8 | Drug Offenses (Except Marijuana) | 726 | 116.86 | 4.30% |
9 | Vandalism | 451 | 72.60 | 2.67% |
10 | Fraud | 424 | 68.25 | 2.51% |
11 | Burglary | 362 | 58.27 | 2.14% |
12 | Aggravated Assault | 353 | 56.82 | 2.09% |
13 | Offenses Against the Family | 342 | 55.05 | 2.02% |
14 | Stolen Property | 169 | 27.20 | 1.00% |
15 | Forgery/Counterfeiting | 122 | 19.64 | 0.72% |
16 | Motor Vehicle Theft | 104 | 16.74 | 0.62% |
17 | Sex Offenses | 54 | 8.69 | 0.32% |
18 | Embezzlement | 42 | 6.76 | 0.25% |
19 | Rape | 40 | 6.44 | 0.24% |
20 | Weapons | 27 | 4.35 | 0.16% |
21 | Robbery | 24 | 3.86 | 0.14% |
22 | Other Assault | 19 | 3.06 | 0.11% |
23 | Murder | 9 | 1.45 | 0.05% |
24 | Runaway | 6 | 0.97 | 0.04% |
25 | Drunkeness | 5 | 0.80 | 0.03% |
26 | Commercial Vice | 2 | 0.32 | 0.01% |
27 | Vagrancy | 2 | 0.32 | 0.01% |
28 | Gambling | 0 | 0.00 | 0.00% |
29 | Suspicion | 0 | 0.00 | 0.00% |
30 | Curfew Violation | 0 | 0.00 | 0.00% |
Grand Total | 16,892 | 2,719.02 | 100.00% |
Source: Uniform Crime Reporting Program Data