Virginia Arrests for Criminal Offenses (2006)

16 sec read

Rank Offense
Arrests
Rate
Pct.
1 All Other Offenses 112,134 1,467.17 34.60%
2 Arson 36,739 480.70 11.34%
3 Drunkeness 28,886 377.95 8.91%
4 Driving Under the Influence (of Alcohol or Drugs) 24,417 319.47 7.53%
5 Larceny 20,627 269.89 6.37%
6 Marijuana Offenses 16,771 219.43 5.18%
7 Drug Offenses (Except Marijuana) 15,831 207.13 4.89%
8 Liquor 11,391 149.04 3.52%
9 Fraud 9,647 126.22 2.98%
10 Disorderly Conduct 7,216 94.41 2.23%
11 Runaway 5,295 69.28 1.63%
12 Aggravated Assault 4,975 65.09 1.54%
13 Vandalism 4,930 64.50 1.52%
14 Burglary 4,449 58.21 1.37%
15 Weapons 4,120 53.91 1.27%
16 Curfew Violation 3,016 39.46 0.93%
17 Forgery/Counterfeiting 2,473 32.36 0.76%
18 Robbery 2,167 28.35 0.67%
19 Embezzlement 1,774 23.21 0.55%
20 Offenses Against the Family 1,687 22.07 0.52%
21 Motor Vehicle Theft 1,208 15.81 0.37%
22 Sex Offenses 1,146 14.99 0.35%
23 Stolen Property 1,016 13.29 0.31%
24 Commercial Vice 776 10.15 0.24%
25 Other Assault 409 5.35 0.13%
26 Rape 384 5.02 0.12%
27 Murder 267 3.49 0.08%
28 Vagrancy 134 1.75 0.04%
29 Gambling 117 1.53 0.04%
30 Suspicion 0 0.00 0.00%
  Grand Total 324,061 4,240.04 100.00%

 

Return to Virginia Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

More Information on Source Data