Arrests
|
Arrest Rate per 100,000
|
|||||||
County | Pop. |
Total
|
Poss.
|
Sales
|
Total
|
Poss.
|
Poss. Rank
|
Sales
|
Salt Lake | 980,089 | 1,189 | 1,119 | 70 | 121.32 | 114.17 | 22 | 7.14 |
Utah | 457,180 | 1,070 | 1,023 | 47 | 234.04 | 223.76 | 14 | 10.28 |
Davis | 276,927 | 198 | 182 | 16 | 71.50 | 65.72 | 25 | 5.78 |
Weber | 217,617 | 334 | 326 | 8 | 153.48 | 149.80 | 19 | 3.68 |
Washington | 122,759 | 95 | 91 | 4 | 77.39 | 74.13 | 24 | 3.26 |
Cache | 101,250 | 7 | 0 | 7 | 6.91 | 0.00 | 28 | 6.91 |
Tooele | 52,983 | 49 | 46 | 3 | 92.48 | 86.82 | 23 | 5.66 |
Box Elder | 47,953 | 59 | 58 | 1 | 123.04 | 120.95 | 21 | 2.09 |
Iron | 39,559 | 206 | 152 | 54 | 520.74 | 384.24 | 6 | 136.50 |
Summit | 36,142 | 60 | 56 | 4 | 166.01 | 154.94 | 17 | 11.07 |
Uintah | 27,875 | 112 | 107 | 5 | 401.79 | 383.86 | 7 | 17.94 |
Sanpete | 24,828 | 69 | 54 | 15 | 277.91 | 217.50 | 16 | 60.42 |
Carbon | 20,070 | 65 | 61 | 4 | 323.87 | 303.94 | 9 | 19.93 |
Sevier | 20,018 | 139 | 135 | 4 | 694.38 | 674.39 | 2 | 19.98 |
Wasatch | 19,592 | 0 | 0 | 0 | 0.00 | 0.00 | 28 | 0.00 |
Duchesne | 15,854 | 96 | 89 | 7 | 605.53 | 561.37 | 5 | 44.15 |
San Juan | 14,564 | 86 | 83 | 3 | 590.50 | 569.90 | 4 | 20.60 |
Millard | 12,684 | 6 | 6 | 0 | 47.30 | 47.30 | 26 | 0.00 |
Emery | 11,060 | 20 | 17 | 3 | 180.83 | 153.71 | 18 | 27.12 |
Juab | 9,410 | 21 | 21 | 0 | 223.17 | 223.17 | 15 | 0.00 |
Grand | 9,028 | 28 | 27 | 1 | 310.15 | 299.07 | 11 | 11.08 |
Morgan | 8,164 | 13 | 12 | 1 | 159.24 | 146.99 | 20 | 12.25 |
Beaver | 6,406 | 68 | 65 | 3 | 1,061.50 | 1,014.67 | 1 | 46.83 |
Kane | 6,404 | 21 | 20 | 1 | 327.92 | 312.30 | 8 | 15.62 |
Garfield | 4,616 | 16 | 14 | 2 | 346.62 | 303.29 | 10 | 43.33 |
Wayne | 2,530 | 1 | 1 | 0 | 39.53 | 39.53 | 27 | 0.00 |
Rich | 2,118 | 6 | 6 | 0 | 283.29 | 283.29 | 13 | 0.00 |
Piute | 1,409 | 5 | 4 | 1 | 354.86 | 283.89 | 12 | 70.97 |
Daggett | 974 | 6 | 6 | 0 | 616.02 | 616.02 | 3 | 0.00 |
Source: Uniform Crime Reporting Program Data