Marijuana, Drug, Alcohol, and Tobacco Use in the United States (2003 – 2007)

1 min read

  Past Year Marijuana Use – Prevalence   Past Year Marijuana Use – Population
 
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
   
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
2007 10.22% 12.83% 27.73% 6.83%   2007 25,233,000 3,248,000 9,078,000 12,908,000
2006 10.37% 13.26% 28.03% 6.90%   2006 25,379,000 3,366,000 9,141,000 12,871,000
2005 10.51% 13.92% 27.94% 6.98%   2005 25,414,000 3,520,000 9,038,000 12,857,000
2004 10.60% 14.74% 28.17% 6.94%   2004 25,342,000 3,700,000 9,004,000 12,638,000
2003 10.78% 15.38% 29.13% 6.95%   2003 25,495,000 3,825,000 9,142,000 12,528,000
  Past Month Marijuana Use – Prevalence     Past Month Marijuana Use – Population
 
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
   
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
2007 5.92% 6.67% 16.34% 4.02%   2007 14,631,000 1,688,000 5,351,000 7,593,000
2006 6.02% 6.74% 16.42% 4.10%   2006 14,720,000 1,710,000 5,356,000 7,655,000
2005 6.04% 7.20% 16.36% 4.07%   2005 14,601,000 1,820,000 5,293,000 7,489,000
2004 6.11% 7.73% 16.58% 4.05%   2004 14,608,000 1,940,000 5,298,000 7,370,000
2003 6.18% 8.03% 17.17% 4.10%   2003 14,612,000 1,997,000 5,388,000 7,227,000
  Past Month Other Drug Use – Prevalence (Non-Marijuana)     Past Month Other Drug Use –
Population (Non-Marijuana)
 
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
   
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
2007 3.82% 4.80% 8.47% 2.89%   2007 9,442,000 1,216,000 2,773,000 5,453,000
2006 3.80% 4.93% 8.82% 2.76%   2006 9,289,000 1,252,000 2,877,000 5,160,000
2005 3.56% 5.10% 8.46% 2.49%   2005 8,605,000 1,290,000 2,734,000 4,580,000
2004 3.58% 5.47% 8.27% 2.49%   2004 8,548,000 1,372,000 2,642,000 4,534,000
2003 3.73% 5.70% 8.17% 2.68%   2003 8,813,000 1,419,000 2,562,000 4,831,000
  Past Month Alcohol Use – Prevalence     Past Month Alcohol Use – Population
 
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
   
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
2007 51.04% 16.28% 61.58% 53.87%   2007 126,056,000 4,121,000 20,159,000 101,776,000
2006 51.37% 16.58% 61.42% 54.35%   2006 125,682,000 4,207,000 20,035,000 101,441,000
2005 51.05% 17.06% 60.69% 54.03%   2005 123,480,000 4,314,000 19,631,000 99,535,000
2004 50.17% 17.65% 60.92% 52.76%   2004 119,961,000 4,431,000 19,470,000 96,060,000
2003 50.50% 17.67% 60.91% 53.22%   2003 119,414,000 4,395,000 19,114000 95,905,000
  Past Month Binge Alcohol – Prevalence     Past Month Binge Alcohol – Population
 
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
   
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
2007 23.15% 10.00% 41.99% 21.65%   2007 57,181,000 2,531,000 13,745,000 40,905,000
2006 22.82% 10.10% 42.02% 21.20%   2006 55,835,000 2,563,000 13,707,000 39,565,000
2005 22.70% 10.49% 41.54% 21.07%   2005 54,906,000 2,654,000 13,435,000 38,817,000
2004 22.69% 10.86% 41.39% 21.04%   2004 54,250,000 2,726,000 13,230,000 38,294,000
2003 22.75% 10.65% 41.25% 21.20%   2003 53,782,000 2,650,000 12,944,000 38,188,000
  Past Month Tobacco – Prevalence     Past Month Tobacco – Population
 
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
   
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
2007 29.12% 12.65% 42.89% 28.94%   2007 71,892,000 3,201,000 14,038,000 54,653,000
2006 29.51% 13.00% 44.10% 29.21%   2006 72,187,000 3,299,000 14,383,000 54,504,000
2005 29.31% 13.76% 44.44% 32.55%   2005 70,879,000 3,479,000 14,371,000 53,029,000
2004 29.49% 14.43% 44.68% 28.90%   2004 70,495,000 3,622,000 14,280,000 52,592,000
2003 30.09% 14.83% 45.02% 29.59%   2003 71,150,000 3,688,000 14,125,000 53,302,000

 

Return to United States Index

Note:

State level data is derived from biennial survey data by the Substance Abuse Mental Health Services Administration. For example, data reported above for 2007 is based on the survey data from both 2006 and 2007, data reported above for 2006 is based on survey data from 2006 and 2005. More information and additional state-level drug use data is available at: http://www.oas.samhsa.gov/states.cfm. Data on drug use is sub-state areas is available at: http://www.oas.samhsa.gov/metro.htm.

Binge Alcohol Use: defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days.

Source: National Survey on Drug Use and Health

More Information on Source Data