Top 200 Counties for Marijuana Possession Arrest Rates of Blacks, Population 100,000 to less than 250,000, Alphabetic by State (2007)

1 min read

     
Blacks
Whites
     
Population
Arrests
Arrests
Rank County State
Residents
Pct.
Total
Pct.
Rate
Rate
36 Baldwin Alabama 8,668 10.1% 149 31.4% 1,719 429
38 Etowah Alabama 9,833 14.9% 168 50.5% 1,709 299
96 Lee Alabama 17,965 23.1% 175 65.8% 974 158
105 Montgomery Alabama 11,579 53.1% 107 64.1% 924 610
195 Shelby Alabama 14,777 10.0% 79 33.2% 535 121
97 Tuscaloosa Alabama 52,500 30.7% 510 74.0% 971 155
180 Cochise Arizona 6,514 5.1% 37 9.5% 568 306
10 Coconino Arizona 1,581 1.3% 39 4.5% 2,467 743
143 Mohave Arizona 2,816 1.4% 19 3.4% 675 284
103 Navajo Arizona 1,285 1.2% 12 5.2% 934 293
139 Yavapai Arizona 2,181 1.0% 15 2.2% 688 319
126 Faulkner Arkansas 10,656 10.4% 82 32.8% 770 187
57 Sebastian Arkansas 8,016 6.6% 97 23.4% 1,210 297
106 Washington Arkansas 6,714 3.4% 62 11.5% 923 266
117 Humboldt California 1,433 1.1% 12 2.5% 837 411
191 Marin California 7,540 3.1% 41 9.1% 544 187
119 Merced California 10,206 4.1% 84 12.5% 823 276
82 Shasta California 1,922 1.1% 20 4.6% 1,040 248
71 Mesa Colorado 1,280 0.9% 14 2.5% 1,094 414
198 Litchfield Connecticut 1,908 1.6% 10 7.6% 524 108
92 Middlesex Connecticut 5,132 4.8% 51 27.1% 994 138
22 Tolland Connecticut 1,496 3.6% 30 19.7% 2,005 310
94 Windham Connecticut 1,022 2.5% 10 8.6% 978 275
100 Kent Delaware 33,002 22.4% 315 45.1% 954 352
118 Sussex Delaware 25,823 13.8% 213 36.2% 825 240
199 Carroll Georgia 19,143 17.4% 100 52.4% 522 103
189 Chatham Georgia 97,576 40.2% 535 59.6% 548 266
140 Clarke Georgia 29,167 25.5% 200 56.3% 686 195
164 Coweta Georgia 20,249 17.5% 124 50.8% 612 129
173 Douglas Georgia 41,264 33.9% 245 54.3% 594 267
115 Hall Georgia 12,489 7.0% 105 28.5% 841 163
153 Lowndes Georgia 33,253 34.1% 217 61.8% 653 218
169 Richmond Georgia 100,374 52.1% 605 79.5% 603 184
176 Hawaii Hawaii 1,730 1.0% 10 3.0% 578 254
171 Maui Hawaii 1,174 0.8% 7 2.2% 596 268
197 Kootenai Idaho 763 0.6% 4 0.9% 524 337
165 Clark Indiana 5,067 7.4% 31 30.4% 612 113
145 Delaware Indiana 7,780 6.8% 52 31.7% 668 108
138 Elkhart Indiana 11,096 5.5% 77 21.3% 694 156
110 Johnson Indiana 2,070 1.6% 18 4.9% 870 277
69 La Porte Indiana 11,288 10.6% 124 45.1% 1,098 162
174 Madison Indiana 10,845 8.3% 64 31.7% 590 118
142 Monroe Indiana 4,144 3.4% 28 10.7% 676 208
86 Porter Indiana 4,256 2.9% 43 14.0% 1,010 187
8 Tippecanoe Indiana 5,524 3.5% 143 20.5% 2,589 389
55 Vanderburgh Indiana 14,819 8.5% 189 38.0% 1,275 200
34 Vigo Indiana 4,121 7.0% 73 27.6% 1,771 362
39 Black Hawk Iowa 10,272 8.2% 175 34.4% 1,704 298
19 Johnson Iowa 4,528 3.8% 93 23.1% 2,054 288
12 Linn Iowa 7,322 3.6% 168 23.6% 2,295 287
9 Scott Iowa 11,078 6.8% 275 38.7% 2,482 297
16 Woodbury Iowa 2,704 2.6% 57 20.0% 2,108 224
185 Douglas Kansas 4,878 4.3% 27 16.5% 554 125
15 Boone Kentucky 3,284 2.9% 71 11.7% 2,162 499
188 Calcasieu Louisiana 45,301 24.6% 249 49.4% 550 189
83 Lafayette Louisiana 48,389 25.5% 500 61.9% 1,033 224
158 Ouachita Louisiana 33,323 34.8% 212 40.9% 636 506
116 Rapides Louisiana 38,028 31.3% 319 58.2% 839 283
56 St Tammany Louisiana 27,780 11.8% 337 29.9% 1,213 395
128 Androscoggin Maine 1,968 1.8% 15 5.8% 762 235
194 Penobscot Maine 1,114 0.8% 6 1.5% 539 272
59 York Maine 1,430 0.7% 17 2.8% 1,189 297
77 Carroll Maryland 6,639 3.9% 70 11.1% 1,054 349
89 Charles Maryland 53,505 37.6% 540 62.3% 1,009 399
133 Frederick Maryland 19,892 8.8% 146 19.7% 734 308
183 Harford Maryland 29,516 12.2% 165 28.0% 559 207
91 St Mary’s Maryland 14,659 14.7% 146 34.9% 996 331
163 Washington Maryland 13,681 9.5% 84 18.7% 614 289
129 Barnstable Massachusetts 4,929 2.2% 37 12.4% 751 122
170 Berkshire Massachusetts 3,001 2.6% 18 17.0% 600 78
108 Allegan Michigan 1,547 1.5% 14 10.0% 905 123
107 Bay Michigan 1,641 1.5% 15 7.6% 914 178
160 Berrien Michigan 23,329 14.7% 147 31.5% 630 245
120 Calhoun Michigan 13,056 10.4% 107 56.0% 820 79
141 Jackson Michigan 13,033 8.1% 89 29.7% 683 147
58 Kalamazoo Michigan 23,351 9.9% 279 48.9% 1,195 143
95 Monroe Michigan 3,689 2.4% 36 25.0% 976 74
98 St Clair Michigan 4,255 2.5% 41 20.0% 964 100
196 Olmsted Minnesota 5,260 3.8% 28 16.6% 532 112
114 Scott Minnesota 2,951 2.2% 25 11.0% 847 162
52 St Louis Minnesota 2,198 1.2% 29 9.4% 1,319 151
28 Stearns Minnesota 2,475 1.5% 47 15.9% 1,899 158
127 Wright Minnesota 1,171 1.0% 9 6.1% 768 122
42 Harrison Mississippi 28,706 22.4% 438 46.1% 1,526 555
104 Hinds Mississippi 858 65.6% 8 100.0% 932 0
24 Boone Missouri 12,736 8.6% 247 37.3% 1,939 327
17 Clay Missouri 5,235 4.6% 110 16.0% 2,101 550
30 Jasper Missouri 2,070 1.8% 38 11.1% 1,836 274
54 Jefferson Missouri 2,697 1.2% 35 5.0% 1,298 314
61 Sarpy Nebraska 5,787 4.0% 67 13.7% 1,158 315
193 Strafford New Hampshire 1,112 1.1% 6 3.2% 540 178
112 Cumberland New Jersey 24,104 21.8% 208 51.4% 863 240
37 Hunterdon New Jersey 2,981 3.0% 51 10.1% 1,711 497
151 Sussex New Jersey 2,135 1.9% 14 5.3% 656 235
47 Warren New Jersey 2,812 3.4% 40 12.9% 1,423 350
137 Dona Ana New Mexico 5,855 3.0% 41 4.7% 700 458
25 Broome New York 8,654 4.5% 166 24.8% 1,918 285
23 Chautauqua New York 3,480 2.6% 68 13.8% 1,954 327
29 Niagara New York 14,237 6.6% 264 31.3% 1,854 293
33 Oneida New York 14,661 6.3% 261 24.6% 1,780 374
67 Ontario New York 2,252 2.5% 25 9.3% 1,110 282
200 Oswego New York 1,149 0.9% 6 2.3% 522 216
14 Rensselaer New York 9,283 6.0% 204 24.8% 2,198 439
144 Saratoga New York 3,736 1.7% 25 4.3% 669 267
130 Schenectady New York 13,731 9.1% 103 26.6% 750 219
155 Tompkins New York 4,003 4.0% 26 5.5% 649 519
35 Ulster New York 11,769 6.4% 207 13.8% 1,759 786
135 Alamance North Carolina 26,635 18.7% 187 40.6% 702 245
1 Buncombe North Carolina 6,381 7.3% 259 31.3% 4,059 712
156 Cabarrus North Carolina 25,030 14.7% 162 31.6% 647 250
50 Davidson North Carolina 14,657 9.4% 197 29.8% 1,344 336
74 Gaston North Carolina 28,788 14.9% 307 42.9% 1,066 256
186 Harnett North Carolina 24,389 22.2% 135 54.0% 554 134
20 Henderson North Carolina 3,288 3.2% 67 16.1% 2,037 362
27 Iredell North Carolina 18,688 12.4% 357 38.3% 1,910 445
190 Johnston North Carolina 24,780 15.8% 135 44.0% 545 132
154 New Hanover North Carolina 29,308 15.8% 191 29.2% 652 305
178 Onslow North Carolina 26,559 17.5% 153 44.2% 576 164
26 Randolph North Carolina 2,453 5.8% 47 33.6% 1,916 241
167 Rowan North Carolina 19,958 15.7% 121 46.9% 606 129
5 Union North Carolina 5,588 12.2% 153 53.1% 2,738 345
78 Allen Ohio 11,454 11.8% 120 62.5% 1,048 87
68 Delaware Ohio 2,445 4.0% 27 16.0% 1,104 255
181 Greene Ohio 10,308 6.8% 58 28.2% 563 109
32 Lake Ohio 4,483 2.9% 81 13.4% 1,807 354
182 Miami Ohio 1,784 2.2% 10 5.6% 561 217
179 Portage Ohio 5,275 4.1% 30 16.7% 569 125
53 Richland Ohio 12,136 9.5% 159 38.9% 1,310 223
136 Warren Ohio 1,852 3.6% 13 8.4% 702 297
44 Wood Ohio 2,157 1.8% 32 16.4% 1,484 137
134 Canadian Oklahoma 1,982 2.9% 14 7.1% 706 283
62 Cleveland Oklahoma 8,730 4.9% 100 13.6% 1,145 403
99 Comanche Oklahoma 20,685 19.0% 198 43.0% 957 282
122 Deschutes Oregon 995 0.6% 8 2.5% 804 207
4 Douglas Oregon 336 0.3% 10 1.6% 2,974 613
88 Jackson Oregon 1,287 0.7% 13 1.8% 1,010 382
93 Linn Oregon 611 0.5% 6 2.6% 982 192
121 Blair Pennsylvania 1,839 1.5% 15 14.9% 815 74
187 Franklin Pennsylvania 3,991 3.1% 22 11.2% 551 141
101 Lackawanna Pennsylvania 4,090 2.1% 39 11.9% 954 155
60 Lebanon Pennsylvania 2,401 2.0% 28 17.0% 1,166 117
152 Lycoming Pennsylvania 5,192 4.5% 34 27.4% 655 83
90 Kent Rhode Island 2,705 1.6% 27 10.3% 998 145
80 Washington Rhode Island 1,531 1.2% 16 5.8% 1,045 213
162 Aiken South Carolina 39,777 25.7% 246 48.0% 618 236
175 Anderson South Carolina 30,289 16.7% 176 45.7% 581 141
111 Beaufort South Carolina 30,597 20.9% 265 42.2% 866 322
166 Berkeley South Carolina 38,760 26.4% 236 39.0% 609 359
192 Dorchester South Carolina 29,899 25.2% 162 37.5% 542 314
81 Florence South Carolina 54,138 40.6% 564 68.6% 1,042 337
72 Horry South Carolina 35,644 14.4% 387 30.4% 1,086 427
150 Lexington South Carolina 35,327 14.7% 232 32.8% 657 240
75 York South Carolina 39,879 19.3% 425 37.6% 1,066 434
131 Blount Tennessee 3,871 3.2% 29 11.5% 749 195
63 Montgomery Tennessee 29,509 19.6% 333 48.2% 1,128 308
109 Rutherford Tennessee 28,055 11.8% 249 23.7% 888 395
41 Sullivan Tennessee 3,441 2.2% 54 14.6% 1,569 208
46 Sumner Tennessee 10,726 6.7% 153 14.9% 1,426 600
148 Washington Tennessee 4,847 4.1% 32 10.7% 660 240
146 Williamson Tennessee 9,336 5.3% 62 15.1% 664 214
85 Brazos Texas 17,117 10.7% 174 30.0% 1,017 302
48 Ector Texas 6,253 4.8% 86 17.8% 1,375 329
172 Ellis Texas 13,436 9.7% 80 20.7% 595 249
76 Grayson Texas 7,069 5.9% 75 20.6% 1,061 269
184 Gregg Texas 25,168 20.2% 140 33.3% 556 290
70 Guadalupe Texas 6,929 6.2% 76 17.3% 1,097 360
157 Hays Texas 6,086 4.5% 39 8.3% 641 340
177 Jefferson Texas 83,588 34.4% 482 61.3% 577 204
125 Johnson Texas 5,509 3.6% 43 10.9% 781 240
65 McLennan Texas 34,075 15.0% 382 42.5% 1,121 276
49 Midland Texas 8,773 7.0% 120 22.3% 1,368 371
161 Potter Texas 21,019 10.4% 131 20.2% 623 302
43 Randall Texas 803 2.5% 12 8.5% 1,495 424
147 Smith Texas 35,277 18.1% 233 48.6% 660 155
87 Taylor Texas 8,909 6.8% 90 19.9% 1,010 310
66 Tom Green Texas 4,567 4.4% 51 9.2% 1,117 529
124 Wichita Texas 13,261 10.7% 105 27.3% 792 266
79 Washington Utah 956 0.7% 10 5.7% 1,046 125
132 Arlington Virginia 16,577 8.3% 124 50.2% 748 74
159 Chesapeake city Virginia 70,626 29.8% 448 52.2% 634 261
113 Hampton city Virginia 68,256 47.2% 580 72.9% 850 305
73 Newport News city Virginia 74,678 42.1% 806 74.6% 1,079 295
149 Spotsylvania Virginia 18,835 15.2% 124 29.5% 658 298
168 Stafford Virginia 20,832 16.8% 126 30.3% 605 300
31 Benton Washington 2,211 1.4% 40 6.3% 1,809 387
102 Cowlitz Washington 740 0.7% 7 2.9% 946 245
123 Skagit Washington 879 0.8% 7 2.6% 796 241
84 Whatcom Washington 1,842 1.0% 19 5.4% 1,032 169
45 Kanawha West Virginia 14,295 7.8% 206 31.7% 1,441 268
13 Brown Wisconsin 4,366 1.8% 96 15.6% 2,199 195
51 Kenosha Wisconsin 9,540 5.8% 127 20.5% 1,331 330
40 La Crosse Wisconsin 1,275 1.2% 21 6.4% 1,647 297
2 Marathon Wisconsin 705 0.5% 26 9.7% 3,687 188
3 Outagamie Wisconsin 1,528 0.9% 46 10.1% 3,011 234
64 Racine Wisconsin 21,097 10.7% 237 44.6% 1,123 171
11 Rock Wisconsin 7,234 4.5% 170 28.4% 2,350 287
6 Sheboygan Wisconsin 1,667 1.4% 44 15.3% 2,639 221
7 Walworth Wisconsin 1,003 1.0% 26 3.5% 2,593 692
21 Washington Wisconsin 1,428 1.1% 29 8.2% 2,031 260
18 Winnebago Wisconsin 2,481 1.5% 52 12.1% 2,096 240

 

Return to United States Index

Notes:

The rankings above do NOT include counties in Florida and Illinois.

The District of Columbia, Florida, and Illinois do not provide data to the national Uniform Crime Reporting Program. DC and IL data reported above were obtained from the respective city and state governments. (see below) Illinois data was limited to the number of total marijuana arrestsm and did not include data on the age,. sex, and race of offenders.

Sources: Uniform Crime Reporting Program Data, Research & Analysis Branch – Washington D.C. Metropolitan Police Department, Illinois State Police and Chicago Police Department

 

More Information on Source Data