All
|
White
|
Black
|
Other
|
||||||||
County |
Arrests
|
Rate
|
Arrests
|
Rate
|
Pct.
|
Arrests
|
Rate
|
Pct.
|
Arrests
|
Rate
|
Pct.
|
Gaines | 100 | 661 | 92 | 638 | 92% | 8 | 2,046 | 8% | 0 | 0 | 0% |
Galveston | 994 | 339 | 669 | 282 | 67% | 319 | 734 | 32% | 6 | 63 | 1% |
Garza | 91 | 1,769 | 82 | 1,729 | 90% | 9 | 3,033 | 10% | 0 | 0 | 0% |
Gillespie | 69 | 291 | 65 | 279 | 94% | 4 | 2,962 | 6% | 0 | 0 | 0% |
Goliad | 5 | 68 | 4 | 59 | 80% | 1 | 242 | 20% | 0 | 0 | 0% |
Gonzales | 52 | 258 | 39 | 217 | 75% | 13 | 739 | 25% | 0 | 0 | 0% |
Gray | 59 | 267 | 49 | 247 | 83% | 10 | 705 | 17% | 0 | 0 | 0% |
Grayson | 342 | 285 | 265 | 245 | 77% | 75 | 1,062 | 22% | 2 | 72 | 1% |
Gregg | 423 | 336 | 258 | 266 | 61% | 164 | 643 | 39% | 1 | 52 | 0% |
Grimes | 73 | 282 | 43 | 208 | 59% | 30 | 631 | 41% | 0 | 0 | 0% |
Guadalupe | 408 | 386 | 332 | 346 | 81% | 74 | 1,167 | 18% | 2 | 99 | 0% |
Hale | 110 | 290 | 100 | 288 | 91% | 10 | 447 | 9% | 0 | 0 | 0% |
Hall | 1 | 26 | 1 | 30 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Hamilton | 12 | 172 | 12 | 176 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Hansford | 8 | 149 | 8 | 152 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Hardeman | 10 | 617 | 7 | 470 | 70% | 3 | 3,283 | 30% | 0 | 0 | 0% |
Hardin | 391 | 746 | 335 | 699 | 86% | 56 | 1,530 | 14% | 0 | 0 | 0% |
Harris | 9,215 | 241 | 4,729 | 168 | 51% | 4,428 | 603 | 48% | 58 | 25 | 1% |
Harrison | 96 | 151 | 63 | 132 | 66% | 33 | 229 | 34% | 0 | 0 | 0% |
Hartley | 21 | 704 | 21 | 785 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Haskell | 42 | 742 | 35 | 657 | 83% | 7 | 3,268 | 17% | 0 | 0 | 0% |
Hays | 378 | 294 | 348 | 293 | 92% | 28 | 497 | 7% | 2 | 86 | 1% |
Hemphill | 16 | 455 | 15 | 442 | 94% | 1 | 1,736 | 6% | 0 | 0 | 0% |
Henderson | 204 | 249 | 182 | 243 | 89% | 21 | 386 | 10% | 1 | 129 | 0% |
Hidalgo | 1,787 | 257 | 1,772 | 262 | 99% | 11 | 157 | 1% | 4 | 41 | 0% |
Hill | 105 | 288 | 89 | 270 | 85% | 16 | 610 | 15% | 0 | 0 | 0% |
Hockley | 48 | 210 | 40 | 186 | 83% | 8 | 913 | 17% | 0 | 0 | 0% |
Hood | 112 | 227 | 111 | 233 | 99% | 1 | 181 | 1% | 0 | 0 | 0% |
Hopkins | 204 | 594 | 130 | 422 | 64% | 74 | 2,732 | 36% | 0 | 0 | 0% |
Houston | 64 | 268 | 33 | 192 | 52% | 31 | 489 | 48% | 0 | 0 | 0% |
Howard | 142 | 425 | 121 | 390 | 85% | 21 | 1,355 | 15% | 0 | 0 | 0% |
Hudspeth | 110 | 3,247 | 74 | 2,260 | 67% | 35 | 105,210 | 32% | 1 | 1,688 | 1% |
Hunt | 156 | 185 | 103 | 139 | 66% | 52 | 665 | 33% | 1 | 76 | 1% |
Hutchinson | 106 | 500 | 92 | 466 | 87% | 14 | 2,250 | 13% | 0 | 0 | 0% |
Jack | 33 | 354 | 31 | 362 | 94% | 2 | 346 | 6% | 0 | 0 | 0% |
Jackson | 39 | 265 | 31 | 233 | 79% | 8 | 686 | 21% | 0 | 0 | 0% |
Jasper | 107 | 292 | 75 | 254 | 70% | 30 | 473 | 28% | 2 | 563 | 2% |
Jeff Davis | 1 | 42 | 0 | 0 | 0% | 1 | 4,117 | 100% | 0 | 0 | 0% |
Jefferson | 959 | 377 | 355 | 228 | 37% | 604 | 685 | 63% | 0 | 0 | 0% |
Jim Hogg | 49 | 947 | 48 | 946 | 98% | 1 | 3,334 | 2% | 0 | 0 | 0% |
Jim Wells | 182 | 442 | 182 | 455 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Johnson | 526 | 344 | 490 | 341 | 93% | 35 | 660 | 7% | 1 | 46 | 0% |
Jones | 63 | 435 | 57 | 462 | 90% | 6 | 327 | 10% | 0 | 0 | 0% |
Karnes | 44 | 279 | 41 | 300 | 93% | 3 | 166 | 7% | 0 | 0 | 0% |
Kaufman | 239 | 261 | 175 | 220 | 73% | 63 | 664 | 26% | 1 | 77 | 0% |
Kendall | 75 | 263 | 70 | 254 | 93% | 4 | 1,195 | 5% | 1 | 306 | 1% |
Kenedy | 22 | 5,128 | 22 | 5,284 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Kent | 4 | 498 | 4 | 503 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Kerr | 193 | 404 | 183 | 400 | 95% | 10 | 1,015 | 5% | 0 | 0 | 0% |
Kimble | 41 | 868 | 37 | 800 | 90% | 4 | 18,221 | 10% | 0 | 0 | 0% |
King | 3 | 949 | 1 | 335 | 33% | 2 | 16,628 | 67% | 0 | 0 | 0% |
Kinney | 14 | 409 | 13 | 402 | 93% | 1 | 1,104 | 7% | 0 | 0 | 0% |
Kleberg | 574 | 1,815 | 522 | 1,805 | 91% | 52 | 4,216 | 9% | 0 | 0 | 0% |
Knox | 8 | 206 | 8 | 234 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
La Salle | 29 | 469 | 29 | 493 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Lamar | 50 | 98 | 41 | 96 | 82% | 8 | 119 | 16% | 1 | 121 | 2% |
Lamb | 63 | 458 | 54 | 423 | 86% | 8 | 1,153 | 13% | 1 | 524 | 2% |
Lampasas | 107 | 570 | 107 | 614 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Lavaca | 21 | 97 | 20 | 101 | 95% | 1 | 65 | 5% | 0 | 0 | 0% |
Lee | 81 | 477 | 49 | 332 | 60% | 31 | 1,598 | 38% | 1 | 736 | 1% |
Leon | 55 | 327 | 24 | 161 | 44% | 31 | 1,835 | 56% | 0 | 0 | 0% |
Liberty | 156 | 202 | 117 | 177 | 75% | 38 | 393 | 24% | 1 | 126 | 1% |
Limestone | 86 | 367 | 53 | 286 | 62% | 33 | 743 | 38% | 0 | 0 | 0% |
Lipscomb | 2 | 63 | 2 | 65 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Live Oak | 48 | 398 | 46 | 399 | 96% | 2 | 590 | 4% | 0 | 0 | 0% |
Llano | 43 | 229 | 42 | 229 | 98% | 1 | 757 | 2% | 0 | 0 | 0% |
Lubbock | 535 | 208 | 388 | 169 | 73% | 146 | 733 | 27% | 1 | 18 | 0% |
Lynn | 53 | 812 | 48 | 783 | 91% | 5 | 2,053 | 9% | 0 | 0 | 0% |
Madison | 97 | 716 | 54 | 524 | 56% | 43 | 1,446 | 44% | 0 | 0 | 0% |
Marion | 55 | 488 | 27 | 322 | 49% | 28 | 1,092 | 51% | 0 | 0 | 0% |
Mason | 31 | 777 | 31 | 789 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Matagorda | 160 | 411 | 115 | 354 | 72% | 45 | 935 | 28% | 0 | 0 | 0% |
Maverick | 145 | 276 | 143 | 281 | 99% | 0 | 0 | 0% | 2 | 181 | 1% |
McCulloch | 33 | 403 | 31 | 393 | 94% | 2 | 1,014 | 6% | 0 | 0 | 0% |
McLennan | 638 | 276 | 417 | 221 | 65% | 219 | 629 | 34% | 2 | 42 | 0% |
Medina | 93 | 212 | 89 | 213 | 96% | 3 | 250 | 3% | 1 | 173 | 1% |
Menard | 29 | 1,281 | 28 | 1,277 | 97% | 1 | 3,811 | 3% | 0 | 0 | 0% |
Midland | 504 | 407 | 365 | 327 | 72% | 138 | 1,599 | 27% | 1 | 44 | 0% |
Milam | 76 | 292 | 61 | 267 | 80% | 15 | 538 | 20% | 0 | 0 | 0% |
Mills | 11 | 204 | 11 | 210 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Mitchell | 34 | 351 | 32 | 393 | 94% | 2 | 146 | 6% | 0 | 0 | 0% |
Montague | 60 | 312 | 59 | 317 | 98% | 1 | 634 | 2% | 0 | 0 | 0% |
Montgomery | 1,071 | 276 | 856 | 240 | 80% | 212 | 1,166 | 20% | 3 | 35 | 0% |
Moore | 50 | 239 | 46 | 230 | 92% | 2 | 797 | 4% | 2 | 458 | 4% |
Morris | 62 | 466 | 31 | 313 | 50% | 31 | 1,005 | 50% | 0 | 0 | 0% |
Texas Marijuana Possession Arrest Rates by County and Race, Part 1 A-F (2006)
Texas Marijuana Possession Arrest Rates by County and Race, Part 3 N-Z (2006)
Notes:
Classification: The Uniform Crime Reporting Program utilizes 4 classifications for race: White, Black, Indian (Native-American), and Asian. In the tables above the classification “Other” includes both Indian (Native-American) and Asian arrests.
Rates: Arrrest rates are per 100,000 population.
Source: Uniform Crime Reporting Program Data
Because of incomplete reporting the arrest totals presented in tables with data on age, sex, and race will NOT always correspond to totals presented in other tables. Please review the following background material for More Information on Source Data.