Texas County-Level Marijuana Arrests, by Marijuana Possession Rate (2006)

1 min read

   
Arrests
Arrest Rate per 100,000
County Pop.
Total
Poss.
Sales
Total
Poss.
Poss. Rank
Sales
Kenedy 429 24 22 2 5,594.41 5,128.21 1 466.20
Oldham 2,178 71 71 0 3,259.87 3,259.87 2 0.00
Hudspeth 3,388 111 110 1 3,276.27 3,246.75 3 29.52
Sterling 1,340 26 26 0 1,940.30 1,940.30 4 0.00
Kleberg 31,629 610 574 36 1,928.61 1,814.79 5 113.82
Garza 5,144 91 91 0 1,769.05 1,769.05 6 0.00
Carson 6,773 105 105 0 1,550.27 1,550.27 7 0.00
Brooks 7,905 112 112 0 1,416.82 1,416.82 8 0.00
Menard 2,263 29 29 0 1,281.48 1,281.48 9 0.00
Sutton 4,331 51 51 0 1,177.56 1,177.56 10 0.00
Culberson 2,701 27 27 0 999.63 999.63 11 0.00
King 316 3 3 0 949.37 949.37 12 0.00
Jim Hogg 5,172 56 49 7 1,082.75 947.41 13 135.34
Baylor 3,952 35 35 0 885.63 885.63 14 0.00
Kimble 4,721 41 41 0 868.46 868.46 15 0.00
Fisher 4,205 37 36 1 879.90 856.12 16 23.78
Lynn 6,524 53 53 0 812.39 812.39 17 0.00
Mason 3,990 31 31 0 776.94 776.94 18 0.00
Refugio 7,855 67 59 8 852.96 751.11 19 101.85
Hardin 52,421 400 391 9 763.05 745.88 20 17.17
Nolan 15,300 116 114 2 758.17 745.10 21 13.07
Haskell 5,657 49 42 7 866.18 742.44 22 123.74
Madison 13,540 99 97 2 731.17 716.40 23 14.77
Hartley 2,984 21 21 0 703.75 703.75 24 0.00
Colorado 21,324 152 149 3 712.81 698.74 25 14.07
Upton 3,143 25 21 4 795.42 668.15 26 127.27
Gaines 15,129 101 100 1 667.59 660.98 27 6.61
Caldwell 36,502 227 221 6 621.88 605.45 28 16.44
Hopkins 34,327 208 204 4 605.94 594.28 29 11.65
Panola 23,425 142 135 7 606.19 576.31 30 29.88
Titus 30,279 175 171 4 577.96 564.75 31 13.21
Lampasas 19,910 112 111 1 562.53 557.51 32 5.02
Uvalde 27,719 153 153 0 551.97 551.97 33 0.00
Clay 11,607 66 64 2 568.62 551.39 34 17.23
Burleson 17,726 97 95 2 547.22 535.94 35 11.28
Bexar 1,560,802 8,032 7,949 83 514.61 509.29 36 5.32
Morris 13,303 69 67 2 518.68 503.65 37 15.03
Cottle 1,795 15 9 6 835.65 501.39 38 334.26
Kent 804 4 4 0 497.51 497.51 39 0.00
Crockett 4,045 20 20 0 494.44 494.44 40 0.00
Winkler 6,880 36 34 2 523.26 494.19 41 29.07
Marion 11,262 60 55 5 532.77 488.37 42 44.40
Hutchinson 23,121 114 112 2 493.06 484.41 43 8.65
Lee 16,994 83 81 2 488.41 476.64 44 11.77
Washington 32,414 157 153 4 484.36 472.02 45 12.34
La Salle 6,186 29 29 0 468.80 468.80 46 0.00
Bosque 18,565 89 87 2 479.40 468.62 47 10.77
Jackson 14,745 73 69 4 495.08 467.96 48 27.13
Nueces 328,616 1,581 1,537 44 481.11 467.72 49 13.39
Zavala 12,130 57 56 1 469.91 461.67 50 8.24
Rockwall 56,141 262 258 4 466.68 459.56 51 7.12
Tom Green 106,547 499 486 13 468.34 456.14 52 12.20
Hemphill 3,519 16 16 0 454.67 454.67 53 0.00
Reagan 3,080 14 14 0 454.55 454.55 54 0.00
Lamb 14,877 69 67 2 463.80 450.36 55 13.44
Donley 3,999 18 18 0 450.11 450.11 56 0.00
Jones 14,481 71 65 6 490.30 448.86 57 41.43
Jim Wells 41,216 184 182 2 446.43 441.58 58 4.85
Dawson 14,550 64 63 1 439.86 432.99 59 6.87
Karnes 15,786 74 68 6 468.77 430.76 60 38.01
Hardeman 4,413 22 19 3 498.53 430.55 61 67.98
Schleicher 2,820 17 12 5 602.84 425.53 62 177.30
Howard 33,444 146 142 4 436.55 424.59 63 11.96
Scurry 16,677 69 69 0 413.74 413.74 64 0.00
Randall 32,944 137 136 1 415.86 412.82 65 3.04
Matagorda 38,922 160 160 0 411.08 411.08 66 0.00
Kinney 3,421 25 14 11 730.78 409.24 67 321.54
Midland 123,753 510 504 6 412.11 407.26 68 4.85
Kerr 47,814 194 193 1 405.74 403.65 69 2.09
McCulloch 8,181 34 33 1 415.60 403.37 70 12.22
Ector 130,110 524 524 0 402.74 402.74 71 0.00
Live Oak 12,049 48 48 0 398.37 398.37 72 0.00
Robertson 16,651 67 66 1 402.38 396.37 73 6.01
Guadalupe 105,808 409 408 1 386.55 385.60 74 0.95
Ochiltree 9,651 41 37 4 424.83 383.38 75 41.45
Cherokee 49,702 192 190 2 386.30 382.28 76 4.02
San Jacinto 25,504 97 97 0 380.33 380.33 77 0.00
Crane 3,946 15 15 0 380.13 380.13 78 0.00
Bee 33,805 134 128 6 396.39 378.64 79 17.75
Burnet 42,081 160 159 1 380.22 377.84 80 2.38
Jefferson 254,587 976 959 17 383.37 376.69 81 6.68
Young 18,510 70 69 1 378.17 372.77 82 5.40
Comal 100,399 371 370 1 369.53 368.53 83 1.00
Limestone 23,408 88 86 2 375.94 367.40 84 8.54
Erath 35,042 132 128 4 376.69 365.28 85 11.41
Dallam 8,969 32 32 0 356.78 356.78 86 0.00
Jack 9,321 33 33 0 354.04 354.04 87 0.00
Brewster 9,336 33 33 0 353.47 353.47 88 0.00
Mitchell 9,680 39 34 5 402.89 351.24 89 51.65
Andrews 13,109 46 46 0 350.90 350.90 90 0.00
Waller 35,168 123 121 2 349.75 344.06 91 5.69
Johnson 153,111 532 526 6 347.46 343.54 92 3.92
Wilbarger 14,290 53 49 4 370.89 342.90 93 27.99
Edwards 2,043 7 7 0 342.63 342.63 94 0.00
Galveston 294,776 1,020 998 22 346.03 338.56 95 7.46
Walker 64,513 218 218 0 337.92 337.92 96 0.00
Wood 42,781 147 144 3 343.61 336.60 97 7.01
Gregg 125,995 426 423 3 338.11 335.73 98 2.38
Eastland 18,914 65 63 2 343.66 333.09 99 10.57
Newton 14,714 51 49 2 346.61 333.02 100 13.59
Palo Pinto 30,513 109 101 8 357.22 331.01 101 26.22
Wichita 129,462 447 428 19 345.28 330.60 102 14.68
Childress 7,894 28 26 2 354.70 329.36 103 25.34
Victoria 88,075 297 290 7 337.21 329.26 104 7.95
Taylor 134,437 443 441 2 329.52 328.03 105 1.49
Leon 16,807 55 55 0 327.24 327.24 106 0.00
Sabine 10,711 39 35 4 364.11 326.77 107 37.34
Reeves 11,968 41 39 2 342.58 325.87 108 16.71
Calhoun 21,190 80 69 11 377.54 325.63 109 51.91
Coleman 8,911 29 29 0 325.44 325.44 110 0.00
Cochran 3,382 11 11 0 325.25 325.25 111 0.00
Bandera 20,554 67 66 1 325.97 321.11 112 4.87
Terry 12,771 42 41 1 328.87 321.04 113 7.83
Navarro 50,067 162 160 2 323.57 319.57 114 3.99
Brown 39,760 129 127 2 324.45 319.42 115 5.03
Parmer 10,030 34 32 2 338.98 319.04 116 19.94
Ellis 133,732 442 423 19 330.51 316.30 117 14.21
Nacogdoches 62,182 210 195 15 337.72 313.60 118 24.12
Montague 20,235 63 63 0 311.34 311.34 119 0.00
Brazos 160,734 503 499 4 312.94 310.45 120 2.49
Comanche 14,097 44 43 1 312.12 305.03 121 7.09
Cass 31,010 110 94 16 354.72 303.13 122 51.60
Potter 203,476 614 611 3 301.76 300.28 123 1.47
Deaf Smith 19,063 68 57 11 356.71 299.01 124 57.70
Webb 231,062 711 688 23 307.71 297.76 125 9.95
Hays 128,549 383 379 4 297.94 294.83 126 3.11
Grimes 25,906 78 76 2 301.09 293.37 127 7.72
Jasper 36,595 112 107 5 306.05 292.39 128 13.66
Milam 26,072 76 76 0 291.50 291.50 129 0.00
Gillespie 23,742 70 69 1 294.84 290.62 130 4.21
Atascosa 44,833 133 130 3 296.66 289.96 131 6.69
Hale 37,948 115 110 5 303.05 289.87 132 13.18
Upshur 36,285 108 105 3 297.64 289.38 133 8.27
Hill 36,428 107 105 2 293.73 288.24 134 5.49
Williamson 332,201 961 956 5 289.28 287.78 135 1.51
Bell 262,498 756 755 1 288.00 287.62 136 0.38
Coryell 78,266 224 223 1 286.20 284.93 137 1.28
Orange 87,391 255 249 6 291.79 284.93 137 6.87
Grayson 120,145 355 342 13 295.48 284.66 139 10.82
Freestone 19,333 56 55 1 289.66 284.49 140 5.17
Delta 5,635 24 16 8 425.91 283.94 141 141.97
Anderson 58,007 165 163 2 284.45 281.00 142 3.45
Montgomery 387,974 1,109 1,073 36 285.84 276.56 143 9.28
San Patricio 72,413 211 200 11 291.38 276.19 144 15.19
McLennan 231,037 662 638 24 286.53 276.15 145 10.39
Maverick 52,631 163 145 18 309.70 275.50 146 34.20
Wharton 42,732 118 117 1 276.14 273.80 147 2.34
Smith 195,985 543 532 11 277.06 271.45 148 5.61
Coke 3,714 10 10 0 269.25 269.25 149 0.00
Houston 23,876 68 64 4 284.80 268.05 150 16.75
Gray 22,088 61 59 2 276.17 267.11 151 9.05
Runnels 11,285 43 30 13 381.04 265.84 152 115.20
El Paso 742,047 2,080 1,957 123 280.31 263.73 153 16.58
Kendall 28,482 76 75 1 266.84 263.32 154 3.51
Hidalgo 697,496 1,894 1,833 61 271.54 262.80 155 8.75
Brazoria 289,748 789 760 29 272.31 262.30 156 10.01
Kaufman 91,594 277 239 38 302.42 260.93 157 41.49
Gonzales 20,142 62 52 10 307.81 258.17 158 49.65
Somervell 7,793 20 20 0 256.64 256.64 159 0.00
Cameron 389,032 1,002 983 19 257.56 252.68 160 4.88
Frio 16,851 43 42 1 255.18 249.24 161 5.93
Henderson 82,285 206 205 1 250.35 249.13 162 1.22
Bastrop 72,110 183 179 4 253.78 248.23 163 5.55
Austin 26,863 71 66 5 264.30 245.69 164 18.61
Harris 3,826,365 9,271 9,243 28 242.29 241.56 165 0.73
Rains 11,625 30 28 2 258.06 240.86 166 17.20
Moore 20,925 53 50 3 253.29 238.95 167 14.34
Llano 19,529 46 46 0 235.55 235.55 168 0.00
Stephens 9,832 23 23 0 233.93 233.93 169 0.00
Shelby 27,093 79 62 17 291.59 228.84 170 62.75
Hood 49,288 114 112 2 231.29 227.24 171 4.06
Shackelford 3,257 7 7 0 214.92 214.92 172 0.00
Stonewall 1,411 3 3 0 212.62 212.62 173 0.00
Medina 43,880 95 93 2 216.50 211.94 174 4.56
Chambers 26,012 56 54 2 215.29 207.60 175 7.69
Lubbock 258,745 551 535 16 212.95 206.77 176 6.18
Polk 47,962 102 99 3 212.67 206.41 177 6.25
Dimmit 10,690 28 22 6 261.93 205.80 178 56.13
Knox 3,888 13 8 5 334.36 205.76 179 128.60
Hockley 23,433 60 48 12 256.05 204.84 180 51.21
Mills 5,385 11 11 0 204.27 204.27 181 0.00
Hamilton 8,335 17 17 0 203.96 203.96 182 0.00
Crosby 6,875 16 14 2 232.73 203.64 183 29.09
Bowie 93,212 215 189 26 230.66 202.76 184 27.89
Liberty 77,270 167 156 11 216.13 201.89 185 14.24
Ward 10,527 22 21 1 208.99 199.49 186 9.50
Van Zandt 53,979 128 106 22 237.13 196.37 187 40.76
De Witt 18,876 39 37 2 206.61 196.02 188 10.60
Val Verde 48,945 92 92 0 187.97 187.97 189 0.00
Denton 583,438 1,116 1,086 30 191.28 186.14 190 5.14
Hunt 84,882 157 156 1 184.96 183.78 191 1.18
Yoakum 7,618 14 14 0 183.78 183.78 191 0.00
Archer 9,353 21 17 4 224.53 181.76 193 42.77
Tarrant 1,635,326 3,064 2,970 94 187.36 181.62 194 5.75
Fort Bend 440,025 805 794 11 182.94 180.44 195 2.50
Dallas 2,464,039 4,528 4,443 85 183.76 180.31 196 3.45
Cooke 39,948 77 72 5 192.75 180.23 197 12.52
Wilson 38,593 69 69 0 178.79 178.79 198 0.00
Rusk 47,014 91 83 8 193.56 176.54 199 17.02
Camp 12,585 23 22 1 182.76 174.81 200 7.95
Zapata 13,752 35 24 11 254.51 174.52 201 79.99
Duval 13,829 26 24 2 188.01 173.55 202 14.46
Parker 100,891 189 173 16 187.33 171.47 203 15.86
Travis 925,145 1,602 1,536 66 173.16 166.03 204 7.13
Fayette 23,176 39 38 1 168.28 163.96 205 4.31
Wheeler 4,935 11 8 3 222.90 162.11 206 60.79
Callahan 13,899 24 22 2 172.67 158.28 207 14.39
Fannin 34,081 56 53 3 164.31 155.51 208 8.80
Harrison 63,542 99 96 3 155.80 151.08 209 4.72
Red River 13,960 21 21 0 150.43 150.43 210 0.00
Hansford 5,378 8 8 0 148.75 148.75 211 0.00
Dickens 2,721 4 4 0 147.00 147.00 212 0.00
Starr 62,668 101 92 9 161.17 146.81 213 14.36
Collin 615,042 914 897 17 148.61 145.84 214 2.76
Trinity 14,770 23 20 3 155.72 135.41 215 20.31
Armstrong 2,235 6 3 3 268.46 134.23 216 134.23
Franklin 9,721 14 13 1 144.02 133.73 217 10.29
Falls 18,144 26 24 2 143.30 132.28 218 11.02
Willacy 20,960 30 27 3 143.13 128.82 219 14.31
Wise 58,303 79 75 4 135.50 128.64 220 6.86
Real 3,117 4 4 0 128.33 128.33 221 0.00
Lamar 51,051 62 62 0 121.45 121.45 222 0.00
San Augustine 9,159 11 11 0 120.10 120.10 223 0.00
Aransas 24,243 29 29 0 119.62 119.62 224 0.00
Bailey 6,917 11 8 3 159.03 115.66 225 43.37
Presidio 7,941 9 9 0 113.34 113.34 226 0.00
Lavaca 21,673 25 21 4 115.35 96.89 227 18.46
Angelina 83,868 72 69 3 85.85 82.27 228 3.58
San Saba 6,248 6 5 1 96.03 80.03 229 16.01
Concho 3,841 5 3 2 130.17 78.10 230 52.07
Swisher 8,050 7 6 1 86.96 74.53 231 12.42
Goliad 7,303 9 5 4 123.24 68.47 232 54.77
Lipscomb 3,189 2 2 0 62.72 62.72 233 0.00
Throckmorton 1,664 1 1 0 60.10 60.10 234 0.00
Floyd 7,377 4 4 0 54.22 54.22 235 0.00
Blanco 9,368 9 5 4 96.07 53.37 236 42.70
Jeff Davis 2,371 1 1 0 42.18 42.18 237 0.00
Castro 7,857 3 3 0 38.18 38.18 238 0.00
Pecos 16,308 6 6 0 36.79 36.79 239 0.00
Hall 3,805 1 1 0 26.28 26.28 240 0.00
Tyler 21,201 1 1 0 4.72 4.72 241 0.00
Borden 666 0 0 0 0.00 0.00 242 0.00
Briscoe 1,691 0 0 0 0.00 0.00 242 0.00
Collingsworth 3,052 0 0 0 0.00 0.00 242 0.00
Foard 1,561 0 0 0 0.00 0.00 242 0.00
Glasscock 1,365 3 0 3 219.78 0.00 242 219.78
Irion 1,806 0 0 0 0.00 0.00 242 0.00
Loving 64 0 0 0 0.00 0.00 242 0.00
McMullen 908 0 0 0 0.00 0.00 242 0.00
Martin 4,353 2 0 2 45.95 0.00 242 45.95
Motley 1,336 0 0 0 0.00 0.00 242 0.00
Roberts 843 0 0 0 0.00 0.00 242 0.00
Sherman 3,087 1 0 1 32.39 0.00 242 32.39
Terrell 1,024 0 0 0 0.00 0.00 242 0.00

Return to Texas Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

More Information on Source Data