Texas Marijuana Possession Arrest Rates by County and Age Groups Under 30, Part 3 N-Z (2007)

39 sec read

  Age 10 to 14 Age 15 to 19 Age 20 to 24 Age 25 to 29
County
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Nacogdoches 3 80 1% 75 1,275 33% 75 896 33% 26 591 11%
Navarro 2 56 2% 38 951 29% 40 1,201 31% 23 559 18%
Newton 0 0 0% 11 1,140 20% 13 1,385 24% 9 824 17%
Nolan 2 200 2% 16 1,387 16% 24 2,403 24% 26 3,206 25%
Nueces 72 306 5% 542 2,242 35% 416 1,743 27% 214 968 14%
Ochiltree 2 274 3% 24 3,256 38% 23 3,316 36% 8 1,222 13%
Oldham 0 0 0% 3 1,082 13% 3 2,799 13% 9 9,390 38%
Orange 3 50 1% 47 806 20% 68 1,288 29% 46 732 19%
Palo Pinto 0 0 0% 19 954 24% 20 1,178 25% 7 288 9%
Panola 1 70 1% 23 1,471 17% 42 2,904 32% 19 1,064 14%
Parker 5 69 3% 57 754 31% 56 763 30% 23 254 12%
Parmer 1 135 3% 10 1,417 25% 11 1,983 28% 6 1,276 15%
Pecos 0 0 0% 5 351 36% 4 230 29% 5 410 36%
Polk 5 168 5% 21 774 21% 31 1,061 31% 14 320 14%
Potter 46 312 7% 210 1,455 32% 165 1,281 25% 96 562 15%
Presidio 0 0 0% 10 1,415 50% 5 917 25% 1 273 5%
Rains 0 0 0% 10 1,392 25% 8 1,110 20% 7 646 18%
Randall 0 0 0% 59 2,314 42% 40 1,378 28% 13 530 9%
Reagan 0 0 0% 3 1,124 38% 3 1,254 38% 0 0 0%
Real 0 0 0% 5 2,606 38% 2 994 15% 2 1,015 15%
Red River 0 0 0% 3 356 19% 2 284 13% 7 713 44%
Reeves 1 128 2% 18 1,762 32% 14 1,238 25% 10 1,895 18%
Refugio 1 219 1% 16 2,836 17% 26 5,714 27% 20 4,773 21%
Robertson 0 0 0% 10 833 16% 28 2,937 46% 11 983 18%
Rockwall 3 61 1% 78 1,781 26% 89 1,812 30% 44 729 15%
Runnels 0 0 0% 6 798 15% 10 1,494 26% 8 1,558 21%
Rusk 2 72 2% 24 804 29% 28 894 34% 12 315 14%
Sabine 0 0 0% 2 371 9% 4 810 17% 3 515 13%
San Augustine 0 0 0% 1 189 6% 4 871 25% 3 493 19%
San Jacinto 0 0 0% 16 952 16% 24 1,593 23% 14 652 14%
San Patricio 7 123 4% 48 844 24% 57 1,113 29% 25 584 13%
San Saba 0 0 0% 2 254 25% 4 1,148 50% 0 0 0%
Schleicher 0 0 0% 2 1,028 20% 1 507 10% 1 569 10%
Scurry 0 0 0% 13 956 29% 14 1,082 31% 7 600 16%
Shackelford 0 0 0% 1 407 50% 1 452 50% 0 0 0%
Shelby 0 0 0% 10 550 14% 34 2,157 47% 10 441 14%
Sherman 0 0 0% 4 1,440 67% 1 482 17% 1 641 17%
Smith 7 52 1% 159 1,129 33% 134 982 28% 59 388 12%
Somervell 0 0 0% 6 1,101 38% 5 855 31% 1 170 6%
Starr 0 0 0% 31 539 36% 16 331 19% 9 225 10%
Stephens 1 178 5% 2 292 9% 3 390 14% 5 729 23%
Sterling 0 0 0% 7 6,137 22% 9 10,429 28% 1 1,977 3%
Stonewall 0 0 0% 3 3,689 100% 0 0 0% 0 0 0%
Sutton 0 0 0% 10 3,310 25% 15 5,191 38% 4 1,347 10%
Swisher 0 0 0% 5 926 50% 1 174 10% 2 450 20%
Tarrant 146 119 4% 1,426 1,230 37% 1,042 936 27% 510 385 13%
Taylor 17 195 4% 163 1,547 36% 133 1,124 29% 47 506 10%
Terry 3 363 4% 33 3,615 42% 19 2,008 24% 5 579 6%
Throckmorton 0 0 0% 1 846 100% 0 0 0% 0 0 0%
Titus 0 0 0% 46 1,955 31% 43 2,247 29% 24 1,080 16%
Tom Green 27 404 5% 199 2,306 36% 156 1,644 28% 83 1,165 15%
Travis 129 222 10% 533 846 42% 268 326 21% 131 160 10%
Trinity 0 0 0% 4 485 10% 13 1,631 33% 10 884 25%
Tyler 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Upshur 0 0 0% 21 897 20% 27 1,272 26% 26 898 25%
Upton 0 0 0% 0 0 0% 2 877 22% 4 2,248 44%
Uvalde 12 566 9% 66 2,731 48% 32 1,587 23% 12 730 9%
Val Verde 4 104 4% 42 1,095 42% 23 717 23% 10 373 10%
Van Zandt 0 0 0% 16 446 21% 27 822 35% 14 355 18%
Victoria 19 296 6% 115 1,715 38% 74 1,249 25% 54 1,019 18%
Walker 3 107 1% 55 824 25% 60 617 27% 38 710 17%
Waller 2 88 1% 46 1,358 26% 73 1,877 41% 25 912 14%
Ward 0 0 0% 18 1,907 42% 14 1,834 33% 2 333 5%
Washington 0 0 0% 49 1,762 31% 57 2,553 36% 18 807 11%
Webb 49 229 5% 381 1,836 40% 214 1,165 23% 92 611 10%
Wharton 4 135 3% 46 1,419 33% 39 1,290 28% 17 656 12%
Wheeler 0 0 0% 1 318 20% 0 0 0% 1 374 20%
Wichita 6 72 2% 118 1,062 31% 115 1,079 30% 73 836 19%
Wilbarger 0 0 0% 5 389 21% 4 421 17% 6 703 25%
Willacy 15 916 26% 20 1,180 35% 8 427 14% 7 482 12%
Williamson 47 171 4% 529 2,223 41% 386 1,635 30% 139 477 11%
Wilson 1 34 1% 35 1,164 45% 20 688 26% 9 298 12%
Winkler 0 0 0% 9 1,759 31% 8 1,507 28% 5 1,187 17%
Wise 0 0 0% 26 620 25% 26 676 25% 12 244 12%
Wood 1 47 1% 25 1,112 19% 40 1,624 31% 19 613 15%
Yoakum 0 0 0% 2 324 7% 13 2,345 48% 5 1,233 19%
Young 0 0 0% 30 2,595 33% 24 2,186 26% 16 1,338 17%
Zapata 3 263 7% 12 1,085 26% 13 1,273 28% 11 1,100 24%
Zavala 0 0 0% 13 1,181 22% 17 1,737 29% 14 1,632 24%

Texas Marijuana Possession Arrest Rates by County and Age Groups Under 30, Part 1 A-F (2007)

Texas Marijuana Possession Arrest Rates by County and Age Groups Under 30, Part 2 G-M (2007)

Return to Texas Index

Return to United States Index

Notes:

Rates: Arrrest rates are per 100,000 population.

Source: Uniform Crime Reporting Program Data

Because of incomplete reporting the arrest totals presented in tables with data on age, sex, and race will NOT always correspond to totals presented in other tables. Please review the following background material for More Information on Source Data.