Rank | Offense | Arrests | Rate | Pct. |
1 | All Other Offenses | 340,481 | 1,424.35 | 29.24% |
2 | Drunkeness | 136,094 | 569.33 | 11.69% |
3 | Arson | 106,020 | 443.52 | 9.10% |
4 | Larceny | 99,608 | 416.69 | 8.55% |
5 | Driving Under the Influence (of Alcohol or Drugs) | 94,677 | 396.07 | 8.13% |
6 | Drug Offenses (Except Marijuana) | 77,335 | 323.52 | 6.64% |
7 | Marijuana Offenses | 70,525 | 295.03 | 6.06% |
8 | Disorderly Conduct | 44,096 | 184.47 | 3.79% |
9 | Liquor | 30,470 | 127.47 | 2.62% |
10 | Aggravated Assault | 24,818 | 103.82 | 2.13% |
11 | Burglary | 20,134 | 84.23 | 1.73% |
12 | Fraud | 15,699 | 65.67 | 1.35% |
13 | Vandalism | 14,548 | 60.86 | 1.25% |
14 | Weapons | 13,648 | 57.09 | 1.17% |
15 | Runaway | 13,263 | 55.48 | 1.14% |
16 | Curfew Violation | 12,535 | 52.44 | 1.08% |
17 | Forgery/Counterfeiting | 8,613 | 36.03 | 0.74% |
18 | Commercial Vice | 8,596 | 35.96 | 0.74% |
19 | Robbery | 8,132 | 34.02 | 0.70% |
20 | Motor Vehicle Theft | 7,083 | 29.63 | 0.61% |
21 | Offenses Against the Family | 5,288 | 22.12 | 0.45% |
22 | Sex Offenses | 4,202 | 17.58 | 0.36% |
23 | Vagrancy | 2,652 | 11.09 | 0.23% |
24 | Rape | 2,086 | 8.73 | 0.18% |
25 | Stolen Property | 948 | 3.97 | 0.08% |
26 | Other Assault | 932 | 3.90 | 0.08% |
27 | Murder | 827 | 3.46 | 0.07% |
28 | Gambling | 799 | 3.34 | 0.07% |
29 | Embezzlement | 495 | 2.07 | 0.04% |
30 | Suspicion | 0 | 0.00 | 0.00% |
Grand Total | 1,164,621 | 4,872.00 | 100.00% |
Source: Uniform Crime Reporting Program Data