Rank | Offense | Arrests | Rate | Pct. |
1 | All Other Offenses | 105,352 | 1,744.58 | 30.94% |
2 | Arson | 34,940 | 578.59 | 10.26% |
3 | Driving Under the Influence (of Alcohol or Drugs) | 26,382 | 436.87 | 7.75% |
4 | Larceny | 24,517 | 405.99 | 7.20% |
5 | Drunkeness | 23,613 | 391.02 | 6.94% |
6 | Drug Offenses (Except Marijuana) | 19,897 | 329.49 | 5.84% |
7 | Marijuana Offenses | 19,185 | 317.70 | 5.64% |
8 | Fraud | 15,575 | 257.92 | 4.57% |
9 | Disorderly Conduct | 11,885 | 196.81 | 3.49% |
10 | Aggravated Assault | 11,382 | 188.48 | 3.34% |
11 | Liquor | 9,336 | 154.60 | 2.74% |
12 | Burglary | 6,847 | 113.38 | 2.01% |
13 | Vandalism | 4,985 | 82.55 | 1.46% |
14 | Forgery/Counterfeiting | 4,088 | 67.70 | 1.20% |
15 | Weapons | 3,588 | 59.42 | 1.05% |
16 | Robbery | 2,974 | 49.25 | 0.87% |
17 | Motor Vehicle Theft | 2,843 | 47.08 | 0.84% |
18 | Runaway | 2,596 | 42.99 | 0.76% |
19 | Offenses Against the Family | 2,380 | 39.41 | 0.70% |
20 | Commercial Vice | 2,161 | 35.79 | 0.63% |
21 | Curfew Violation | 1,594 | 26.40 | 0.47% |
22 | Embezzlement | 1,043 | 17.27 | 0.31% |
23 | Stolen Property | 960 | 15.90 | 0.28% |
24 | Sex Offenses | 894 | 14.80 | 0.26% |
25 | Rape | 400 | 6.62 | 0.12% |
26 | Murder | 363 | 6.01 | 0.11% |
27 | Gambling | 278 | 4.60 | 0.08% |
28 | Other Assault | 277 | 4.59 | 0.08% |
29 | Vagrancy | 28 | 0.46 | 0.01% |
30 | Suspicion | 0 | 0.00 | 0.00% |
Grand Total | 340,453 | 5,637.76 | 100.00% |
Source: Uniform Crime Reporting Program Data